Nevada's network of networks
Researcher Paul has mapped the Nevada money network 2019–2024 across out-of-state foundations, c3/c4 pass-throughs, national advocacy, PACs, Nevada NGOs, consultants, candidates, and policy outcomes — totalling $88,231,110 in identified flows. This page reconciles his entity list against our auditor data layer and links every verified entity to its profile on this site.
Reconciliation status: 6 entities verified in 3+ of our datasets, 27 partial (1–2 sources), 24 not yet in our data — surfaced here as research-import targets.
Source map: Paul's Nevada Network-of-Networks v2.0 (Hearing-Ready), data range 2019–2024, drawn from IRS Form 990 (2019–2023), FEC filings (2019–2024), Nevada Secretary of State, and the Nevada Legislature. The map's findings on this site are research leads, not published claims of wrongdoing — see methodology.
Total identified flow (2019–2024)
$88,231,110
Direct + indirect + inference, per Paul's evidence-strength tier.
Out-of-state share
$45,130,241
51 % of total — national-money penetration.
Pass-through / network share
$28,325,911
32 % — money routed through c3/c4 intermediaries.
In-state share
$14,774,958
17 % — Nevada-resident donor base.
Out-of-state foundations & national funders
Top foundations and national groups whose money flows into Nevada politics.
| Entity | Amount | Reconciliation | NPE link |
|---|---|---|---|
| Arabella Advisors | $1,250,000 | ⨯ not in our data | |
| New Venture Fund | $1,000,000 | ✓ verified (3+ sources) | on NPE site → |
| Tides Foundation | $917,000 | ○ partial (1-2 sources) | |
| Climate Power | $720,000 | ○ partial (1-2 sources) | |
| Latino Victory Fund | $807,000 | ○ partial (1-2 sources) | |
| SEIU State Council | $1,660,000 | ⨯ not in our data | |
| Service Employees International Union | $1,470,000 | ○ partial (1-2 sources) | |
| Rockefeller Brothers Fund | $500,000 | ○ partial (1-2 sources) | |
| Ford Foundation | $300,000 | ○ partial (1-2 sources) |
Pass-through / network organizations
501(c)(3) and 501(c)(4) entities that receive money from one set of donors and re-grant to another. The donor identity disappears in the process.
| Entity | Amount | Reconciliation | NPE link |
|---|---|---|---|
| Sixteen Thirty Fund | $1,200,000 | ○ partial (1-2 sources) | |
| New Venture Fund | $1,000,000 | ✓ verified (3+ sources) | on NPE site → |
| Tides Advocacy | $917,000 | ✓ verified (3+ sources) | on NPE site → |
| Arabella Advisors Network | $2,500,000 | ⨯ not in our data | |
| Hopewell Fund | $600,000 | ○ partial (1-2 sources) |
National advocacy / issue groups
Single-issue national organizations operating in Nevada via grants and shared infrastructure.
| Entity | Amount | Reconciliation | NPE link |
|---|---|---|---|
| NARAL Pro-Choice America | $300,000 | ○ partial (1-2 sources) | |
| ACLU Foundation | $250,000 | ○ partial (1-2 sources) | on NPE site → |
| Human Rights Campaign | $250,000 | ○ partial (1-2 sources) | |
| Earthjustice | $150,000 | ⨯ not in our data | |
| Center for American Progress | $150,000 | ○ partial (1-2 sources) |
Political funds (PACs / 527s)
Federal and Nevada-side political committees deployed in NV election cycles.
| Entity | Amount | Reconciliation | NPE link |
|---|---|---|---|
| Priorities USA Action | $2,000,000 | ○ partial (1-2 sources) | |
| NEV PAC | $1,500,000 | ⨯ not in our data | |
| FPPAC | $1,500,000 | ⨯ not in our data | |
| American Future Fund | $1,000,000 | ○ partial (1-2 sources) | |
| Protect Our Democracy PAC | $1,000,000 | ⨯ not in our data | |
| Progressive Voter Fund | $900,000 | ⨯ not in our data |
Top in-state funders
Largest Nevada-side donors feeding into the network.
| Entity | Amount | Reconciliation | NPE link |
|---|---|---|---|
| Sisolak Leadership Fund | $5,080,000 | ⨯ not in our data | |
| Silver State Opportunity PAC | $2,091,732 | ⨯ not in our data | |
| Culinary Workers Union | $1,700,000 | ⨯ not in our data | |
| Washoe DEM Victory Fund | $942,000 | ⨯ not in our data | |
| Clark County DEM Victory Fund | $709,000 | ⨯ not in our data |
Nevada NGOs & advocacy organizations (top recipients)
Nevada-incorporated organizations receiving the largest network funding.
| Entity | Amount | Reconciliation | NPE link |
|---|---|---|---|
| Silver State Voices | $6,700,000 | ○ partial (1-2 sources) | on NPE site → |
| Battle Born Progress | $4,500,000 | ✓ verified (3+ sources) | on NPE site → |
| Culinary Union Local 226 | $3,200,000 | ○ partial (1-2 sources) | |
| Progress Nevada | $2,750,000 | ○ partial (1-2 sources) | |
| Make the Road Nevada | $2,200,000 | ○ partial (1-2 sources) | on NPE site → |
| PLAN | $2,000,000 | ○ partial (1-2 sources) | |
| Progressive Leadership Alliance of Nevada | $2,000,000 | ○ partial (1-2 sources) | |
| Nevadans for the Common Good | $1,750,000 | ○ partial (1-2 sources) | |
| The Children's Cabinet | $1,200,000 | ✓ verified (3+ sources) | on NPE site → |
| PLAN Action | $1,000,000 | ✓ verified (3+ sources) | on NPE site → |
| Vegas Strong Initiative | $850,000 | ⨯ not in our data |
Political consultants and vendors (top)
Firms paid by Nevada campaigns and PACs for media, strategy, and operations.
| Entity | Amount | Reconciliation | NPE link |
|---|---|---|---|
| Dawson & Company | $2,100,000 | ⨯ not in our data | |
| Relay Strategy | $1,600,000 | ⨯ not in our data | |
| The Strategy Group | $1,200,000 | ○ partial (1-2 sources) | |
| SKDKnickerbocker | $900,000 | ⨯ not in our data | |
| Shade Tree Strategies | $700,000 | ⨯ not in our data | |
| Media Nevada | $700,000 | ⨯ not in our data | |
| Nevada Political Strategies | — | ⨯ not in our data | |
| Breakthrough Campaigns | — | ⨯ not in our data |
Candidate training & recruitment infrastructure
Pipelines that train and place candidates aligned with the network.
| Entity | Amount | Reconciliation | NPE link |
|---|---|---|---|
| Emerge Nevada | — | ○ partial (1-2 sources) | |
| Emerge America | — | ○ partial (1-2 sources) |
Candidate pipeline & elected officials (examples)
Federal-level Nevada-elected officials cited as beneficiaries of the network.
| Entity | Amount | Reconciliation | NPE link |
|---|---|---|---|
| Catherine Cortez Masto | — | ○ partial (1-2 sources) | |
| Jacky Rosen | — | ⨯ not in our data | |
| Steven Horsford | — | ⨯ not in our data | |
| Dina Titus | — | ⨯ not in our data | |
| Susie Lee | — | ○ partial (1-2 sources) | |
| Yvanna Cancela | — | ○ partial (1-2 sources) |
Policy outcomes — bills cited in Paul's map
Paul groups 16 bills across five issue areas (Immigration, Equity / New Americans, Housing / Zoning, Climate / Environmental Justice, Gender / Reproductive Policy) as the network's policy harvest. We verify each bill against the NELIS official record.
Verified in NELIS — 83rd Session (2025)
| Bill | Title (verified) | Primary sponsors (verified) |
|---|---|---|
| AB305 | AN ACT relating to providers of health care; limiting the amount a provider of health care may charge to fill out certain forms necessary to | |
| AB474 | AN ACT relating to public welfare; requiring, to the extent that money is available, the Division of Welfare and Supportive Services of the | |
| AB533 | AN ACT relating to education; authorizing a pupil to attend a public school outside the zone of attendance the pupil is otherwise required t | |
| SB355 | AN ACT relating to renewable energy facilities; revising provisions governing applications for a partial abatement of certain taxes for rene | Senator James Ohrenschall |
Historical (2019, 2021, 2023) — outside our current NELIS scrape
Paul cites these bills from the 80th, 81st, and 82nd Sessions. Our NELIS scrape currently covers only the 83rd (2025) Session. Verifying these requires a back-session NELIS scrape (planned).
| Bill | Per Paul | Status |
|---|---|---|
| AB124 | 2019 | NELIS verification pending |
| AB189 | 2021 | NELIS verification pending |
| AB2 | 2023 | NELIS verification pending |
| AB319 | 2023 | NELIS verification pending |
| AB321 | 2021 | NELIS verification pending |
| AB340 | 2019 | NELIS verification pending |
| AB414 | 2023 | NELIS verification pending |
| AB538 | 2021 | NELIS verification pending |
| SB126 | 2021 | NELIS verification pending |
| SB254 | 2023 | NELIS verification pending |
| SB376 | 2021 | NELIS verification pending |
| SB378 | 2021 | NELIS verification pending |
Fiscal sponsorship relationships
An NV-named NGO that has no separate IRS filing — its money lives entirely under a national parent — is structurally invisible in NV SOS records. Paul flags three.
- Silver State Voices fiscally sponsored by Tides Center
- Make the Road Nevada fiscally sponsored by Make the Road NY
- PLAN Action fiscally sponsored by Tides Center
Open compliance questions
Paul's map flags four research questions worth answering. Each is a research lead, not an allegation of wrongdoing.
- Coordination between 501(c)(3) charities and political committees that share staff or fiscal sponsors.
- NGOs whose lobbying expenditures (NRS 218H + IRS Form 990 Schedule C) approach or exceed the IRS-defined "substantial part" or 501(h) limits.
- Fiscal-sponsorship arrangements where the NV-named recipient has no separate IRS filing and the controlling entity's identity is not disclosed at point of grant.
- In-kind contributions from political vendors (media-buy time, strategy hours, polling) that may not appear on cf_contributions or NRS 218H reports.
Research gaps surfaced by this reconciliation
Where Paul's entity list exceeds our coverage, that's our import backlog.
- Out-of-state foundation IRS 990s — Arabella, Climate Power, SEIU State Council, Rockefeller Brothers Fund need targeted import to attribute their NV grants out.
- Political-consultant vendor records — Dawson & Company, Relay Strategy, SKDKnickerbocker, Shade Tree Strategies, Media Nevada, Nevada Political Strategies, Breakthrough Campaigns are paid by NV campaigns, so they appear in cf_expenditures (not cf_contributors). Need a dedicated cross-reference pass.
- Federal candidate committees — Cortez Masto, Rosen, Horsford, Titus, Lee are FEC-side filers; their NV-direct activity is via leadership PACs and committee transfers. Federal LDA + FEC data needed.
- Pre-83rd Session bills — Paul cites 12 bills from 2019/2021/2023. Our NELIS scrape covers only 2025. Back-session scrape needed to verify primary sponsors + outcomes.
- Sisolak Leadership Fund — $5.08M according to Paul; not yet in our cf_groups (might be filed under a related candidate-committee name we haven't normalized to).
Bipartisan companion in development
This page renders the progressive / Democrat side of the Nevada money network. NPE's mandate is bipartisan, so a parallel mapping of the corporate / Republican side is in scope: NV Resort Association, gaming PACs, NV Energy, Southwest Gas, Cox Communications, Switch, mining (Newmont, Barrick), construction/realtor PACs, Senate Republican Leadership Conference, Assembly Republican Caucus PAC, R&R Partners, McShane LLC, etc. Tracked under task #156.