Western States Petroleum Association
1415 L Street - Suite 600, Sacramento 95814
Total contributed
$30K
All Nevada filings, 2023–2026.
Contributions
8
After dedup of superseded reports.
Top recipients shown
5
Ranked by amount received.
Lobbyists representing
4
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $16,314 | 3 | 54.4% |
| Democratic Party | $13,694 | 5 | 45.6% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Nevada Latino Legislative Caucus | $10,000 | 2 |
| 2 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | $8,244 | 3 |
| 3 | Nevada Way PAC | $6,314 | 1 |
| 4 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | $3,450 | 1 |
| 5 | DFabian DonateState Senate, District 10 · CLARK COUNTY | $2,000 | 1 |
Every contribution, newest first
8 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-04 | DFabian DonateState Senate, District 10 · CLARK COUNTY | In Kind Contribution | $2,000 |
| 2024-12-30 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | In Kind Contribution | $2,294 |
| 2024-12-09 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | In Kind Contribution | $3,450 |
| 2024-12-09 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | In Kind Contribution | $3,450 |
| 2024-09-18 | Nevada Way PAC | In Kind Contribution | $6,314 |
| 2024-08-22 | Nevada Latino Legislative Caucus | Monetary Contribution | $5,000 |
| 2024-06-18 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | In Kind Contribution | $2,500 |
| 2023-12-29 | Nevada Latino Legislative Caucus | Monetary Contribution | $5,000 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.