Total contributed
$323K
All Nevada filings, 2007–2025.
Contributions
96
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
9
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $242,275 | 23 | 75.0% |
| Democratic Party | $27,250 | 22 | 8.4% |
| Republican Party | $21,600 | 30 | 6.7% |
| Nonpartisan | $16,250 | 13 | 5.0% |
| Unspecified | $15,750 | 8 | 4.9% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Republican State Leadership Committee - Nevada | $225,000 | 7 |
| 2 | DDevon ReeseCity of Reno, City Council, Ward 5 · CITY OF RENO | $12,000 | 2 |
| 3 | Kathleen TaylorCity of Reno, City Council, Ward 1 · CITY OF RENO | $10,000 | 1 |
| 4 | NPMiguel MartinezCity of Reno, City Council, Ward 3 · CITY OF RENO | $10,000 | 1 |
| 5 | Nevada Senate Democrats | $4,750 | 3 |
| 6 | RNeoma JardonCity of Reno, City Council, Ward 5 · CITY OF RENO | $4,000 | 4 |
| 7 | Senate Republican Leadership Conference | $3,750 | 3 |
| 8 | D. DelgadoCity of Reno, City Council, Ward 3 · CITY OF RENO | $3,250 | 3 |
| 9 | Assembly Republican Caucus PAC | $3,250 | 3 |
| 10 | Assembly Democratic Caucus | $3,250 | 3 |
Every contribution, newest first
96 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-09-03 | DDevon ReeseCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $10,000 |
| 2025-06-26 | NPMiguel MartinezCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $10,000 |
| 2025-03-20 | Kathleen TaylorCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $10,000 |
| 2021-04-28 | D. DelgadoCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $2,000 |
| 2021-03-18 | DDevon ReeseCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $2,000 |
| 2021-03-12 | RNeoma JardonCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $2,000 |
| 2020-12-07 | Nevada Senate Democrats | Monetary Contribution | $2,500 |
| 2020-11-09 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2020-10-29 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2020-10-14 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2020-02-10 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2020-02-07 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2019-12-03 | NPDonald AbbottCity of Sparks, City Council, Ward 1 · CITY OF SPARKS | Monetary Contribution | $500 |
| 2019-11-18 | RMarsha BerkbiglerWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2019-11-13 | RKristopher DahirOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2018-10-22 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | Monetary Contribution | $500 |
| 2018-04-11 | NPEd LawsonCity of Sparks, Mayor · CITY OF SPARKS | Monetary Contribution | $500 |
| 2018-04-03 | RRon SmithCity of Sparks, Mayor · CITY OF SPARKS | Monetary Contribution | $500 |
| 2018-02-23 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2017-12-13 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $500 |
| 2017-05-05 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2016-09-02 | Assembly Republican Caucus PAC | Monetary Contribution | $1,000 |
| 2016-08-16 | Assembly Democratic Caucus | Monetary Contribution | $1,000 |
| 2016-08-15 | Senate Republican Leadership Conference | Monetary Contribution | $1,500 |
| 2016-07-18 | NPRobert CrowellCarson City, Mayor · CARSON CITY | Monetary Contribution | $500 |
| 2016-05-19 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-05-05 | NPEd LawsonCity of Sparks, Mayor · CITY OF SPARKS | Monetary Contribution | $500 |
| 2016-04-20 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2016-02-16 | RNeoma JardonCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $500 |
| 2016-02-14 | RRon SmithCity of Sparks, Mayor · CITY OF SPARKS | Monetary Contribution | $500 |
| 2016-01-18 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2015-12-11 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,500 |
| 2015-12-05 | DDebbie SmithState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2015-11-09 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2014-07-25 | NPTim KuzanekSheriff, Washoe County · WASHOE COUNTY | Monetary Contribution | $500 |
| 2014-05-22 | NPAaron WestCity of Reno, City Council, Ward 2 · CITY OF RENO | Monetary Contribution | $500 |
| 2014-05-20 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $1,000 |
| 2014-05-16 | DMark ManendoState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-05-16 | Rrandy kirnerState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $250 |
| 2014-05-16 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-05-16 | Pat HickeyState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2014-05-15 | DRichard CarrilloOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2014-05-12 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2014-05-09 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $1,000 |
| 2014-04-28 | Michael RobersonState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-03-21 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2014-01-14 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2013-12-31 | DDebbie SmithState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2013-12-30 | Nevada Senate Democrats | Monetary Contribution | $1,000 |
| 2013-12-02 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,000 |
| 2013-11-20 | RMark HutchisonLieutenant Governor · NV SOS | Monetary Contribution | $500 |
| 2013-11-04 | Senate Republican Leadership Conference | Monetary Contribution | $1,000 |
| 2013-10-01 | Assembly Republican Caucus PAC | Monetary Contribution | $1,000 |
| 2013-09-30 | Pat HickeyState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2013-09-26 | Assembly Democratic Caucus | Monetary Contribution | $1,000 |
| 2013-09-26 | Rrandy kirnerState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $250 |
| 2013-05-16 | D. DelgadoCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $500 |
| 2013-05-16 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $500 |
| 2013-04-22 | RNeoma JardonCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $500 |
| 2013-01-31 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2013-01-10 | The Chamber PAC | Monetary Contribution | $138 |
| 2012-10-24 | D. DelgadoCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $750 |
| 2012-10-12 | Rrandy kirnerState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $250 |
| 2012-09-18 | Senate Legacy PAC | Monetary Contribution | $1,000 |
| 2012-08-06 | RNeoma JardonCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2012-07-17 | RBernard CarterCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2012-07-03 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $1,000 |
| 2012-06-15 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2012-05-14 | DApril MastrolucaState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-05-02 | DMark ManendoState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-04-23 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-04-23 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-04-04 | RMarsha BerkbiglerWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2012-03-09 | NPRon SchmittCity of Sparks, City Council, Ward 5 · CITY OF SPARKS | Monetary Contribution | $250 |
| 2012-02-24 | RGreg BrowerState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2012-02-13 | Pat HickeyState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2012-02-06 | RPeter LivermoreState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2012-02-03 | RRon SmithCity of Sparks, Mayor · CITY OF SPARKS | Monetary Contribution | $300 |
| 2012-01-23 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-11-16 | Senate Republican Leadership Conference | Monetary Contribution | $1,250 |
| 2011-11-09 | Assembly Republican Caucus PAC | Monetary Contribution | $1,250 |
| 2011-11-07 | Assembly Democratic Caucus | Monetary Contribution | $1,250 |
| 2011-10-25 | Nevada Senate Democrats | Monetary Contribution | $1,250 |
| 2011-10-24 | DMarcus ConklinState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2011-10-20 | DDebbie SmithState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2011-07-08 | Washoe County Republican Central Committee | Monetary Contribution | $1,000 |
| 2011-05-23 | NPGeno MartiniCity of Sparks, Mayor · CITY OF SPARKS | Monetary Contribution | $500 |
| 2010-12-13 | The Chamber PAC | Monetary Contribution | $138 |
| 2010-06-03 | RTyrus CobbState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $200 |
| 2010-05-03 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-03-30 | DJessica SferrazzaReno Tahoe Airport Commissioner · CITY OF RENO | Monetary Contribution | $750 |
| 2010-01-19 | NPMichael HaleySheriff, Washoe County · WASHOE COUNTY | Monetary Contribution | $500 |
| 2008-06-30 | RJohn BreternitzWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $250 |
| 2008-06-18 | RSean FellowsState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $350 |
| 2008-03-13 | DKitty JungReno Tahoe Airport Authority · CITY OF RENO | Monetary Contribution | $500 |
| 2007-11-27 | RJohn BreternitzWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $250 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.