Washoe County Sheriff Deputies Association
575 E Parr Blvd, Reno 89523
Government body — this client is a public government entity. Public-sector lobbying of the Nevada Legislature on behalf of a government body is itself a documented activity worth surfacing: the cost is borne by taxpayers.
Total contributed
$6K
All Nevada filings, 2018–2026.
Contributions
9
After dedup of superseded reports.
Top recipients shown
7
Ranked by amount received.
Lobbyists representing
1
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Nonpartisan | $2,500 | 3 | 41.7% |
| Republican Party | $2,000 | 3 | 33.3% |
| Democratic Party | $1,500 | 3 | 25.0% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | NPJamie O’ConnellOffice Not Specified · UNKNOWN | $1,000 | 1 |
| 2 | RMarsha BerkbiglerWashoe County Commissioner, District 1 · WASHOE COUNTY | $1,000 | 1 |
| 3 | DKalie WorkRecorder, Washoe County · WASHOE COUNTY | $1,000 | 2 |
| 4 | RKen GrayState Assembly, District 39 · NV SOS | $1,000 | 2 |
| 5 | NPDerek DreilingJustice of the Peace, Reno/Verdi, Department 1 · WASHOE COUNTY | $1,000 | 1 |
| 6 | NPPaul McKenzieCity of Reno, City Council, Ward 4 · CITY OF RENO | $500 | 1 |
| 7 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | $500 | 1 |
Every contribution, newest first
9 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-26 | NPJamie O’ConnellOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2026-03-24 | NPDerek DreilingJustice of the Peace, Reno/Verdi, Department 1 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2022-07-08 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2022-04-29 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-04-28 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2020-10-05 | RMarsha BerkbiglerWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2018-10-11 | DKalie WorkRecorder, Washoe County · WASHOE COUNTY | Monetary Contribution | $500 |
| 2018-09-24 | NPPaul McKenzieCity of Reno, City Council, Ward 4 · CITY OF RENO | Monetary Contribution | $500 |
| 2018-05-28 | DKalie WorkRecorder, Washoe County · WASHOE COUNTY | Monetary Contribution | $500 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.