Union Pacific Railroad Company
9451 Atkinson Street, Roseville 95747
Total contributed
$74K
All Nevada filings, 2008–2024.
Contributions
87
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
2
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Republican Party | $37,415 | 48 | 50.9% |
| Democratic Party | $26,500 | 32 | 36.0% |
| Unknown | $9,100 | 6 | 12.4% |
| Unspecified | $500 | 1 | 0.7% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Sandoval Inaugural Committee PAC | $5,000 | 1 |
| 2 | RBrian SandovalGovernor · NV SOS | $5,000 | 1 |
| 3 | RAdam LaxaltGovernor · NV SOS | $3,000 | 2 |
| 4 | DSteve SisolakGovernor · NV SOS | $3,000 | 1 |
| 5 | DJason FriersonOffice Not Specified · UNKNOWN | $2,750 | 3 |
| 6 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | $2,750 | 3 |
| 7 | RLisa KrasnerState Senate, District 16 · NV SOS | $2,250 | 3 |
| 8 | RBen KieckheferNevada Gaming Commission · NV SOS | $2,200 | 3 |
| 9 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | $2,000 | 1 |
| 10 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | $2,000 | 4 |
Every contribution, newest first
87 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2024-11-04 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-10-28 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $1,000 |
| 2023-12-04 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2022-11-05 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $750 |
| 2022-11-02 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2022-10-29 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-28 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-27 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $500 |
| 2022-02-03 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2022-01-28 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2022-01-11 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-01-05 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-01-03 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-11-03 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-10-30 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-26 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-26 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-10-20 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-19 | DSusan MartinezState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-19 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $750 |
| 2020-10-19 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-19 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-12-23 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $500 |
| 2018-12-26 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $3,000 |
| 2018-11-01 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $500 |
| 2018-10-27 | RKeith PickardState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-27 | RChristopher EdwardsState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-26 | RAdam LaxaltGovernor · NV SOS | Monetary Contribution | $2,500 |
| 2018-10-26 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-17 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-16 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $500 |
| 2018-10-12 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,000 |
| 2018-10-12 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2018-10-01 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2018-08-31 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2017-11-02 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $200 |
| 2017-11-01 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2017-10-26 | DRichard CarrilloOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2017-10-25 | RAdam LaxaltGovernor · NV SOS | Monetary Contribution | $500 |
| 2017-10-06 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $200 |
| 2017-10-06 | RWesley DuncanAttorney General · NV SOS | Monetary Contribution | $500 |
| 2017-10-03 | RJames OscarsonState Assembly, District 36 · NV SOS | In Kind Contribution | $15 |
| 2016-11-02 | Assembly Democratic Caucus | Monetary Contribution | $1,100 |
| 2016-07-30 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-06-27 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-06-15 | DDavid ParksState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-06-10 | DRichard SegerblomClark County Commissioner, District E · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-06-09 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2016-06-08 | RDerek ArmstrongState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-06-07 | RStephen SilberkrausBoard of Regents, District 3 · NV SOS | Monetary Contribution | $500 |
| 2016-06-03 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2015-11-20 | Assembly Democratic Caucus | Monetary Contribution | $500 |
| 2014-12-23 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $500 |
| 2014-12-09 | RBarbara CegavskeSecretary Of State · NV SOS | Monetary Contribution | $1,500 |
| 2014-12-04 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-12-03 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,000 |
| 2014-12-03 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2014-08-29 | RJames OscarsonState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2014-08-08 | RMelissa WoodburyCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $500 |
| 2014-07-11 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $1,000 |
| 2014-07-10 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-07-09 | DJustin JonesClark County Commissioner, District F · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-06-27 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-06-27 | RBrian SandovalGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2014-06-24 | DJames HealeyState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2014-06-18 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $500 |
| 2014-06-10 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2013-09-20 | Assembly Republican Caucus PAC | Monetary Contribution | $1,000 |
| 2012-10-30 | RMari St. MartinState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $750 |
| 2012-10-26 | RMark HutchisonLieutenant Governor · NV SOS | Monetary Contribution | $750 |
| 2012-08-15 | RMelissa WoodburyCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $500 |
| 2012-08-01 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2012-07-26 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-06-06 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $750 |
| 2012-06-01 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2012-06-01 | DOlivia DiazCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2012-05-31 | Steven BrooksState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-05-18 | RGreg BrowerState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2012-05-07 | Nevada Senate Democrats | Monetary Contribution | $1,000 |
| 2011-02-08 | Sandoval Inaugural Committee PAC | Monetary Contribution | $5,000 |
| 2011-01-07 | Assembly Republican Caucus PAC | Monetary Contribution | $500 |
| 2010-11-18 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-10-06 | Rrandy kirnerState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2010-10-05 | RDon GustavsonState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2010-06-17 | RJodi StephensState Assembly, District 32 · NV SOS | Monetary Contribution | $500 |
| 2009-08-25 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2008-12-01 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.