Total contributed
$445K
All Nevada filings, 2007–2026.
Contributions
418
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
9
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $238,287 | 240 | 53.6% |
| Republican Party | $87,750 | 94 | 19.7% |
| Unknown | $81,600 | 40 | 18.4% |
| Nonpartisan | $24,917 | 28 | 5.6% |
| Unspecified | $12,000 | 16 | 2.7% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | DSteve SisolakGovernor · NV SOS | $13,500 | 3 |
| 2 | Nevada Senate Democrats | $13,000 | 8 |
| 3 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | $11,500 | 7 |
| 4 | Nevadans for Qualified Judges (formerly SJR2 Committee) | $10,000 | 2 |
| 5 | DJason FriersonOffice Not Specified · UNKNOWN | $10,000 | 8 |
| 6 | Nevada Latino Legislative Caucus | $10,000 | 2 |
| 7 | Nevada Way PAC | $10,000 | 1 |
| 8 | Assembly Democratic Caucus | $9,750 | 9 |
| 9 | DAaron FordAttorney General · NV SOS | $9,500 | 5 |
| 10 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $9,500 | 4 |
Every contribution, newest first
418 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-24 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | In Kind Contribution | $2,000 |
| 2025-11-03 | Nevada Latino Legislative Caucus | Monetary Contribution | $5,000 |
| 2025-08-19 | Nevada Brave PAC | Monetary Contribution | $2,500 |
| 2024-12-31 | Nevada Senate Democrats | Monetary Contribution | $2,500 |
| 2024-12-18 | RLori RogichState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-10-16 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-10-03 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-09-30 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-27 | DTanya FlanaganState Assembly, District 7 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-09-27 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-26 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-09-26 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-09-25 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-24 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-02 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-07-08 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-06-19 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2024-05-21 | DHanadi NadeemState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-05-21 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-05-20 | DAlexis HillWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2024-05-10 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-05-09 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-03 | DJoseph DALIAState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-05-01 | RDiana SandeOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2024-04-30 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-04-25 | DMichelee “Shelly” CrawfordState Senate, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-04-25 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-04-25 | DMishon MontgomeryOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2024-04-25 | DCinthia MooreState Assembly, District 11 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-04-17 | Kathleen TaylorCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2024-03-29 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2024-03-22 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-02-05 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2023-12-26 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-22 | Nevada Way PAC | Monetary Contribution | $10,000 |
| 2023-12-19 | Wesley DuncanCity of Sparks, Attorney · CITY OF SPARKS | Monetary Contribution | $500 |
| 2023-12-06 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2023-12-04 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $500 |
| 2023-12-04 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-04 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-04 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2023-11-02 | DDevon ReeseCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2023-10-23 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2023-09-14 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2023-08-22 | Nevada Latino Legislative Caucus | Monetary Contribution | $5,000 |
| 2022-12-16 | Nevada Senate Democrats | Monetary Contribution | $2,500 |
| 2022-10-12 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-03 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-09-26 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-09-15 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-09-14 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-09-14 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-09-13 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-09-13 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-09-13 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-09-06 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-09-03 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-08-31 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-08-29 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-08-28 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-08-28 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,000 |
| 2022-08-28 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2022-08-28 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-08-23 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-05-31 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-31 | DCharles ShortState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-24 | DJoseph DALIAState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-24 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $7,500 |
| 2022-05-19 | RJacob WilliamsState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2022-05-09 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-04 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-04-25 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $500 |
| 2022-04-25 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2022-04-25 | NPEd LawsonCity of Sparks, Mayor · CITY OF SPARKS | Monetary Contribution | $500 |
| 2022-04-21 | DFrancisco AguilarSecretary Of State · NV SOS | Monetary Contribution | $1,000 |
| 2022-04-21 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-03-20 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2021-11-18 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $500 |
| 2021-11-08 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-12-10 | DAlexis HillWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2020-11-10 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-11-09 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-11-05 | DAlexander AssefaState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-11-03 | DClaire ThomasOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-10-30 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-10-25 | DWilliam McCurdy IIClark County Commissioner, District D · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-21 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-20 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-19 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-10-19 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2020-10-19 | DMichael NaftClark County Commissioner, District A · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-19 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-19 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2020-10-19 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-19 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-19 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-17 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-17 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-16 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-16 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-16 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-16 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-15 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-15 | DBrittney MillerState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-15 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-10-13 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-12 | RPete GoicoecheaBoard of Regents, District 8 · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-08 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-10-05 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-05 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2020-10-03 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2020-10-01 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-09-30 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2020-09-28 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-28 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,000 |
| 2020-09-04 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2020-05-11 | RNeoma JardonCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2020-05-05 | DDevon ReeseCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2020-05-05 | D. DelgadoCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2020-01-28 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-12-26 | Senate Republican Leadership Conference | Monetary Contribution | $1,000 |
| 2019-10-24 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-10-24 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2019-08-19 | RVaughn HartungCommissioner, Nevada Transportation Authority · WASHOE COUNTY | Monetary Contribution | $500 |
| 2019-08-19 | RBonnie WeberCity of Reno, City Council, Ward 4 · CITY OF RENO | Monetary Contribution | $250 |
| 2019-06-10 | RMarsha BerkbiglerWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2019-02-08 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | Monetary Contribution | $840 |
| 2019-01-08 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2018-12-31 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-12-24 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2018-12-21 | Assembly Democratic Caucus | Monetary Contribution | $1,500 |
| 2018-12-17 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-12-13 | Nevada Senate Democrats | Monetary Contribution | $1,500 |
| 2018-12-13 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-12-13 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-12-11 | RBonnie WeberCity of Reno, City Council, Ward 4 · CITY OF RENO | Monetary Contribution | $250 |
| 2018-11-16 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2018-11-12 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $1,500 |
| 2018-11-07 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2018-11-06 | RAlvin KramerState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2018-11-05 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $500 |
| 2018-11-05 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2018-11-02 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2018-11-02 | RValerie WeberCity of Las Vegas, City Council, Ward 2 (Inactive) · CITY OF LAS VEGAS | Monetary Contribution | $1,000 |
| 2018-11-01 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-11-01 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2018-10-31 | RWesley DuncanAttorney General · NV SOS | Monetary Contribution | $5,000 |
| 2018-10-31 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-30 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2018-10-29 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $5,000 |
| 2018-10-26 | RAdam LaxaltGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2018-10-25 | DSusan MartinezState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-25 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-25 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2018-10-22 | DOlivia DiazCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2018-10-12 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2018-10-11 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-11 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $1,500 |
| 2018-10-10 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-09 | RKeith PickardState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-09 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $500 |
| 2018-10-05 | DTyrone ThompsonState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-05 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-04 | DAlexander AssefaState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-04 | DBrittney MillerState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-09-27 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-09-20 | DHeidi SwankState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-09-20 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2018-09-20 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-08-15 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-08-15 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2018-07-17 | DRichard SegerblomClark County Commissioner, District E · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-07-01 | NPDixie GrossmanDistrict Court Judge, District 2, Family Div, Department 2 · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-06-09 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $1,000 |
| 2018-06-04 | DYvanna CancelaState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-06-01 | NPDixie GrossmanDistrict Court Judge, District 2, Family Div, Department 2 · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-06-01 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | In Kind Contribution | $1,790 |
| 2018-05-31 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-05-22 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-05-14 | DDeonne ContineDirector, Dept. of Administration · NV SOS | Monetary Contribution | $1,500 |
| 2018-05-01 | NPDixie GrossmanDistrict Court Judge, District 2, Family Div, Department 2 · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-04-17 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2018-04-17 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2018-04-01 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-04-01 | NPDixie GrossmanDistrict Court Judge, District 2, Family Div, Department 2 · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-03-27 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-03-26 | DOzzie FumoClark County District Attorney · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-03-26 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-03-26 | RJames OscarsonState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2018-03-06 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-03-06 | Leadership in Nevada | Monetary Contribution | $1,500 |
| 2018-03-01 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-03-01 | NPDixie GrossmanDistrict Court Judge, District 2, Family Div, Department 2 · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-02-27 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-02-06 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $2,500 |
| 2018-02-01 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-02-01 | NPDixie GrossmanDistrict Court Judge, District 2, Family Div, Department 2 · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-01-02 | NPDixie GrossmanDistrict Court Judge, District 2, Family Div, Department 2 · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2018-01-01 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | In Kind Contribution | $1,000 |
| 2017-12-29 | DJames GibsonClark County Commissioner, District G · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2017-12-27 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2017-12-18 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2017-11-14 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $500 |
| 2017-10-25 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2017-09-14 | NPPaul McKenzieCity of Reno, City Council, Ward 4 · CITY OF RENO | Monetary Contribution | $250 |
| 2017-07-27 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $250 |
| 2017-07-27 | D. DelgadoCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $250 |
| 2017-04-21 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $1,500 |
| 2017-01-06 | DTyrone ThompsonState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2017-01-05 | RPatricia FarleyState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2017-01-03 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2017-01-02 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-12-31 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-12-30 | DRichard CarrilloOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-12-27 | DJoyce WoodhouseState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-12-27 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-12-27 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2016-12-27 | DYvanna CancelaState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-12-27 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-12-27 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2016-12-15 | Assembly Republican Caucus PAC | Monetary Contribution | $1,000 |
| 2016-12-14 | Assembly Democratic Caucus | Monetary Contribution | $1,000 |
| 2016-11-07 | DJustin WatkinsState Assembly, District 35 · NV SOS | Monetary Contribution | $1,000 |
| 2016-11-05 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $1,000 |
| 2016-11-01 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-31 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-28 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-10-28 | DSean LyttleCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $1,000 |
| 2016-10-11 | Nevada Senate Democrats | Monetary Contribution | $3,000 |
| 2016-10-08 | RDavid GardnerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-07 | RJohn HambrickState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-07 | RMelissa WoodburyCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $1,000 |
| 2016-10-05 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-04 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-04 | RVictoria SeamanCity of Las Vegas, City Council, Ward 2 (Inactive) · CITY OF LAS VEGAS | Monetary Contribution | $1,000 |
| 2016-10-03 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-03 | RPete GoicoecheaBoard of Regents, District 8 · NV SOS | Monetary Contribution | $1,000 |
| 2016-10-03 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $1,000 |
