Sunrun Inc.
600 Californita Street, 18th floor, San Francisco 94108
Total contributed
$17K
All Nevada filings, 2014–2025.
Contributions
13
After dedup of superseded reports.
Top recipients shown
8
Ranked by amount received.
Lobbyists representing
5
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $16,750 | 13 | 100.0% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | $6,750 | 4 |
| 2 | DChris BrooksState Senate, District 3 · CLARK COUNTY | $3,000 | 3 |
| 3 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | $2,500 | 1 |
| 4 | DDavid BobzienGovernor's Office of Energy · NV SOS | $1,000 | 1 |
| 5 | DJason FriersonOffice Not Specified · UNKNOWN | $1,000 | 1 |
| 6 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | $1,000 | 1 |
| 7 | DPatricia SpearmanOffice Not Specified · UNKNOWN | $1,000 | 1 |
| 8 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | $500 | 1 |
Every contribution, newest first
13 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-11-05 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2023-10-03 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2023-09-28 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2020-02-24 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-02-07 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-31 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-29 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $750 |
| 2018-10-19 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-10-18 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-18 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-06-07 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-06-06 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-06-08 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $1,000 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.