SNAP Towing
350 W Warm Springs Rd, Henderson 89011
350 W. Warm Springs Road, Henderson 89011
Total contributed
$77K
All Nevada filings, 2009–2026.
Contributions
21
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
2
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unspecified | $29,000 | 7 | 37.5% |
| Democratic Party | $26,000 | 6 | 33.7% |
| Republican Party | $13,250 | 5 | 17.2% |
| Unknown | $7,500 | 2 | 9.7% |
| Nonpartisan | $1,500 | 1 | 1.9% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | $10,000 | 1 |
| 2 | RJoseph LombardoGovernor · NV SOS | $7,500 | 2 |
| 3 | Jim SeebockCity of Henderson, City Council, Ward I · CITY OF HENDERSON | $6,500 | 2 |
| 4 | DSteve SisolakGovernor · NV SOS | $5,000 | 1 |
| 5 | BizPAC | $5,000 | 1 |
| 6 | Dan StewartCity of Henderson, City Council, Ward IV · CITY OF HENDERSON | $5,000 | 1 |
| 7 | Kevin McMahillClark County Sheriff · CLARK COUNTY | $5,000 | 1 |
| 8 | Francis Allen-PalenskeCity of Las Vegas, City Council, Ward 4 · CITY OF LAS VEGAS | $5,000 | 1 |
| 9 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | $5,000 | 1 |
| 10 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | $5,000 | 1 |
Every contribution, newest first
21 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-26 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $10,000 |
| 2026-02-19 | NPDennis LayOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2025-09-16 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2025-09-11 | Francis Allen-PalenskeCity of Las Vegas, City Council, Ward 4 · CITY OF LAS VEGAS | Monetary Contribution | $5,000 |
| 2025-02-07 | Michelle RomeroCity of Henderson, Mayor · CITY OF HENDERSON | Monetary Contribution | $5,000 |
| 2024-04-09 | Asian American Native Hawaiian Pacific Islander Power | Monetary Contribution | $2,500 |
| 2023-12-01 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2023-05-03 | Jim SeebockCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $5,000 |
| 2022-10-27 | Jim SeebockCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $1,500 |
| 2022-04-04 | DJames GibsonClark County Commissioner, District G · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2021-07-22 | Kevin McMahillClark County Sheriff · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2018-06-04 | RMinddie LloydOffice Not Specified · UNKNOWN | Monetary Contribution | $250 |
| 2018-05-25 | Dan StewartCity of Henderson, City Council, Ward IV · CITY OF HENDERSON | Monetary Contribution | $5,000 |
| 2017-12-20 | RJoseph LombardoGovernor · NV SOS | Monetary Contribution | $2,500 |
| 2017-11-28 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2015-02-09 | Pamela Goynes-BrownCity of North Las Vegas, Mayor · CITY OF NORTH LAS VEGAS | Monetary Contribution | $2,500 |
| 2014-09-22 | BizPAC | Monetary Contribution | $5,000 |
| 2014-09-11 | RJoseph LombardoGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2011-01-06 | RRichard McArthurOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2010-01-19 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2009-09-23 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $2,500 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.