Total contributed
$105K
All Nevada filings, 2016–2020.
Contributions
7
After dedup of superseded reports.
Top recipients shown
3
Ranked by amount received.
Lobbyists representing
1
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $100,000 | 4 | 95.0% |
| Democratic Party | $5,000 | 2 | 4.8% |
| Republican Party | $250 | 1 | 0.2% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Republican State Leadership Committee - Nevada | $100,000 | 4 |
| 2 | DSteve SisolakGovernor · NV SOS | $5,000 | 2 |
| 3 | RRobin TitusState Senate, District 17 · NV SOS | $250 | 1 |
Every contribution, newest first
7 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2020-03-31 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2019-12-18 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $1,500 |
| 2019-12-18 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $3,500 |
| 2018-11-05 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $250 |
| 2018-03-21 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2017-08-25 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2016-10-19 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
1 detector finding(s) on file
Each finding is reproducible from public records and represents a research lead, not a published claim. See methodology and auditor portfolio for what we look for.
Client contributed $105,250 to NV PACs/candidates but did not testify on any bill in the 83rd Session. Lobbying happens through channels other than public testimony — legislator meetings, lobbyist representation. NRS 218H + 294A.
Also lobbies the U.S. Congress
This client also appears in the U.S. Senate's Lobbying Disclosure Act (LDA) database — the public registry of lobbying activity directed at federal agencies and Congress, filed under the Lobbying Disclosure Act of 1995. Federal lobbying is a separate jurisdiction from Nevada state lobbying, but both flows from the same entity tell a fuller picture of how its political resources are deployed. 18 federal registrants on file, 18 federal filings matched.
| Federal registrant (lobbying firm) | Client name on federal filing | Filings |
|---|---|---|
| CHECKMATE GOVERNMENT RELATIONS | SANOFI US SERVICES INC. | 1 |
| BGR GOVERNMENT AFFAIRS | SANOFI US SERVICES INC | 1 |
| CANFIELD & ASSOCIATES, INC. | SANOFI US SERVICES INC (FORMERLY KNOWN AS SANOFI-AVENTIS U S INC ) | 1 |
| HOGAN LOVELLS US LLP | SANOFI US SERVICES INC F/K/A SANOFI-AVENTIS U S INC | 1 |
| PARRY, ROMANI, DECONCINI & SYMMS | SANOFI US SERVICES INC (FORMERLY KNOWN AS SANOFI-AVENTIS U S INC ) | 1 |
| TWENTY-FIRST CENTURY GROUP, INC. | SANOFI US | 1 |
| TCH GROUP, LLC | SANOFI US SERVICES INC (FORMERLY KNOWN AS SANOFI-AVENTIS U S INC ) | 1 |
| SANOFI US SERVICES INC. | SANOFI US SERVICES INC | 1 |
| RICCHETTI INCORPORATED | SANOFI US | 1 |
| NVG, LLC | SANOFI US | 1 |
| FOLEY HOAG LLP | SANOFI US SERVICES INC | 1 |
| CAPITOL HILL STRATEGIES, LLC | SANOFI US SERVICES INC. | 1 |
| TARPLIN, DOWNS & YOUNG, LLC | SANOFI US SERVICES INC (FORMERLY KNOWN AS GENZYME CORPORATION) | 1 |
| AMERICAN CAPITOL GROUP | SANOFI US SERVICES INC | 1 |
| CAPITOL COUNSEL LLC | SANOFI US SERVICES INC | 1 |
| KNIGHT CAPITOL CONSULTANTS | SANOFI US SERVICES INC (FORMERLY KNOWN AS "SANOFI-AVENTIS U S INC ) | 1 |
| CROSSROADS STRATEGIES, LLC | SANOFI US SERVICES INC. | 1 |
| THORN RUN PARTNERS | SANOFI US SERVICES INC. | 1 |
Source: U.S. Senate Lobbying Disclosure Act Database. Matches are tokenwise high-confidence on entity name; LDA names occasionally differ from Nevada-registered names by formatting or affiliated subsidiary, so absence here is not proof of no federal lobbying.
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.