Total contributed
$2.3M
All Nevada filings, 2012–2025.
Contributions
34
After dedup of superseded reports.
Top recipients shown
6
Ranked by amount received.
Lobbyists representing
3
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $2,313,000 | 30 | 99.8% |
| Republican Party | $2,500 | 3 | 0.1% |
| Democratic Party | $1,000 | 1 | 0.0% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Republican State Leadership Committee - Nevada | $2,305,000 | 29 |
| 2 | DLCC Nevada | $8,000 | 1 |
| 3 | RLisa KrasnerState Senate, District 16 · NV SOS | $1,000 | 1 |
| 4 | RJames SettelmeyerOffice Not Specified · UNKNOWN | $1,000 | 1 |
| 5 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | $1,000 | 1 |
| 6 | RGregory KoenigState Assembly, District 38 · NV SOS | $500 | 1 |
Every contribution, newest first
34 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-27 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $500 |
| 2021-12-14 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-06 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-09-24 | Republican State Leadership Committee - Nevada | Monetary Contribution | $80,000 |
| 2020-08-04 | Republican State Leadership Committee - Nevada | Monetary Contribution | $30,000 |
| 2018-09-05 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-27 | Republican State Leadership Committee - Nevada | Monetary Contribution | $100,000 |
| 2016-10-18 | Republican State Leadership Committee - Nevada | Monetary Contribution | $100,000 |
| 2016-08-22 | Republican State Leadership Committee - Nevada | Monetary Contribution | $200,000 |
| 2016-08-09 | Republican State Leadership Committee - Nevada | Monetary Contribution | $75,000 |
| 2014-10-09 | Republican State Leadership Committee - Nevada | Monetary Contribution | $100,000 |
| 2014-09-25 | Republican State Leadership Committee - Nevada | Monetary Contribution | $75,000 |
| 2014-09-15 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2014-08-29 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2014-08-15 | Republican State Leadership Committee - Nevada | Monetary Contribution | $100,000 |
| 2014-07-08 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2014-06-18 | Republican State Leadership Committee - Nevada | Monetary Contribution | $100,000 |
| 2014-05-05 | Republican State Leadership Committee - Nevada | Monetary Contribution | $200,000 |
| 2014-04-25 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2014-01-06 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2013-11-22 | Republican State Leadership Committee - Nevada | Monetary Contribution | $75,000 |
| 2013-11-08 | Republican State Leadership Committee - Nevada | Monetary Contribution | $35,000 |
| 2013-10-18 | Republican State Leadership Committee - Nevada | Monetary Contribution | $70,000 |
| 2013-10-03 | Republican State Leadership Committee - Nevada | Monetary Contribution | $100,000 |
| 2013-09-26 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2013-07-31 | Republican State Leadership Committee - Nevada | Monetary Contribution | $75,000 |
| 2013-07-18 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2013-05-24 | Republican State Leadership Committee - Nevada | Monetary Contribution | $15,000 |
| 2013-01-22 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2012-11-26 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2012-10-24 | Republican State Leadership Committee - Nevada | Monetary Contribution | $75,000 |
| 2012-10-04 | Republican State Leadership Committee - Nevada | Monetary Contribution | $100,000 |
| 2012-08-31 | DLCC Nevada | Monetary Contribution | $8,000 |
| 2012-06-26 | Republican State Leadership Committee - Nevada | Monetary Contribution | $200,000 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.