Total contributed
$1.5M
All Nevada filings, 2011–2025.
Contributions
374
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
13
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $981,000 | 28 | 64.0% |
| Republican Party | $285,750 | 175 | 18.6% |
| Democratic Party | $255,000 | 163 | 16.6% |
| Unspecified | $12,000 | 8 | 0.8% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Nevada State Democratic Party | $400,000 | 3 |
| 2 | Home Means Nevada | $265,000 | 3 |
| 3 | Healthy Nevada PAC | $200,000 | 1 |
| 4 | Hawk PAC | $40,000 | 1 |
| 5 | Make Nevada Work | $25,000 | 1 |
| 6 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | $19,000 | 8 |
| 7 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | $17,000 | 7 |
| 8 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | $15,000 | 9 |
| 9 | RBen KieckheferNevada Gaming Commission · NV SOS | $15,000 | 10 |
| 10 | RJoe HardyMayor, Boulder City · BOULDER CITY | $15,000 | 10 |
Every contribution, newest first
374 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-29 | Nevada Latino Legislative Caucus | Monetary Contribution | $5,000 |
| 2024-12-09 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-10-09 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-10-08 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-10-07 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2024-10-07 | DHeather GouldingState Assembly, District 27 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2024-10-05 | DJoseph DALIAState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-09-25 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-09-23 | Make Nevada Work | Monetary Contribution | $25,000 |
| 2024-09-13 | Hawk PAC | Monetary Contribution | $40,000 |
| 2024-09-12 | Senate Republican Leadership Conference | Monetary Contribution | $4,000 |
| 2024-09-12 | Nevada Latino Legislative Caucus | Monetary Contribution | $5,000 |
| 2024-08-25 | DTanya FlanaganState Assembly, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-08-07 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-08-07 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2024-08-07 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-08-06 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-08-05 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2024-08-03 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-08-02 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $2,000 |
| 2024-08-01 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-07-31 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $3,000 |
| 2024-07-30 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $2,000 |
| 2024-07-26 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-07-26 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-07-25 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-07-24 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-07-18 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $2,000 |
| 2024-07-18 | DJoseph DALIAState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-07-10 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-07-01 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $10,000 |
| 2024-06-23 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $2,000 |
| 2024-06-19 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-06-19 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-06-15 | DVenise KarrisState Assembly, District 10 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2024-06-06 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $2,000 |
| 2024-06-06 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-05-20 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $2,000 |
| 2024-05-17 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-05-14 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2024-05-13 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-05-13 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2024-04-23 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-04-23 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-04-23 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2023-12-18 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-11-12 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,500 |
| 2023-11-11 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $1,000 |
| 2023-11-10 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2023-11-03 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $1,000 |
| 2023-11-02 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $1,000 |
| 2023-11-01 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-10-31 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,500 |
| 2023-10-29 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2023-09-19 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2023-01-23 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-11-05 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-11-04 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-11-02 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2022-11-02 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2022-11-01 | RSam KumarBoard Member, Silver State Health Insurance · NV SOS | Monetary Contribution | $1,000 |
| 2022-10-31 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2022-10-30 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2022-10-28 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-28 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-10-28 | RChristina BrownState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2022-10-27 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-26 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-17 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-10-16 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-13 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2022-10-07 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-07 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-08-01 | Home Means Nevada | Monetary Contribution | $5,000 |
| 2022-07-01 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2022-07-01 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2022-06-29 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-06-28 | DCameron MillerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2022-06-25 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-06-21 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $2,000 |
| 2022-06-17 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-06-13 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2022-06-13 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $1,000 |
| 2022-06-13 | RJay DixonState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2022-06-11 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-06-10 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $1,000 |
| 2022-06-10 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2022-06-10 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-06-10 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-06-10 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-06-10 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2022-06-10 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-06-08 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-06-08 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-06-08 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-06-01 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-31 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-26 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-05-26 | RBlayne OsbornState Assembly, District 39 · NV SOS | Monetary Contribution | $1,000 |
| 2022-05-24 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2021-12-29 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2021-12-29 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $5,000 |
| 2021-12-28 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2021-12-28 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2021-12-21 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2021-11-24 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2021-11-16 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2021-11-16 | RRichard McArthurOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2021-11-16 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $1,000 |
| 2021-11-10 | Senate Republican Leadership Conference | Monetary Contribution | $1,000 |
| 2021-11-05 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-11-03 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $4,000 |
| 2021-11-02 | RRichard McArthurOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2021-11-01 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-11-01 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2021-10-30 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2021-10-15 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,000 |
| 2021-10-13 | Assembly Republican Caucus PAC | Monetary Contribution | $5,000 |
| 2021-10-12 | Senate Republican Leadership Conference | Monetary Contribution | $5,000 |
| 2021-10-07 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2021-10-07 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2021-10-07 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2021-10-07 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2021-10-07 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2021-09-15 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $1,000 |
| 2021-09-13 | RPete GoicoecheaBoard of Regents, District 8 · NV SOS | Monetary Contribution | $2,000 |
| 2021-09-10 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2021-09-09 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2021-09-09 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2021-09-08 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2021-09-07 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2021-09-03 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2021-08-31 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2021-08-31 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $1,000 |
| 2021-08-26 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2021-08-26 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2021-08-26 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2020-12-28 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $500 |
| 2020-12-14 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-11-06 | DAlexander AssefaState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-11-01 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-10-31 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-30 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,500 |
| 2020-10-28 | Home Means Nevada | Monetary Contribution | $10,000 |
| 2020-10-27 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $-1,000 |
| 2020-10-27 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $2,000 |
| 2020-10-27 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2020-10-27 | RKeith PickardState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-26 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-10-26 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-26 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-10-26 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $2,000 |
| 2020-10-26 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-24 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-23 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-22 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-22 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2020-10-22 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-21 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2020-10-21 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-10-21 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-20 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-20 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-20 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2020-10-20 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-20 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-20 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,500 |
| 2020-10-20 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-10-20 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2020-10-16 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2020-10-14 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-10-14 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-14 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-14 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-10-14 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,500 |
| 2020-10-14 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-10-13 | Home Means Nevada | Monetary Contribution | $250,000 |
| 2020-09-28 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-25 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-20 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-09-05 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-04 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-09-04 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $1,000 |
| 2020-09-03 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2020-09-02 | RKeith PickardState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-02 | DAlexander AssefaState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-01 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-09-01 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $1,500 |
| 2020-09-01 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2020-08-30 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-08-30 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $1,000 |
| 2020-08-29 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-08-28 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-08-28 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-08-28 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-08-28 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2020-08-27 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2020-08-27 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2020-08-27 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $1,000 |
| 2020-08-27 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-08-26 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-08-24 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,500 |
| 2020-08-10 | DCameron MillerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-08-05 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2020-08-05 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2020-07-31 | DClaire ThomasOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-07-27 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-07-26 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-07-08 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,500 |
| 2020-07-08 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-07-08 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-06-18 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,500 |
| 2020-06-10 | Healthy Nevada PAC | Monetary Contribution | $200,000 |
| 2019-12-31 | Nevada Victory PAC | Monetary Contribution | $1,500 |
| 2019-12-31 | Lead Forward PAC | Monetary Contribution | $1,500 |
| 2019-12-31 | RBarbara CegavskeSecretary Of State · NV SOS | Monetary Contribution | $5,000 |
| 2019-12-29 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $4,000 |
| 2019-12-28 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $3,000 |
| 2019-12-24 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2019-12-21 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2019-12-18 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $10,000 |
| 2019-12-14 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $5,000 |
| 2019-12-13 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $3,000 |
| 2019-12-13 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $3,000 |
| 2019-12-10 | DKate MarshallOffice Not Specified · UNKNOWN | Monetary Contribution | $3,000 |
| 2019-12-10 | RAlvin KramerState Assembly, District 40 · NV SOS | Monetary Contribution | $2,000 |
| 2019-12-09 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $2,000 |
| 2019-12-06 | Assembly Republican Caucus PAC | Monetary Contribution | $2,000 |
| 2019-12-04 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $3,000 |
| 2019-12-03 | DAlexander AssefaState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2019-11-25 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2019-11-22 | Senate Republican Leadership Conference | Monetary Contribution | $2,000 |
| 2019-11-22 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $5,000 |
| 2019-11-22 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2019-11-22 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2019-11-22 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $2,000 |
| 2019-11-22 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $2,000 |
| 2019-11-22 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2019-11-21 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $2,000 |
| 2019-11-15 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $4,000 |
| 2019-09-13 | Nevada State Democratic Party | Monetary Contribution | $250,000 |
| 2019-01-18 | Sisolak Inaugural Committee | Monetary Contribution | $10,000 |
| 2018-12-05 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2018-11-08 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $1,000 |
| 2018-11-07 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2018-11-04 | RJames MarchantOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
