Pharmaceutical Research and Manufacturers of America ⚑ research lead
670 Maine Ave SW, Suite 1000, Washington 20024
Total contributed
$1.1M
All Nevada filings, 2008–2021.
Contributions
22
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
2
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $1,105,000 | 8 | 98.8% |
| Republican Party | $6,500 | 7 | 0.6% |
| Democratic Party | $5,000 | 5 | 0.4% |
| Unspecified | $2,000 | 2 | 0.2% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Republican State Leadership Committee - Nevada | $1,055,000 | 7 |
| 2 | Nevada State Democratic Party | $50,000 | 1 |
| 3 | Donna ToussaintState Assembly, District 5 · CLARK COUNTY | $2,000 | 2 |
| 4 | DLesley CohenOffice Not Specified · UNKNOWN | $2,000 | 2 |
| 5 | RJoe HardyMayor, Boulder City · BOULDER CITY | $1,000 | 1 |
| 6 | RGreg BrowerState Senate, District 15 · WASHOE COUNTY | $1,000 | 1 |
| 7 | DWilliam HorneState Assembly, District 34 · CLARK COUNTY | $1,000 | 1 |
| 8 | RJames SettelmeyerOffice Not Specified · UNKNOWN | $1,000 | 1 |
| 9 | RBrian SandovalGovernor · NV SOS | $1,000 | 1 |
| 10 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | $1,000 | 1 |
Every contribution, newest first
22 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2021-12-24 | RAndrew MatthewsState Controller · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-26 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-09-30 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2020-09-30 | Republican State Leadership Committee - Nevada | Monetary Contribution | $150,000 |
| 2020-08-31 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-07-09 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-07-05 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $500 |
| 2016-07-05 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-06-24 | Republican State Leadership Committee - Nevada | Monetary Contribution | $235,000 |
| 2014-11-21 | RMark HutchisonLieutenant Governor · NV SOS | Monetary Contribution | $1,000 |
| 2014-11-03 | Nevada State Democratic Party | Monetary Contribution | $50,000 |
| 2014-10-24 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2014-10-24 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2013-11-04 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $1,000 |
| 2012-12-19 | RGreg BrowerState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2012-11-26 | Republican State Leadership Committee - Nevada | Monetary Contribution | $20,000 |
| 2012-10-03 | Republican State Leadership Committee - Nevada | Monetary Contribution | $500,000 |
| 2011-11-01 | RBrian SandovalGovernor · NV SOS | Monetary Contribution | $1,000 |
| 2010-09-23 | DWilliam HorneState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2009-12-14 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2008-11-11 | Donna ToussaintState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2008-10-21 | Donna ToussaintState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
2 detector finding(s) on file
Each finding is reproducible from public records and represents a research lead, not a published claim. See methodology and auditor portfolio for what we look for.
Multi-feature outlier on the client side (Isolation Forest score -0.141).
Client contributed $1,118,500 to NV PACs/candidates but did not testify on any bill in the 83rd Session. Lobbying happens through channels other than public testimony — legislator meetings, lobbyist representation. NRS 218H + 294A.
Also lobbies the U.S. Congress
This client also appears in the U.S. Senate's Lobbying Disclosure Act (LDA) database — the public registry of lobbying activity directed at federal agencies and Congress, filed under the Lobbying Disclosure Act of 1995. Federal lobbying is a separate jurisdiction from Nevada state lobbying, but both flows from the same entity tell a fuller picture of how its political resources are deployed. 73 federal registrants on file, 73 federal filings matched.
| Federal registrant (lobbying firm) | Client name on federal filing | Filings |
|---|---|---|
| FARRAGUT PARTNERS LLP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| RICCHETTI INCORPORATED | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| CASSIDY & ASSOCIATES, INC. | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| BOSE PUBLIC AFFAIRS GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| ALTRIUS GROUP, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| YC CONSULTING, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| LMH STRATEGIC SOLUTIONS | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| AEGIS LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| DLA PIPER LLP (US) | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| AKIN GUMP STRAUSS HAUER & FELD | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| ARNOLD & PORTER KAYE SCHOLER LLP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| BAKER & HOSTETLER LLP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| BGR GOVERNMENT AFFAIRS | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| BARNES & THORNBURG, LLP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| PRICEWATERHOUSECOOPERS | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| CROWELL & MORING LLP | THE PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| HOGAN LOVELLS US LLP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| PUBLIC STRATEGIES WASHINGTON, INC. | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| STUNTZ DAVIS & STAFFIER, P.C. | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| WILMER CUTLER PICKERING HALE AND DORR LLP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| THE ACCORD GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| WHEAT GOVERNMENT RELATIONS | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| OGR | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| TCH GROUP, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| WASHINGTON2 ADVOCATES | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| CAPITOL TAX PARTNERS, LLP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| MS. REBECCA HALKIAS | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| FOLEY HOAG LLP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| J.C. WATTS COMPANIES | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| THE MCMANUS GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| WHITMER & WORRALL, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| BRAVO GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| WALTER CONSULTING | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| AMERICAN CAPITOL GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| DAVID MOHLER | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| AVOQ, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| CAPITOL COUNSEL LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| MATTOON & ASSOCIATES, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| POLSINELLI PC | THE PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| FEDERAL STRATEGY GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| BREAUX LOTT LEADERSHIP GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| ALEXANDER J. BECKLES, L.L.C. | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| DERRICK WHITE | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| LESIC AND CAMPER COMMUNICATIONS | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| FERGUSON STRATEGIES, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| CROSSROADS STRATEGIES, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| PRIME POLICY GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| THE INGRAM GROUP LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| RADIUS ADVOCACY, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| W STRATEGIES, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| EAST END GROUP, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| EMPIRE CONSULTING GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| TIBER CREEK HEALTH STRATEGIES, INC. | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| S-3 GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| DESIMONE CONSULTING, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| G. FOX CONSULTING | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| FEDERAL HEALTH COUNSEL, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| FTI GOVERNMENT AFFAIRS | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| THE SIMMONS & RUSSELL GROUP, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| TODD STRATEGY GROUP | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| ADVANCED POLICY CONSULTING, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| MILLER STRATEGIES, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| SL STRATEGIES, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| MARSHALL & POPP, LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| ACG ADVOCACY | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| KLINK CAMPAIGNS, INC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| TIGER HILL PARTNERS LLC | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | 1 |
| PUTALASTRATEGIES | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
| THORN RUN PARTNERS | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 1 |
Source: U.S. Senate Lobbying Disclosure Act Database. Matches are tokenwise high-confidence on entity name; LDA names occasionally differ from Nevada-registered names by formatting or affiliated subsidiary, so absence here is not proof of no federal lobbying.
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.