Total contributed
$481K
All Nevada filings, 2008–2026.
Contributions
346
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
5
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $163,250 | 155 | 34.0% |
| Unknown | $161,500 | 38 | 33.6% |
| Republican Party | $146,500 | 143 | 30.5% |
| Unspecified | $8,000 | 8 | 1.7% |
| Nonpartisan | $1,500 | 2 | 0.3% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Republican State Leadership Committee - Nevada | $85,000 | 3 |
| 2 | DJason FriersonOffice Not Specified · UNKNOWN | $15,750 | 10 |
| 3 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $10,250 | 8 |
| 4 | RJoe HardyMayor, Boulder City · BOULDER CITY | $10,000 | 7 |
| 5 | Sandoval Inaugural Committee PAC | $10,000 | 1 |
| 6 | Sisolak Inaugural Committee | $10,000 | 1 |
| 7 | RBen KieckheferNevada Gaming Commission · NV SOS | $8,500 | 6 |
| 8 | RBrian SandovalGovernor · NV SOS | $8,000 | 2 |
| 9 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | $8,000 | 6 |
| 10 | RAdam LaxaltGovernor · NV SOS | $7,500 | 3 |
Every contribution, newest first
346 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-01-12 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $500 |
| 2026-01-12 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $500 |
| 2026-01-12 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2026-01-12 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2026-01-07 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $750 |
| 2026-01-07 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2026-01-05 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-12-31 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2025-12-31 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $750 |
| 2025-12-31 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-12-31 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-12-31 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $750 |
| 2025-12-30 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-12-30 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-12-30 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-12-30 | Nevada Way PAC | Monetary Contribution | $5,000 |
| 2025-12-29 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $500 |
| 2025-12-23 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2025-12-22 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-12-11 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-12-11 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2024-11-04 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2024-11-04 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-04 | DVenise KarrisState Assembly, District 10 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-03 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-01 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-01 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-31 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-31 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-30 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-29 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2024-10-25 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-10-24 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-16 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-16 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-16 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2024-10-10 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $750 |
| 2024-10-09 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-09 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2024-10-09 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2024-10-09 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $500 |
| 2024-10-09 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2024-10-09 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $500 |
| 2024-05-22 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2024-01-03 | Senate Republican Leadership Conference | Monetary Contribution | $1,500 |
| 2023-12-29 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $750 |
| 2023-12-27 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $750 |
| 2023-12-20 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $750 |
| 2023-12-20 | Assembly Republican Caucus PAC | Monetary Contribution | $1,500 |
| 2023-12-19 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-12-19 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $750 |
| 2023-12-18 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $1,000 |
| 2023-12-18 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-12-17 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $750 |
| 2023-12-17 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2023-12-06 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $750 |
| 2023-12-04 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $750 |
| 2023-12-04 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $750 |
| 2023-12-04 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $750 |
| 2023-12-04 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $750 |
| 2023-11-21 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $750 |
| 2023-11-21 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-11-21 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-11-21 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-11-21 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $750 |
| 2023-11-21 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2023-11-21 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,000 |
| 2023-01-05 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $2,500 |
| 2022-12-13 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-11-02 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-21 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2022-10-21 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-21 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2022-10-21 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-21 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-20 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-10-19 | STRONGER NEVADA PAC | Monetary Contribution | $1,500 |
| 2022-10-19 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-10-19 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-18 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-18 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-17 | NV First | Monetary Contribution | $1,500 |
| 2022-10-17 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-10-17 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-17 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-17 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-10-16 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-16 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-15 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2022-10-14 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2022-09-21 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-06-04 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2022-05-19 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,000 |
| 2021-12-29 | Assembly Republican Caucus PAC | Monetary Contribution | $2,500 |
| 2021-12-29 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2021-12-22 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-12-20 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2021-12-20 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-12-20 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $1,000 |
| 2021-12-20 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2021-12-17 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2021-12-17 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,500 |
| 2021-12-17 | DZachary ConineState Treasurer · NV SOS | Monetary Contribution | $1,500 |
| 2021-12-10 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2021-10-26 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2021-10-26 | Senate Republican Leadership Conference | Monetary Contribution | $2,500 |
| 2021-10-26 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $1,500 |
| 2021-10-26 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,500 |
| 2021-10-26 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2021-10-26 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-09-28 | Republican State Leadership Committee - Nevada | Monetary Contribution | $10,000 |
| 2020-09-23 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-18 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2020-09-14 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $500 |
| 2020-08-28 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $750 |
| 2020-08-21 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-07-29 | A Bolder Nevada | Monetary Contribution | $2,000 |
| 2020-07-20 | Battle Born Nevadan PAC | Monetary Contribution | $2,000 |
| 2020-07-20 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2020-07-07 | RPete GoicoecheaBoard of Regents, District 8 · NV SOS | Monetary Contribution | $1,000 |
| 2020-07-06 | Nevada Victory PAC | Monetary Contribution | $1,500 |
| 2020-07-06 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-07-06 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-07-06 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-07-05 | DAlexander AssefaState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $750 |
| 2020-07-04 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-07-04 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $750 |
| 2020-07-03 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-07-02 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-07-02 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-06-30 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-06-30 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2020-06-30 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,000 |
| 2020-05-20 | Battle Born Nevadan PAC | Monetary Contribution | $2,000 |
| 2020-05-20 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-05-20 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,500 |
| 2020-05-19 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-03-17 | Republican State Leadership Committee - Nevada | Monetary Contribution | $50,000 |
| 2020-02-27 | RChristopher EdwardsState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-02-04 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2020-02-03 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-12-31 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-12-31 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $1,000 |
| 2019-12-31 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2019-12-30 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $2,500 |
| 2019-12-24 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $750 |
| 2019-12-23 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-12-20 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2019-12-17 | Leadership in Nevada | Monetary Contribution | $4,000 |
| 2019-12-16 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2019-12-15 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-11-26 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2019-11-22 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2019-11-22 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2019-11-21 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-10-24 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $750 |
| 2019-10-23 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2019-10-23 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2019-10-23 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,500 |
| 2019-01-08 | Sisolak Inaugural Committee | Monetary Contribution | $10,000 |
| 2018-12-26 | RKeith PickardState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-11-05 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2018-11-02 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-11-01 | Sapphire Leadership Political Action Committee | Monetary Contribution | $1,000 |
| 2018-10-25 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $1,500 |
| 2018-10-24 | DTyrone ThompsonState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-24 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2018-10-23 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,500 |
| 2018-10-23 | Phoenix PAC | Monetary Contribution | $2,000 |
| 2018-10-22 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-22 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $750 |
| 2018-10-22 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2018-10-19 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2018-10-18 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2018-10-17 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $1,000 |
| 2018-10-15 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $750 |
| 2018-10-12 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2018-10-12 | RAlvin KramerState Assembly, District 40 · NV SOS | Monetary Contribution | $750 |
| 2018-10-03 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2018-10-03 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2018-10-03 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $2,500 |
| 2018-10-02 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $750 |
| 2018-05-16 | RWesley DuncanAttorney General · NV SOS | Monetary Contribution | $2,000 |
| 2018-02-06 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,000 |
| 2017-12-31 | NV Majority PAC | Monetary Contribution | $1,250 |
| 2017-12-28 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2017-12-27 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $2,500 |
| 2017-12-27 | A Bolder Nevada | Monetary Contribution | $1,250 |
| 2017-12-22 | RMelissa WoodburyCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $1,000 |
| 2017-12-21 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $5,000 |
| 2017-12-20 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $1,500 |
| 2017-12-07 | RJames MarchantOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2017-11-24 | RChristopher EdwardsState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2017-11-16 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2017-11-01 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $2,500 |
| 2017-11-01 | RJames OscarsonState Assembly, District 36 · NV SOS | Monetary Contribution | $2,500 |
| 2017-11-01 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,500 |
| 2017-09-26 | RWesley DuncanAttorney General · NV SOS | Monetary Contribution | $3,000 |
| 2017-01-06 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2017-01-06 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2017-01-06 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2017-01-03 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2017-01-03 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-12-22 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $750 |
| 2016-12-22 | DJoyce WoodhouseState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $750 |
| 2016-12-21 | RAdam LaxaltGovernor · NV SOS | Monetary Contribution | $2,500 |
| 2016-12-21 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-12-16 | New Nevada PAC | Monetary Contribution | $2,000 |
| 2016-12-14 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-12-14 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2016-12-01 | All For Nevada PAC | Monetary Contribution | $500 |
| 2016-12-01 | All For Nevada PAC | Monetary Contribution | $1,000 |
| 2016-11-27 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $500 |
| 2016-11-27 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2016-11-22 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-11-18 | Growth & Opportunity PAC | Monetary Contribution | $500 |
| 2016-11-18 | Growth & Opportunity PAC | Monetary Contribution | $1,000 |
| 2016-11-14 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-11-14 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-11-07 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2016-11-07 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-11-06 | WE PAC | Monetary Contribution | $1,000 |
| 2016-11-03 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-11-03 | RDerek ArmstrongState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2016-11-03 | DNelson AraujoSecretary Of State · NV SOS | Monetary Contribution | $500 |
| 2016-11-03 | NV Majority PAC | Monetary Contribution | $500 |
| 2016-11-03 | NV Majority PAC | Monetary Contribution | $1,000 |
| 2016-11-02 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-11-02 | RStephen SilberkrausBoard of Regents, District 3 · NV SOS | Monetary Contribution | $500 |
| 2016-10-28 | Nevada Republican Party Central Committee | Monetary Contribution | $91 |
| 2016-10-24 | Nevada Republican Party Central Committee | Monetary Contribution | $3,409 |
| 2016-10-18 | RAlvin KramerState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2016-10-06 | Nevada Republican Party Central Committee | Monetary Contribution | $136 |
| 2016-09-28 | Nevada Republican Party Central Committee | Monetary Contribution | $1,364 |
| 2016-09-27 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-05-02 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2016-02-29 | NPErv NelsonSupreme Court Justice, Seat D · NV SOS | Monetary Contribution | $750 |
| 2015-12-15 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2015-12-15 | Nevada Senate Democrats | Monetary Contribution | $1,500 |
| 2015-12-12 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $750 |
| 2015-12-03 | DOlivia DiazCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $750 |
| 2015-12-03 | Assembly Democratic Caucus | Monetary Contribution | $1,500 |
| 2015-12-01 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2015-11-25 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2015-11-25 | RPatricia FarleyState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $750 |
| 2015-11-23 | Senate Republican Leadership Conference | Monetary Contribution | $1,500 |
| 2015-11-20 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2015-11-19 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2015-11-12 | RPaul AndersonGOED-Governor's Office of Economic Development · NV SOS | Monetary Contribution | $1,500 |
