Total contributed
$207K
All Nevada filings, 2012–2024.
Contributions
106
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
3
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $85,775 | 17 | 41.5% |
| Democratic Party | $70,100 | 51 | 33.9% |
| Republican Party | $46,000 | 35 | 22.2% |
| Unspecified | $4,000 | 2 | 1.9% |
| Nonpartisan | $1,000 | 1 | 0.5% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Nevada Credit Union League Political Action Committee | $71,200 | 10 |
| 2 | DJason FriersonOffice Not Specified · UNKNOWN | $6,500 | 3 |
| 3 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | $6,500 | 3 |
| 4 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | $4,000 | 3 |
| 5 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | $3,500 | 3 |
| 6 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | $3,500 | 2 |
| 7 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $3,100 | 2 |
| 8 | RJames SettelmeyerOffice Not Specified · UNKNOWN | $3,000 | 2 |
| 9 | Michael RobersonState Senate, District 20 · CLARK COUNTY | $3,000 | 1 |
| 10 | RJim WheelerState Assembly, District 39 · NV SOS | $3,000 | 2 |
Every contribution, newest first
106 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2024-10-08 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-09-30 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-09-20 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2024-09-18 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2024-05-22 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-06 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-04-24 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $1,000 |
| 2024-04-15 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $1,500 |
| 2024-04-01 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $1,000 |
| 2024-03-12 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2024-03-06 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-10-20 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-18 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2022-10-17 | NV First | Monetary Contribution | $2,000 |
| 2022-10-12 | Community Schools Initiative, PACAD | Monetary Contribution | $2,500 |
| 2022-10-07 | Integrity for Growth & Opportunity PAC (i-GOP) | Monetary Contribution | $3,000 |
| 2022-09-27 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-09-12 | RChristina BrownState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-03-08 | RSteven DelisleState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-12-28 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-12-22 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2021-12-17 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2021-12-14 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-12-14 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-11-05 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2021-11-05 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2021-11-05 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-11-05 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2020-11-02 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-10-26 | DBrittney MillerState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-23 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-10-21 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-21 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-10-17 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-16 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2020-10-16 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-16 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $2,000 |
| 2020-10-13 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-12-11 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2019-12-11 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2019-07-22 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $10,000 |
| 2018-12-03 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-11-20 | DOzzie FumoClark County District Attorney · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-10-31 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $3,000 |
| 2018-10-29 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-10-24 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2018-10-18 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $2,000 |
| 2018-10-18 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,500 |
| 2018-10-16 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2018-10-05 | DTyrone ThompsonState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-10-04 | DBrittney MillerState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-09-26 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2018-09-24 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $400 |
| 2018-06-05 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $10,000 |
| 2018-01-16 | CREPAC | Monetary Contribution | $75 |
| 2017-09-22 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $400 |
| 2017-07-06 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $10,000 |
| 2017-01-06 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $1,000 |
| 2017-01-06 | DTyrone ThompsonState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2017-01-03 | DOzzie FumoClark County District Attorney · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2017-01-02 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-12-28 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-05 | RDerek ArmstrongState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-10-03 | DOlivia DiazCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $1,500 |
| 2016-09-29 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-09-27 | DNelson AraujoSecretary Of State · NV SOS | Monetary Contribution | $1,000 |
| 2016-09-23 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,500 |
| 2016-09-22 | RPaul AndersonGOED-Governor's Office of Economic Development · NV SOS | Monetary Contribution | $2,000 |
| 2016-09-15 | DElliot AndersonState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2016-05-04 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $10,000 |
| 2015-12-09 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $100 |
| 2015-10-23 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $400 |
| 2015-06-10 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $10,000 |
| 2014-12-31 | Rrandy kirnerState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $1,500 |
| 2014-12-30 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $1,000 |
| 2014-12-18 | RPatricia FarleyState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-12-15 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2014-12-15 | NPBecky HarrisOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2014-10-24 | Michael RobersonState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $3,000 |
| 2014-10-10 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $1,500 |
| 2014-08-28 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $3,000 |
| 2014-07-24 | DJustin JonesClark County Commissioner, District F · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-03-17 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $10,000 |
| 2012-12-31 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2012-12-31 | RTom GradyState Assembly, District 38 · NV SOS | Monetary Contribution | $1,000 |
| 2012-12-30 | DDebbie SmithState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2012-12-21 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2012-12-14 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $1,000 |
| 2012-12-14 | Pat HickeyState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2012-12-07 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2012-10-31 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2012-10-31 | RCresent HardyU.S. House of Representatives, District 4 · NV SOS | Monetary Contribution | $1,000 |
| 2012-10-30 | RGreg BrowerState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2012-10-30 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2012-10-26 | DSheila LeslieState Senate, Washoe District 1 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2012-10-23 | DApril MastrolucaState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2012-10-15 | DRichard CarrilloOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2012-10-12 | School Improvement Committee | Monetary Contribution | $2,000 |
| 2012-10-12 | DElliot AndersonState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2012-10-12 | Victory PAC | Monetary Contribution | $2,500 |
| 2012-10-04 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2012-10-03 | DWilliam HorneState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2012-10-02 | Sunrise Leadership Fund | Monetary Contribution | $2,500 |
| 2012-10-01 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2012-09-21 | DMarcus ConklinState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2012-05-15 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $10,000 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.