Nevada Republican Party
1507 Hwy 395 N. Suite B , Gardnerville 89140
2810 West Charleston Suite 69, Las Vegas 89102
840 S. Rancho 4-334, Las Vegas 89106
Total contributed
$59K
All Nevada filings, 2008–2025.
Contributions
23
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
5
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $37,400 | 15 | 63.9% |
| Unspecified | $10,583 | 3 | 18.1% |
| Republican Party | $10,576 | 5 | 18.1% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Take Back the West | $15,000 | 1 |
| 2 | Clark County Republican Central Committee | $12,520 | 4 |
| 3 | RSean FellowsState Assembly, District 29 · CLARK COUNTY | $10,000 | 1 |
| 4 | Donna ToussaintState Assembly, District 5 · CLARK COUNTY | $9,833 | 1 |
| 5 | Elko County Republican Party | $3,980 | 3 |
| 6 | Assembly Republican Caucus PAC | $1,676 | 1 |
| 7 | Republican Women Southern Nevada | $1,500 | 1 |
| 8 | Lyon County Republican Central Committee | $1,325 | 2 |
| 9 | Washoe County Republican Central Committee | $1,200 | 1 |
| 10 | Robert IrwinState Assembly, District 16 · CLARK COUNTY | $500 | 1 |
Every contribution, newest first
23 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-04-10 | Washoe County Republican Central Committee | Monetary Contribution | $1,200 |
| 2024-08-29 | Lyon County Republican Central Committee | Monetary Contribution | $725 |
| 2024-05-03 | Elko County Republican Party | Monetary Contribution | $2,450 |
| 2020-10-20 | RCherlyn ArringtonOffice Not Specified · UNKNOWN | Monetary Contribution | $250 |
| 2020-10-15 | Katherine DuncanOffice Not Specified · UNKNOWN | Monetary Contribution | $250 |
| 2020-10-08 | Take Back the West | Monetary Contribution | $15,000 |
| 2020-09-16 | Assembly Republican Caucus PAC | Monetary Contribution | $1,676 |
| 2020-03-27 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $60 |
| 2018-12-31 | Clark County Republican Central Committee | In Kind Contribution | $2,052 |
| 2018-06-06 | Elko County Republican Party | Monetary Contribution | $200 |
| 2016-08-18 | Elko County Republican Party | Monetary Contribution | $1,330 |
| 2015-07-25 | Republican Women Southern Nevada | Monetary Contribution | $1,500 |
| 2015-05-28 | Nevada Republican Party Central Committee | Monetary Contribution | $100 |
| 2015-01-29 | Nevada Republican Party Central Committee | Monetary Contribution | $100 |
| 2014-11-09 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $105 |
| 2014-10-04 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | In Kind Contribution | $161 |
| 2013-02-04 | Lyon County Republican Central Committee | Monetary Contribution | $600 |
| 2012-09-13 | Robert IrwinState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-02-26 | Clark County Republican Central Committee | Monetary Contribution | $10,000 |
| 2012-01-26 | Clark County Republican Central Committee | Monetary Contribution | $238 |
| 2011-05-04 | Clark County Republican Central Committee | Monetary Contribution | $230 |
| 2008-11-13 | RSean FellowsState Assembly, District 29 · CLARK COUNTY | In Kind Contribution | $10,000 |
| 2008-11-12 | Donna ToussaintState Assembly, District 5 · CLARK COUNTY | In Kind Contribution | $9,833 |
1 detector finding(s) on file
Each finding is reproducible from public records and represents a research lead, not a published claim. See methodology and auditor portfolio for what we look for.
Linked in QPQ chain: lobbyist Joshua Skaggs represents this client; client contributed $1,325 to candidate Lyon County Republican Central Committee who took action on related bills.
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.