Total contributed
$196K
All Nevada filings, 2008–2026.
Contributions
252
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
1
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $115,000 | 141 | 58.7% |
| Republican Party | $51,500 | 89 | 26.3% |
| Unknown | $25,500 | 17 | 13.0% |
| Unspecified | $3,500 | 4 | 1.8% |
| Nonpartisan | $500 | 1 | 0.3% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | $7,750 | 4 |
| 2 | Assembly Democratic Caucus | $7,500 | 4 |
| 3 | OPAC | $7,500 | 6 |
| 4 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $7,000 | 5 |
| 5 | DJason FriersonOffice Not Specified · UNKNOWN | $7,000 | 4 |
| 6 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | $6,250 | 6 |
| 7 | DPatricia SpearmanOffice Not Specified · UNKNOWN | $5,500 | 5 |
| 8 | DAaron FordAttorney General · NV SOS | $5,500 | 3 |
| 9 | DSteve SisolakGovernor · NV SOS | $5,000 | 1 |
| 10 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | $4,000 | 6 |
Every contribution, newest first
252 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-18 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2025-01-03 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-01-03 | DErica RothState Assembly, District 24 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-12-31 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2024-12-31 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-31 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-31 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-28 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-24 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $1,000 |
| 2024-12-24 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-24 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-24 | RLori RogichState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-16 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-12-16 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-12-20 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $750 |
| 2022-11-01 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-21 | DCameron MillerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-10-20 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $750 |
| 2022-10-19 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-10-06 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $750 |
| 2022-10-02 | DBeatrice DuranOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2022-09-30 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $750 |
| 2022-09-29 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-09-17 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-09-15 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2022-09-14 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $750 |
| 2022-09-13 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-09-13 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-09-09 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $750 |
| 2022-09-08 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $750 |
| 2022-09-01 | Nevada Senate Democrats | Monetary Contribution | $2,500 |
| 2022-08-25 | DShondra Summers-ArmstrongCity of Las Vegas, City Council, Ward 5 · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2022-08-15 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-08-08 | Assembly Democratic Caucus | Monetary Contribution | $2,500 |
| 2022-08-08 | Assembly Republican Caucus PAC | Monetary Contribution | $2,000 |
| 2022-08-03 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2022-08-01 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $2,500 |
| 2022-07-23 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2021-01-01 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $750 |
| 2020-12-31 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-12-30 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-11-05 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2020-11-02 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-21 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-20 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-19 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-10-19 | DKristee WatsonState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-16 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-10-16 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-13 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-12 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-12 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-09 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-10-07 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-07 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2020-09-30 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2020-09-30 | DBeatrice DuranOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-09-30 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2020-09-30 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2020-09-30 | DCameron MillerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-09-29 | RAndrew MatthewsState Controller · NV SOS | Monetary Contribution | $500 |
| 2020-09-25 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2020-09-22 | RCherlyn ArringtonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-09-22 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-09-22 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-09-22 | DWendy Jauregui-JackinsAssessor, Washoe County · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2020-09-15 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-11-04 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $1,000 |
| 2019-10-24 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-10-24 | Senate Republican Leadership Conference | Monetary Contribution | $1,000 |
| 2019-01-04 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $1,000 |
| 2019-01-03 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2019-01-02 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2019-01-02 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-28 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2018-11-21 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $1,000 |
| 2018-11-01 | OPAC | Monetary Contribution | $1,000 |
| 2018-10-31 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-30 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2018-10-30 | OPAC | Monetary Contribution | $1,000 |
| 2018-10-29 | OPAC | Monetary Contribution | $1,000 |
| 2018-10-26 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-24 | DWilliam McCurdy IIClark County Commissioner, District D · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-23 | DOzzie FumoClark County District Attorney · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-22 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-19 | RRichard FletcherState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-17 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2018-10-11 | Assembly Democratic Caucus | Monetary Contribution | $2,500 |
| 2018-10-11 | OPAC | Monetary Contribution | $2,500 |
| 2018-10-10 | DBrittney MillerState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-10 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $750 |
| 2018-10-09 | RRichard McArthurOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2018-10-09 | DOlivia DiazCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2018-10-08 | RJames MarchantOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2018-10-04 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-10-03 | OPAC | Monetary Contribution | $1,000 |
| 2018-10-02 | RChristopher EdwardsState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-09-30 | RAlvin KramerState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2018-09-29 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $500 |
| 2018-09-22 | RJohn HambrickState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-09-18 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2018-09-17 | DGary JordahlState Senate, Clark District 12 (Inactive) · CLARK COUNTY | Monetary Contribution | $250 |
| 2018-09-14 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $750 |
| 2018-09-13 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2018-09-12 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-09-10 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2018-09-10 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $500 |
| 2018-09-10 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2018-09-10 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,000 |
| 2018-09-10 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2018-09-05 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2018-09-05 | OPAC | Monetary Contribution | $1,000 |
| 2017-01-05 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $500 |
| 2017-01-05 | RAlvin KramerState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2017-01-03 | RJames MarchantOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2017-01-03 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-12-30 | RDon GustavsonState Senate, District 14 · NV SOS | Monetary Contribution | $500 |
| 2016-12-30 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $500 |
| 2016-12-29 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-12-28 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-12-28 | DWilliam McCurdy IIClark County Commissioner, District D · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-12-21 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2016-12-21 | DYvanna CancelaState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-12-21 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2016-12-21 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-12-21 | DJoyce WoodhouseState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-12-21 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,500 |
| 2016-12-21 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-12-21 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2016-12-21 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-12-21 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-11-09 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-09-28 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2016-09-28 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-09-05 | Michael RobersonState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2016-08-16 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2016-07-19 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-06-15 | RPatricia FarleyState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-06-12 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,500 |
| 2016-06-09 | RMelissa WoodburyCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $500 |
| 2016-06-06 | DNelson AraujoSecretary Of State · NV SOS | Monetary Contribution | $500 |
| 2016-06-03 | DTyrone ThompsonState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-06-03 | DOlivia DiazCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2016-05-25 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $500 |
| 2016-05-23 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-05-23 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-05-20 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-05-20 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-05-20 | DElliot AndersonState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-05-19 | DRichard CarrilloOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-05-18 | DHeidi SwankState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-05-18 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2016-05-17 | RStephen SilberkrausBoard of Regents, District 3 · NV SOS | Monetary Contribution | $500 |
| 2016-05-17 | DDavid ParksState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-05-16 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2016-05-11 | DAmber JoinerState Assembly, District 24 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-05-10 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $500 |
| 2016-05-04 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-05-04 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $500 |
| 2016-04-29 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2016-04-28 | RJohn HambrickState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-04-28 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-04-21 | RJason GuinassoState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-04-21 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-04-21 | DJoyce WoodhouseState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-04-21 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-04-21 | RDerek ArmstrongState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-04-21 | NPBecky HarrisOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2016-04-21 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-03-16 | Nevada Senate Democrats | Monetary Contribution | $1,500 |
| 2015-12-10 | Senate Republican Leadership Conference | Monetary Contribution | $1,500 |
| 2015-12-03 | Assembly Democratic Caucus | Monetary Contribution | $1,500 |
| 2015-08-13 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,500 |
| 2015-01-02 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $500 |
| 2014-11-22 | Rrandy kirnerState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2014-11-19 | RJames OscarsonState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2014-11-14 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $750 |
| 2014-10-30 | RWesley DuncanAttorney General · NV SOS | Monetary Contribution | $500 |
| 2014-10-28 | RMelissa WoodburyCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $500 |
| 2014-10-24 | RPaul AndersonGOED-Governor's Office of Economic Development · NV SOS | Monetary Contribution | $500 |
| 2014-10-24 | DElliot AndersonState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-10-15 | DHeidi SwankState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-10-10 | DJames HealeyState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2014-09-09 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2014-09-09 | Michael RobersonState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-09-08 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-09-04 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2014-08-29 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2014-08-27 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-08-14 | DJustin JonesClark County Commissioner, District F · CLARK COUNTY | Monetary Contribution | $750 |
| 2014-08-06 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $750 |
| 2014-07-29 | DDebbie SmithState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2014-07-28 | RJohn HambrickState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-07-25 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2014-07-23 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2014-07-14 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2014-07-14 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $750 |
| 2014-07-14 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-07-14 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2014-07-14 | DRuben KihuenCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $750 |
| 2014-07-14 | RMichele FioreJustice of the Peace, Pahrump, Dept. B · NYE COUNTY | Monetary Contribution | $500 |
| 2013-01-03 | DOlivia DiazCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2013-01-03 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2013-01-03 | RWesley DuncanAttorney General · NV SOS | Monetary Contribution | $500 |
| 2013-01-02 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2012-12-28 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2012-11-26 | DWilliam HorneState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-11-15 | Senate Republican Leadership Conference | Monetary Contribution | $1,000 |
| 2012-11-06 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2012-11-05 | RPete GoicoecheaBoard of Regents, District 8 · NV SOS | Monetary Contribution | $500 |
| 2012-11-05 | RMichele FioreJustice of the Peace, Pahrump, Dept. B · NYE COUNTY | Monetary Contribution | $500 |
| 2012-11-03 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-11-01 | Assembly Republican Caucus PAC | Monetary Contribution | $1,000 |
| 2012-11-01 | DLucy FloresState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-10-31 | Pat HickeyState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2012-10-29 | DDebbie SmithState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2012-10-26 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $750 |
| 2012-10-25 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $500 |
| 2012-10-25 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2012-10-24 | DDavid ParksState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $750 |
| 2012-10-22 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-10-19 | RMark HutchisonLieutenant Governor · NV SOS | Monetary Contribution | $750 |
| 2012-10-17 | RDavid EspinosaState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2012-10-15 | DSheila LeslieState Senate, Washoe District 1 · WASHOE COUNTY | Monetary Contribution | $750 |
| 2012-10-15 | RPeter LivermoreState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2012-10-12 | RMelissa WoodburyCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $500 |
| 2012-10-10 | DPeggy PierceState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-10-10 | DJames HealeyState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2012-10-09 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $750 |
| 2012-10-08 | RJohn HambrickState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-10-04 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $500 |
| 2012-10-02 | Assembly Democratic Caucus | Monetary Contribution | $1,000 |
| 2012-09-24 | DJustin JonesClark County Commissioner, District F · CLARK COUNTY | Monetary Contribution | $750 |
| 2012-09-24 | RBill HarringtonState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-10-05 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-10-05 | DMarcus ConklinState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-10-05 | DDebbie SmithState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2011-01-11 | DValerie WienerState Senate, Clark District 3 (Inactive) · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-12-30 | Steven BrooksState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-12-23 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-12-20 | DWilliam HorneState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-10-15 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-10-14 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-10-05 | RJohn HambrickState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-10-03 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $750 |
| 2010-09-24 | DWilliam HorneState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $500 |
| 2008-12-26 | DApril MastrolucaState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $500 |
