Nevada Justice Association ⚑ research lead
810 East Fifth Street, Carson City 89701
Total contributed
$28K
All Nevada filings, 2009–2025.
Contributions
10
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
23
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $22,000 | 8 | 80.0% |
| Unknown | $5,000 | 1 | 18.2% |
| Nonpartisan | $500 | 1 | 1.8% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | $6,000 | 1 |
| 2 | DJason FriersonOffice Not Specified · UNKNOWN | $5,000 | 1 |
| 3 | Wild West PAC | $5,000 | 1 |
| 4 | DLesley CohenOffice Not Specified · UNKNOWN | $3,000 | 1 |
| 5 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | $2,500 | 1 |
| 6 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | $2,500 | 1 |
| 7 | DTamara PetersonState Senate, Clark District 8 (Inactive) · CLARK COUNTY | $1,000 | 1 |
| 8 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | $1,000 | 1 |
| 9 | DNelson AraujoSecretary Of State · NV SOS | $1,000 | 1 |
| 10 | NPVincent OchoaDistrict Court Judge, District 8, Family Div, Department S · CLARK COUNTY | $500 | 1 |
Every contribution, newest first
10 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-10-23 | Wild West PAC | Monetary Contribution | $5,000 |
| 2018-08-29 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $6,000 |
| 2018-05-24 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $3,000 |
| 2014-09-04 | NPVincent OchoaDistrict Court Judge, District 8, Family Div, Department S · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-07-07 | DNelson AraujoSecretary Of State · NV SOS | Monetary Contribution | $1,000 |
| 2010-05-25 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2010-05-25 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2010-01-16 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2009-12-15 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $5,000 |
| 2009-12-10 | DTamara PetersonState Senate, Clark District 8 (Inactive) · CLARK COUNTY | Monetary Contribution | $1,000 |
3 detector finding(s) on file
Each finding is reproducible from public records and represents a research lead, not a published claim. See methodology and auditor portfolio for what we look for.
Multi-feature outlier on the client side (Isolation Forest score -0.044).
Legislator Scheible, Melanie voted Yea on bill AB3 despite $6,000 in contributions from this client. NRS 281A.420 conflict-of-interest.
Legislator Scheible, Melanie voted Yea on bill SB258 despite $6,000 in contributions from this client. NRS 281A.420 conflict-of-interest.
PACs whose name matches this client
cf_groups committees in the Nevada SOS dataset whose name matches this client by loose-key (corporate suffix stripped). When a corporation gives politically through a PAC bearing its name, the PAC's giving represents the corporation's political footprint even if the corporation itself doesn't appear in cf_contributors. Total via affiliated PACs: $12,000.
| PAC name | Total given | Contributions |
|---|---|---|
| Nevada Justice Fund | $12,000 | 5 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Alison BrasierNon-Paid
Brett ScolariPaid
ChanceLyn SissonPaid
David BoehrerNon-Paid
Eric RobertsPaid
Esmeralda VazquezPaid
Herb Santos, Jr.Non-Paid
Jamie CogburnNon-Paid
Jason MillsNon-Paid
Jason WeinstockNon-Paid
John SpringgateNon-Paid
Justin RandallNon-Paid
Justin WatkinsNon-Paid
Kimberly SurrattNon-Paid- Melissa ExlineNon-Paid
Misha RayPaid
Omar De La RosaPaid
Patrick McNaughtPaid
Shelly CooleyNon-Paid- Summer SquiresNon-Paid
Sydney WilliamsPaid
Tom RobertsPaid
Victoria CoolbaughPaid
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.