Nevada Credit Union League
2855 E Gausti Road ste 202, Ontario 91761
Total contributed
$658K
All Nevada filings, 2006–2026.
Contributions
545
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
5
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $360,900 | 320 | 54.9% |
| Unknown | $144,000 | 45 | 21.9% |
| Republican Party | $140,600 | 165 | 21.4% |
| Unspecified | $9,750 | 11 | 1.5% |
| Nonpartisan | $2,500 | 4 | 0.4% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Senate Republican Leadership Conference | $29,500 | 9 |
| 2 | Assembly Democratic Caucus | $28,000 | 9 |
| 3 | DJoyce WoodhouseState Senate, District 5 · CLARK COUNTY | $27,500 | 7 |
| 4 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $24,000 | 10 |
| 5 | Nevada Senate Democrats | $22,750 | 9 |
| 6 | DJason FriersonOffice Not Specified · UNKNOWN | $18,500 | 9 |
| 7 | DZachary ConineState Treasurer · NV SOS | $16,000 | 7 |
| 8 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | $13,000 | 10 |
| 9 | DAaron FordAttorney General · NV SOS | $11,500 | 11 |
| 10 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | $11,000 | 9 |
Every contribution, newest first
545 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-30 | RJason PatchettState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2026-02-20 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2026-01-30 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-30 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2025-12-30 | DTanya FlanaganState Assembly, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-29 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-29 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $1,000 |
| 2025-12-24 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-18 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $2,500 |
| 2025-12-15 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-15 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-12-13 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $1,000 |
| 2025-12-13 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-13 | RAndrew MatthewsState Controller · NV SOS | Monetary Contribution | $1,000 |
| 2025-12-13 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2025-12-12 | DLinda HuntState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-12 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-11 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2025-12-11 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2025-12-11 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-11 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-10 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $1,000 |
| 2025-12-10 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-10 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-10 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-10 | DZachary ConineState Treasurer · NV SOS | Monetary Contribution | $2,000 |
| 2025-12-10 | DJoseph DALIAState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-09 | DJovan JacksonState Assembly, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-09 | DVenise KarrisState Assembly, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-12-08 | RStavros AnthonyLieutenant Governor · NV SOS | Monetary Contribution | $1,000 |
| 2025-12-08 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2025-12-08 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2025-11-12 | Nevada Way PAC | Monetary Contribution | $10,000 |
| 2025-07-21 | Nevada Credit Union League Political Action Committee | Monetary Contribution | $7,500 |
| 2024-12-31 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-23 | RLori RogichState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-18 | RAndrew MatthewsState Controller · NV SOS | Monetary Contribution | $1,000 |
| 2024-12-18 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-16 | DJoseph DALIAState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-12 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-11-17 | Senate Republican Leadership Conference | Monetary Contribution | $2,500 |
| 2024-11-12 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-10-06 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-30 | Nevada Senate Democrats | Monetary Contribution | $2,500 |
| 2024-09-18 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-16 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-16 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-16 | DLinda HuntState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-16 | DErica RothState Assembly, District 24 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2024-09-09 | DHeather GouldingState Assembly, District 27 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2024-09-09 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-05 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $1,000 |
| 2024-09-04 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $1,000 |
| 2024-08-27 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $1,000 |
| 2024-08-14 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-08-02 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-06-21 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-06-19 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-06-18 | DCinthia MooreState Assembly, District 11 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-06-17 | DVenise KarrisState Assembly, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-27 | DTanya FlanaganState Assembly, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-26 | DHanadi NadeemState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-24 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-24 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-05-24 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-22 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-21 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-21 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-05-20 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-05-20 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2024-05-20 | DBrittney MillerState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-20 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-20 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-17 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-16 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-16 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-16 | DZachary ConineState Treasurer · NV SOS | Monetary Contribution | $2,000 |
| 2024-05-14 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-05-14 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2024-05-14 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-14 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $1,000 |
| 2024-05-14 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-05-14 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-14 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-14 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2024-05-14 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $1,000 |
| 2024-05-14 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2024-03-18 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2023-11-09 | Nevada Senate Democrats | Monetary Contribution | $2,000 |
| 2023-10-26 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2023-10-23 | Senate Republican Leadership Conference | Monetary Contribution | $2,000 |
| 2023-10-23 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $1,000 |
| 2023-10-18 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-10-13 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2023-10-12 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-10-11 | Assembly Democratic Caucus | Monetary Contribution | $2,000 |
| 2023-10-10 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-10-09 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-10-09 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-10-09 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $1,000 |
| 2023-10-07 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-10-07 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-10-05 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2023-10-04 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2023-10-02 | DFrancisco AguilarSecretary Of State · NV SOS | Monetary Contribution | $1,000 |
| 2023-10-01 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-09-30 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $1,000 |
| 2023-09-30 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-09-30 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2023-09-26 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-09-21 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-09-14 | RAndrew MatthewsState Controller · NV SOS | Monetary Contribution | $1,000 |
| 2023-09-14 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-09-06 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $1,000 |
| 2023-08-22 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2023-08-22 | DClaire ThomasOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2023-08-22 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-08-22 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-08-22 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-08-22 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2023-08-22 | DZachary ConineState Treasurer · NV SOS | Monetary Contribution | $1,000 |
| 2023-08-22 | RStavros AnthonyLieutenant Governor · NV SOS | Monetary Contribution | $2,000 |
| 2023-08-22 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2023-08-22 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2023-08-22 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-08-22 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $1,000 |
| 2023-08-22 | DBeatrice DuranOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2023-08-22 | DShondra Summers-ArmstrongCity of Las Vegas, City Council, Ward 5 · CITY OF LAS VEGAS | Monetary Contribution | $1,000 |
| 2023-03-10 | RAndrew MatthewsState Controller · NV SOS | Monetary Contribution | $1,000 |
| 2023-01-03 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-12-15 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-12-15 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-31 | Nevada Victory PAC | Monetary Contribution | $5,000 |
| 2022-10-28 | Senate Republican Leadership Conference | Monetary Contribution | $2,500 |
| 2022-10-28 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-27 | Nevada Senate Democrats | Monetary Contribution | $5,000 |
| 2022-10-24 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-21 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-10-21 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-20 | Assembly Democratic Caucus | Monetary Contribution | $5,000 |
| 2022-10-19 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-10-14 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2022-10-12 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2022-10-11 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-11 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2022-10-11 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-11 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-10 | DBeatrice DuranOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-10-08 | DShondra Summers-ArmstrongCity of Las Vegas, City Council, Ward 5 · CITY OF LAS VEGAS | Monetary Contribution | $1,000 |
| 2022-10-07 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-07 | DZachary ConineState Treasurer · NV SOS | Monetary Contribution | $7,500 |
| 2022-10-05 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-08-26 | Assembly Democratic Caucus | Monetary Contribution | $2,500 |
| 2022-08-19 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-08-16 | RJacob DeavilleState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-06-27 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2022-06-09 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-06-09 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2022-06-05 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-06-03 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-06-03 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-06-01 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-06-01 | RJacob WilliamsState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-06-01 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2022-05-31 | Nguyening Leadership | Monetary Contribution | $2,500 |
| 2022-05-31 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-05-31 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-28 | DBrittney MillerState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-24 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-23 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-23 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-05-23 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2022-05-18 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-15 | DCameron MillerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2022-05-09 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2022-05-09 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2022-05-09 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $1,000 |
| 2022-05-09 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2022-05-09 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-09 | RBlayne OsbornState Assembly, District 39 · NV SOS | Monetary Contribution | $1,000 |
| 2022-01-20 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-01-06 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2021-12-09 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-12-02 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-12-02 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2021-12-02 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2021-11-17 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2021-11-16 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2021-11-10 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-11-10 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-10-01 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-09-27 | Nevada Senate Democrats | Monetary Contribution | $2,500 |
| 2021-09-15 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2021-09-14 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-09-06 | DZachary ConineState Treasurer · NV SOS | Monetary Contribution | $2,500 |
| 2021-08-24 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2021-07-15 | Senate Republican Leadership Conference | Monetary Contribution | $2,500 |
| 2021-07-15 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-12-28 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $500 |
| 2020-12-28 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-12-28 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-12-28 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $3,000 |
| 2020-12-24 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-12-24 | RAndrew MatthewsState Controller · NV SOS | Monetary Contribution | $500 |
| 2020-12-18 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2020-12-18 | DMaggie CarltonState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-10-16 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-08 | DSusan MartinezState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-09-30 | DBeatrice DuranOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-09-30 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $4,000 |
| 2020-09-23 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2020-09-21 | Nevada Senate Democrats | Monetary Contribution | $5,000 |
| 2020-09-21 | Assembly Democratic Caucus | Monetary Contribution | $5,000 |
| 2020-09-18 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-18 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-09-18 | RSteven DelisleState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-09-18 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-17 | Lead Forward PAC | Monetary Contribution | $2,500 |
| 2020-09-17 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2020-09-17 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-09-15 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $5,000 |
| 2020-09-15 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-09-15 | DKristee WatsonState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-09-12 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $5,000 |
| 2020-09-12 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-11 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-09-11 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-11 | Senate Republican Leadership Conference | Monetary Contribution | $5,000 |
| 2020-06-12 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $500 |
| 2020-06-01 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-06-01 | DClaire ThomasOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-05-31 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-05-30 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2020-05-29 | DCameron MillerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-05-28 | DShondra Summers-ArmstrongCity of Las Vegas, City Council, Ward 5 · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2020-05-27 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-05-26 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-05-26 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-05-26 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2020-05-25 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-05-23 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-05-20 | DZachary ConineState Treasurer · NV SOS | Monetary Contribution | $500 |
| 2020-05-20 | DSena LoydState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2020-05-20 | DSusan MartinezState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-05-20 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-05-16 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-02-12 | RBarbara CegavskeSecretary Of State · NV SOS | Monetary Contribution | $500 |
| 2019-12-20 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2019-12-09 | Nevada State Democratic Party | Monetary Contribution | $250 |
| 2019-11-22 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
