Total contributed
$89K
All Nevada filings, 2008–2026.
Contributions
61
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
2
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $38,000 | 4 | 42.9% |
| Nonpartisan | $24,250 | 28 | 27.4% |
| Unspecified | $10,761 | 11 | 12.2% |
| Republican Party | $9,000 | 8 | 10.2% |
| Democratic Party | $6,550 | 10 | 7.4% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Nevadans for Qualified Judges (formerly SJR2 Committee) | $25,000 | 1 |
| 2 | Nevadans for a Court of Appeals | $10,000 | 1 |
| 3 | NPJoe Hardy Jr.District Court Judge, District 8, Department 15 · CLARK COUNTY | $4,000 | 4 |
| 4 | RRichard ScottiSecretary Of State · NV SOS | $4,000 | 4 |
| 5 | RJoseph LombardoGovernor · NV SOS | $3,500 | 1 |
| 6 | DJessica GoodeyJustice of the Peace, Las Vegas Township, Department 6 · CLARK COUNTY | $3,500 | 3 |
| 7 | NPElissa CadishSupreme Court Justice, Seat C · NV SOS | $3,000 | 2 |
| 8 | Citizens for Justice | $2,500 | 1 |
| 9 | Terry CoffingOffice Not Specified · UNKNOWN | $2,000 | 1 |
| 10 | NPJoanna KishnerDistrict Court Judge, District 8, Department 31 · CLARK COUNTY | $2,000 | 1 |
Every contribution, newest first
61 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-24 | NPDanielle TarmuOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2026-03-23 | Veronica BarisichDistrict Court Judge, District 8, Department 5 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2026-03-12 | NPJoanna KishnerDistrict Court Judge, District 8, Department 31 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2026-03-09 | NPTrent RichardsOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2026-02-18 | DJessica GoodeyJustice of the Peace, Las Vegas Township, Department 6 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2026-02-12 | Steve GrammasOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2024-12-23 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-09-11 | Terry CoffingOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2024-08-22 | NPHolly StoberskiOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2024-08-14 | NPCynthia Dustin-CruzJustice of the Peace, Las Vegas Township, Department 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-07-10 | Amy FerreiraJustice of the Peace, Las Vegas Township, Department 8 · CLARK COUNTY | Monetary Contribution | $261 |
| 2024-06-25 | NPMadilyn ColeOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2024-05-15 | Amy FerreiraJustice of the Peace, Las Vegas Township, Department 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-05-13 | NPMadilyn ColeOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-12-12 | DJessica GoodeyJustice of the Peace, Las Vegas Township, Department 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-25 | Jennifer SchwartzDistrict Court Judge, District 8, Department 17 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-18 | NPAmy WilsonJustice of the Peace, Las Vegas Township, Department 7 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-09-08 | DJessica GoodeyJustice of the Peace, Las Vegas Township, Department 6 · CLARK COUNTY | In Kind Contribution | $1,000 |
| 2022-08-30 | NPDeborah WestbrookCourt of Appeals, Seat 1 · NV SOS | Monetary Contribution | $1,000 |
| 2021-01-19 | NPCrystal EllerDistrict Court Judge, District 8, Department 19 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-01-12 | JESSICA PETERSONDistrict Court Judge, District 8, Department 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-29 | Jasmin Lilly-SpellsDistrict Court Judge, District 8, Department 23 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-15 | RRichard ScottiSecretary Of State · NV SOS | Monetary Contribution | $2,000 |
| 2020-08-03 | NPDavid JonesDistrict Court Judge, District 8, Department 29 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-06-08 | RRichard ScottiSecretary Of State · NV SOS | Monetary Contribution | $1,000 |
| 2020-04-05 | L JohnsonDistrict Court Judge, District 8, Department 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-03-10 | NPMichael VillaniDistrict Court Judge, District 8, Department 17 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-02-25 | NPJoe Hardy Jr.District Court Judge, District 8, Department 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-02-22 | NPJack FleemanDistrict Court Judge, District 8, Family Div, Department V · CLARK COUNTY | In Kind Contribution | $150 |
| 2020-02-22 | NPAdriana WhiteDistrict Court Judge, District 8, Family Div, Department W · CLARK COUNTY | In Kind Contribution | $150 |
| 2020-02-18 | Jacqueline BluthDistrict Court Judge, District 8, Department 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-01-08 | Mark StevensCity of Henderson, Justice Court, Department I · CITY OF HENDERSON | Monetary Contribution | $500 |
| 2018-09-25 | NPElissa CadishSupreme Court Justice, Seat C · NV SOS | Monetary Contribution | $2,500 |
| 2018-09-25 | DZachary ConineState Treasurer · NV SOS | Monetary Contribution | $250 |
| 2016-10-19 | NPJoe Hardy Jr.District Court Judge, District 8, Department 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-06-15 | DSamuel BatemanJustice of the Peace, Henderson Township, Department 1 · CLARK COUNTY | Monetary Contribution | $500 |
| 2016-05-10 | NPJoe Hardy Jr.District Court Judge, District 8, Department 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2016-02-16 | NPJoe Hardy Jr.District Court Judge, District 8, Department 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2015-01-15 | RAdriana EscobarDistrict Court Judge, District 8, Department 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2015-01-13 | RRichard ScottiSecretary Of State · NV SOS | Monetary Contribution | $500 |
| 2014-08-20 | RJoseph LombardoGovernor · NV SOS | In Kind Contribution | $3,500 |
| 2014-07-15 | NPKerry EarleyDistrict Court Judge, District 8, Department 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-07-15 | RRichard ScottiSecretary Of State · NV SOS | Monetary Contribution | $500 |
| 2014-06-23 | DKate MarshallOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2014-06-15 | RBrian KunziDistrict Attorney, Nye County · NYE COUNTY | Monetary Contribution | $500 |
| 2014-02-11 | RAdriana EscobarDistrict Court Judge, District 8, Department 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-02-04 | NPDouglas SmithDistrict Court Judge, District 8, Department 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-02-04 | NPThomas Ritchie JrDistrict Court Judge, District 8, Family Div, Department H · CLARK COUNTY | Monetary Contribution | $500 |
| 2013-10-11 | Nevadans for a Court of Appeals | Monetary Contribution | $10,000 |
| 2013-09-16 | DKate MarshallOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2012-08-27 | NPSoonhee "Sunny" BaileyDistrict Court Judge, District 8, Family Div, Department I · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-05-10 | NPWilliam JansenJustice of the Peace, Las Vegas Township, Department 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-02-01 | Citizens for Justice | Monetary Contribution | $2,500 |
| 2010-12-17 | NPNancy AllfDistrict Court Judge, District 8, Department 27 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-09-23 | NPGloria SturmanDistrict Court Judge, District 8, Department 26 · CLARK COUNTY | In Kind Contribution | $1,450 |
| 2010-07-30 | Nevadans for Qualified Judges (formerly SJR2 Committee) | Monetary Contribution | $25,000 |
| 2010-02-26 | DTamara PetersonState Senate, Clark District 8 (Inactive) · CLARK COUNTY | Monetary Contribution | $300 |
| 2009-01-02 | NPMary PickeringSupreme Court Justice, Seat B · NV SOS | Monetary Contribution | $1,000 |
| 2008-10-20 | Air Schumacher PAC | Monetary Contribution | $500 |
| 2008-09-25 | DJonathan MacArthurNorth Las Vegas Municipal Court Judge, Dept. 1 · CITY OF NORTH LAS VEGAS | Monetary Contribution | $500 |
| 2008-02-28 | NPElissa CadishSupreme Court Justice, Seat C · NV SOS | Monetary Contribution | $500 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.