Latin Chamber of Commerce NV
300 North 13th Street, Las Vegas 89101
Total contributed
$1K
All Nevada filings, 2009–2025.
Contributions
4
After dedup of superseded reports.
Top recipients shown
4
Ranked by amount received.
Lobbyists representing
4
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $1,000 | 2 | 68.0% |
| Republican Party | $350 | 1 | 23.8% |
| Unknown | $120 | 1 | 8.2% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | DLucy FloresState Assembly, District 28 · CLARK COUNTY | $500 | 1 |
| 2 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | $500 | 1 |
| 3 | RRafael ArroyoOffice Not Specified · UNKNOWN | $350 | 1 |
| 4 | Nevada Latino Legislative Caucus | $120 | 1 |
Every contribution, newest first
4 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-31 | RRafael ArroyoOffice Not Specified · UNKNOWN | Monetary Contribution | $350 |
| 2018-03-01 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | In Kind Contribution | $500 |
| 2016-08-20 | Nevada Latino Legislative Caucus | In Kind Contribution | $120 |
| 2009-12-16 | DLucy FloresState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $500 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.