Total contributed
$1.9M
All Nevada filings, 2012–2026.
Contributions
212
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
7
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $1,855,645 | 200 | 99.2% |
| Unspecified | $8,250 | 6 | 0.4% |
| Democratic Party | $5,135 | 5 | 0.3% |
| Nonpartisan | $1,500 | 1 | 0.1% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Laborers for Solid State Leadership | $731,428 | 108 |
| 2 | 872 PAC | $262,974 | 21 |
| 3 | Nevada Progressives United PAC | $220,474 | 14 |
| 4 | GOP Government on Parade | $172,974 | 17 |
| 5 | DNC PAC | $166,474 | 16 |
| 6 | Laborers Political League | $70,000 | 2 |
| 7 | 420 PAC | $29,474 | 3 |
| 8 | 2PAC | $29,474 | 3 |
| 9 | 6PAC | $29,474 | 3 |
| 10 | RIP PAC | $29,474 | 3 |
Every contribution, newest first
212 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-06-25 | Laborers for Solid State Leadership | Monetary Contribution | $6,693 |
| 2026-05-07 | Laborers for Solid State Leadership | Monetary Contribution | $6,969 |
| 2026-04-16 | GOP Government on Parade | Monetary Contribution | $11,974 |
| 2026-04-16 | DNC PAC | Monetary Contribution | $11,974 |
| 2026-04-16 | 420 PAC | Monetary Contribution | $11,974 |
| 2026-04-16 | Laborers for Solid State Leadership | Monetary Contribution | $11,974 |
| 2026-04-16 | 6PAC | Monetary Contribution | $11,974 |
| 2026-04-16 | Members Only PAC | Monetary Contribution | $11,974 |
| 2026-04-16 | Sin City PAC | Monetary Contribution | $11,974 |
| 2026-04-16 | 2PAC | Monetary Contribution | $11,974 |
| 2026-04-16 | 872 PAC | Monetary Contribution | $11,974 |
| 2026-04-16 | Nevada Progressives United PAC | Monetary Contribution | $11,974 |
| 2026-04-16 | RIP PAC | Monetary Contribution | $11,974 |
| 2026-04-16 | LV Rat PAC | Monetary Contribution | $11,974 |
| 2026-04-02 | Laborers for Solid State Leadership | Monetary Contribution | $6,479 |
| 2026-03-19 | Laborers for Solid State Leadership | Monetary Contribution | $6,681 |
| 2026-02-12 | Laborers for Solid State Leadership | Monetary Contribution | $6,894 |
| 2026-01-22 | 872 PAC | Monetary Contribution | $7,500 |
| 2026-01-22 | DNC PAC | Monetary Contribution | $7,500 |
| 2026-01-22 | Nevada Progressives United PAC | Monetary Contribution | $7,500 |
| 2026-01-22 | Members Only PAC | Monetary Contribution | $7,500 |
| 2026-01-22 | 6PAC | Monetary Contribution | $7,500 |
| 2026-01-22 | Sin City PAC | Monetary Contribution | $7,500 |
| 2026-01-22 | 420 PAC | Monetary Contribution | $7,500 |
| 2026-01-22 | 2PAC | Monetary Contribution | $7,500 |
| 2026-01-22 | RIP PAC | Monetary Contribution | $7,500 |
| 2026-01-22 | LV Rat PAC | Monetary Contribution | $7,500 |
| 2026-01-21 | DJoaquin (Ken) DiazClark County, Treasurer · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2026-01-15 | Laborers for Solid State Leadership | Monetary Contribution | $6,626 |
| 2025-12-11 | Laborers for Solid State Leadership | Monetary Contribution | $7,793 |
| 2025-11-12 | Laborers for Solid State Leadership | Monetary Contribution | $6,556 |
| 2025-10-16 | Laborers for Solid State Leadership | Monetary Contribution | $7,949 |
| 2025-09-04 | Laborers for Solid State Leadership | Monetary Contribution | $7,070 |
| 2025-08-14 | Laborers for Solid State Leadership | Monetary Contribution | $6,924 |
| 2025-06-26 | Laborers for Solid State Leadership | Monetary Contribution | $15,166 |
| 2025-05-15 | Laborers for Solid State Leadership | Monetary Contribution | $7,443 |
| 2025-04-10 | Laborers for Solid State Leadership | Monetary Contribution | $6,347 |
| 2025-03-13 | Laborers for Solid State Leadership | Monetary Contribution | $6,236 |
| 2025-02-20 | Laborers for Solid State Leadership | Monetary Contribution | $5,752 |
| 2025-01-23 | Laborers for Solid State Leadership | Monetary Contribution | $6,427 |
| 2024-12-19 | Laborers for Solid State Leadership | Monetary Contribution | $6,660 |
| 2024-12-06 | 872 PAC | Monetary Contribution | $1,000 |
| 2024-12-06 | GOP Government on Parade | Monetary Contribution | $1,000 |
| 2024-12-06 | DNC PAC | Monetary Contribution | $1,000 |
| 2024-12-06 | Nevada Progressives United PAC | Monetary Contribution | $1,000 |
| 2024-11-26 | Laborers for Solid State Leadership | Monetary Contribution | $5,910 |
| 2024-11-01 | 872 PAC | Monetary Contribution | $1,000 |
| 2024-11-01 | GOP Government on Parade | Monetary Contribution | $1,000 |
| 2024-11-01 | DNC PAC | Monetary Contribution | $1,000 |
| 2024-11-01 | Nevada Progressives United PAC | Monetary Contribution | $1,000 |
| 2024-10-04 | 872 PAC | Monetary Contribution | $1,000 |
| 2024-10-04 | GOP Government on Parade | Monetary Contribution | $1,000 |
| 2024-10-04 | DNC PAC | Monetary Contribution | $1,000 |
| 2024-10-04 | Nevada Progressives United PAC | Monetary Contribution | $1,000 |
| 2024-10-03 | Laborers for Solid State Leadership | Monetary Contribution | $7,004 |
| 2024-09-19 | Laborers for Solid State Leadership | Monetary Contribution | $5,498 |
| 2024-09-13 | 872 PAC | Monetary Contribution | $1,000 |
| 2024-09-13 | GOP Government on Parade | Monetary Contribution | $1,000 |
| 2024-09-13 | DNC PAC | Monetary Contribution | $1,000 |
| 2024-09-13 | Nevada Progressives United PAC | Monetary Contribution | $1,000 |
| 2024-09-05 | Laborers for Solid State Leadership | Monetary Contribution | $6,077 |
| 2024-08-05 | 872 PAC | Monetary Contribution | $1,000 |
| 2024-08-05 | GOP Government on Parade | Monetary Contribution | $1,000 |
| 2024-08-05 | DNC PAC | Monetary Contribution | $1,000 |
| 2024-08-05 | Nevada Progressives United PAC | Monetary Contribution | $1,000 |
| 2024-07-18 | Laborers for Solid State Leadership | Monetary Contribution | $7,091 |
| 2024-07-09 | 872 PAC | Monetary Contribution | $1,000 |
| 2024-07-09 | GOP Government on Parade | Monetary Contribution | $1,000 |
| 2024-07-09 | DNC PAC | Monetary Contribution | $1,000 |
| 2024-07-09 | Nevada Progressives United PAC | Monetary Contribution | $1,000 |
| 2024-06-27 | Laborers for Solid State Leadership | Monetary Contribution | $5,852 |
| 2024-05-16 | Laborers for Solid State Leadership | Monetary Contribution | $6,057 |
| 2024-04-18 | Laborers for Solid State Leadership | Monetary Contribution | $4,815 |
| 2024-04-05 | Laborers for Solid State Leadership | Monetary Contribution | $10,000 |
| 2024-04-05 | 872 PAC | Monetary Contribution | $10,000 |
| 2024-04-05 | GOP Government on Parade | Monetary Contribution | $10,000 |
| 2024-04-05 | DNC PAC | Monetary Contribution | $10,000 |
| 2024-04-05 | Nevada Progressives United PAC | Monetary Contribution | $10,000 |
| 2024-04-05 | Members Only PAC | Monetary Contribution | $10,000 |
| 2024-04-05 | 6PAC | Monetary Contribution | $10,000 |
| 2024-04-05 | Sin City PAC | Monetary Contribution | $10,000 |
| 2024-04-05 | 420 PAC | Monetary Contribution | $10,000 |
| 2024-04-05 | 2PAC | Monetary Contribution | $10,000 |
| 2024-04-05 | RIP PAC | Monetary Contribution | $10,000 |
| 2024-04-05 | LV Rat PAC | Monetary Contribution | $10,000 |
| 2024-03-27 | Melissa ClaryOffice Not Specified · UNKNOWN | In Kind Contribution | $500 |
| 2024-03-21 | Laborers for Solid State Leadership | Monetary Contribution | $5,097 |
| 2024-03-20 | Melissa ClaryOffice Not Specified · UNKNOWN | In Kind Contribution | $750 |
| 2024-03-08 | Melissa ClaryOffice Not Specified · UNKNOWN | In Kind Contribution | $1,500 |
| 2024-03-05 | Melissa ClaryOffice Not Specified · UNKNOWN | In Kind Contribution | $1,500 |
| 2024-02-22 | Laborers for Solid State Leadership | Monetary Contribution | $6,969 |
| 2024-01-18 | Laborers for Solid State Leadership | Monetary Contribution | $7,682 |
| 2024-01-18 | Southern Nevada Building and Construction Trades PAC | Monetary Contribution | $25,000 |
| 2023-03-15 | Laborers for Solid State Leadership | Monetary Contribution | $6,150 |
| 2023-01-20 | Laborers for Solid State Leadership | Monetary Contribution | $5,620 |
| 2022-12-08 | Laborers for Solid State Leadership | Monetary Contribution | $6,235 |
| 2022-11-07 | Laborers for Solid State Leadership | Monetary Contribution | $6,221 |
| 2022-10-07 | Laborers for Solid State Leadership | Monetary Contribution | $5,666 |
| 2022-09-07 | Laborers for Solid State Leadership | Monetary Contribution | $6,144 |
| 2022-08-08 | Laborers for Solid State Leadership | Monetary Contribution | $5,742 |
| 2022-07-11 | Laborers for Solid State Leadership | Monetary Contribution | $5,725 |
| 2022-06-06 | Laborers for Solid State Leadership | Monetary Contribution | $5,663 |
| 2022-05-09 | Laborers for Solid State Leadership | Monetary Contribution | $5,067 |
| 2022-04-21 | Laborers for Solid State Leadership | Monetary Contribution | $4,354 |
| 2022-02-09 | Laborers for Solid State Leadership | Monetary Contribution | $4,522 |
| 2021-12-29 | Laborers for Solid State Leadership | Monetary Contribution | $3,853 |
| 2021-12-17 | DNC PAC | Monetary Contribution | $50,000 |
| 2021-12-17 | Nevada Progressives United PAC | Monetary Contribution | $50,000 |
| 2021-12-17 | Laborers for Solid State Leadership | Monetary Contribution | $50,000 |
| 2021-12-17 | GOP Government on Parade | Monetary Contribution | $50,000 |
| 2021-12-17 | Nevada Progressives United PAC | Monetary Contribution | $50,000 |
| 2021-12-17 | 872 PAC | Monetary Contribution | $50,000 |
| 2021-12-06 | Laborers for Solid State Leadership | Monetary Contribution | $5,126 |
| 2021-11-11 | DNC PAC | Monetary Contribution | $1,000 |
| 2021-11-11 | Laborers for Solid State Leadership | Monetary Contribution | $4,549 |
| 2021-10-29 | Laborers for Solid State Leadership | Monetary Contribution | $5,051 |
| 2021-09-09 | Laborers for Solid State Leadership | Monetary Contribution | $5,682 |
| 2021-08-24 | Laborers for Solid State Leadership | Monetary Contribution | $6,168 |
| 2021-07-01 | Laborers for Solid State Leadership | Monetary Contribution | $5,581 |
| 2021-06-25 | Laborers for Solid State Leadership | Monetary Contribution | $6,587 |
| 2021-05-27 | Laborers for Solid State Leadership | Monetary Contribution | $5,393 |
| 2021-04-09 | Laborers for Solid State Leadership | Monetary Contribution | $4,701 |
| 2021-03-18 | Laborers for Solid State Leadership | Monetary Contribution | $4,619 |
| 2021-02-16 | Laborers for Solid State Leadership | Monetary Contribution | $5,026 |
| 2021-01-22 | Laborers for Solid State Leadership | Monetary Contribution | $4,877 |
| 2020-12-07 | Laborers for Solid State Leadership | Monetary Contribution | $6,157 |
| 2020-11-18 | Laborers for Solid State Leadership | Monetary Contribution | $5,051 |
| 2020-10-09 | Laborers for Solid State Leadership | Monetary Contribution | $5,569 |
| 2020-09-08 | Laborers for Solid State Leadership | Monetary Contribution | $7,254 |
| 2020-08-24 | Laborers for Solid State Leadership | Monetary Contribution | $6,541 |
| 2020-07-30 | Veronica BarisichDistrict Court Judge, District 8, Department 5 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-07-09 | Laborers for Solid State Leadership | Monetary Contribution | $7,243 |
| 2020-06-11 | Laborers for Solid State Leadership | Monetary Contribution | $6,128 |
| 2020-05-07 | Laborers for Solid State Leadership | Monetary Contribution | $6,581 |
| 2020-03-19 | Laborers for Solid State Leadership | Monetary Contribution | $6,274 |
| 2020-02-12 | Laborers for Solid State Leadership | Monetary Contribution | $5,938 |
| 2020-01-15 | Laborers for Solid State Leadership | Monetary Contribution | $6,532 |
| 2019-11-08 | Laborers for Solid State Leadership | Monetary Contribution | $6,393 |
| 2019-10-10 | 872 PAC | Monetary Contribution | $5,000 |
| 2019-10-10 | GOP Government on Parade | Monetary Contribution | $5,000 |
| 2019-10-07 | Laborers for Solid State Leadership | Monetary Contribution | $7,211 |
| 2019-09-12 | 872 PAC | Monetary Contribution | $5,000 |
| 2019-09-12 | GOP Government on Parade | Monetary Contribution | $5,000 |
| 2019-09-06 | Laborers for Solid State Leadership | Monetary Contribution | $5,812 |
| 2019-08-20 | Laborers for Solid State Leadership | Monetary Contribution | $5,813 |
| 2019-07-18 | Laborers for Solid State Leadership | Monetary Contribution | $6,003 |
| 2019-07-11 | 872 PAC | Monetary Contribution | $5,000 |
| 2019-07-11 | GOP Government on Parade | Monetary Contribution | $5,000 |
| 2019-06-17 | Laborers for Solid State Leadership | Monetary Contribution | $5,521 |
| 2019-05-03 | Laborers for Solid State Leadership | Monetary Contribution | $6,632 |
| 2019-04-08 | Laborers for Solid State Leadership | Monetary Contribution | $5,298 |
| 2019-03-25 | NPDavid MarlonCity of Las Vegas, City Council, Ward 4 (Inactive) · CITY OF LAS VEGAS | In Kind Contribution | $1,500 |
| 2019-03-01 | Laborers for Solid State Leadership | Monetary Contribution | $4,639 |
| 2019-02-08 | Laborers for Solid State Leadership | Monetary Contribution | $5,658 |
| 2019-02-08 | Laborers for Solid State Leadership | Monetary Contribution | $10,000 |
| 2019-02-08 | Nevada Progressives United PAC | Monetary Contribution | $15,000 |
| 2019-02-08 | 872 PAC | Monetary Contribution | $20,000 |
| 2019-02-08 | GOP Government on Parade | Monetary Contribution | $15,000 |
| 2019-02-08 | DNC PAC | Monetary Contribution | $15,000 |
| 2019-01-09 | Laborers for Solid State Leadership | Monetary Contribution | $5,747 |
| 2018-12-18 | Laborers for Solid State Leadership | Monetary Contribution | $5,604 |
| 2018-11-05 | Laborers for Solid State Leadership | Monetary Contribution | $5,460 |
| 2018-10-08 | Laborers for Solid State Leadership | Monetary Contribution | $6,199 |
| 2018-09-13 | Laborers for Solid State Leadership | Monetary Contribution | $20,000 |
| 2018-09-13 | 872 PAC | Monetary Contribution | $20,000 |
| 2018-09-13 | GOP Government on Parade | Monetary Contribution | $20,000 |
| 2018-09-13 | DNC PAC | Monetary Contribution | $20,000 |
| 2018-09-13 | Nevada Progressives United PAC | Monetary Contribution | $20,000 |
| 2018-09-06 | Laborers for Solid State Leadership | Monetary Contribution | $4,931 |
| 2018-08-15 | Laborers for Solid State Leadership | Monetary Contribution | $5,227 |
| 2018-07-20 | Laborers for Solid State Leadership | Monetary Contribution | $4,874 |
| 2018-06-01 | Laborers for Solid State Leadership | Monetary Contribution | $4,827 |
| 2018-05-24 | Nevada Progressives United PAC | Monetary Contribution | $50,000 |
| 2018-05-16 | Laborers for Solid State Leadership | Monetary Contribution | $5,412 |
| 2018-05-10 | Laborers for Solid State Leadership | Monetary Contribution | $10,000 |
| 2018-05-10 | 872 PAC | Monetary Contribution | $10,000 |
| 2018-05-10 | GOP Government on Parade | Monetary Contribution | $10,000 |
| 2018-05-10 | DNC PAC | Monetary Contribution | $10,000 |
| 2018-04-09 | Laborers for Solid State Leadership | Monetary Contribution | $4,480 |
| 2018-03-14 | Laborers for Solid State Leadership | Monetary Contribution | $4,602 |
| 2018-02-12 | 872 PAC | Monetary Contribution | $10,000 |
| 2018-02-12 | GOP Government on Parade | Monetary Contribution | $10,000 |
| 2018-02-12 | DNC PAC | Monetary Contribution | $10,000 |
| 2018-02-07 | Laborers for Solid State Leadership | Monetary Contribution | $4,952 |
| 2018-01-01 | Laborers for Solid State Leadership | Monetary Contribution | $4,844 |
| 2017-12-11 | Laborers for Solid State Leadership | Monetary Contribution | $4,251 |
| 2017-11-29 | DNC PAC | Monetary Contribution | $25,000 |
| 2017-11-08 | Laborers for Solid State Leadership | Monetary Contribution | $4,500 |
| 2017-10-05 | Laborers for Solid State Leadership | Monetary Contribution | $4,318 |
| 2017-09-25 | Laborers for Solid State Leadership | Monetary Contribution | $3,705 |
| 2017-09-11 | Laborers for Solid State Leadership | Monetary Contribution | $4,246 |
| 2017-08-15 | GOP Government on Parade | Monetary Contribution | $25,000 |
| 2017-07-31 | Laborers for Solid State Leadership | Monetary Contribution | $3,861 |
| 2017-06-21 | Laborers for Solid State Leadership | Monetary Contribution | $4,222 |
| 2017-06-15 | 872 PAC | Monetary Contribution | $25,000 |
| 2016-12-09 | Laborers for Solid State Leadership | Monetary Contribution | $7,762 |
| 2016-11-11 | 872 PAC | Monetary Contribution | $37,500 |
| 2016-06-09 | Laborers for Solid State Leadership | Monetary Contribution | $20,000 |
| 2016-06-09 | 872 PAC | Monetary Contribution | $20,000 |
| 2016-06-03 | Laborers for Solid State Leadership | Monetary Contribution | $4,054 |
| 2015-11-04 | DElliot AndersonState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2015-05-08 | Laborers for Solid State Leadership | Monetary Contribution | $3,272 |
| 2015-04-02 | Laborers for Solid State Leadership | Monetary Contribution | $20,000 |
| 2015-04-02 | 872 PAC | Monetary Contribution | $20,000 |
| 2015-03-30 | Laborers for Solid State Leadership | Monetary Contribution | $3,648 |
| 2015-03-26 | Laborers for Solid State Leadership | Monetary Contribution | $3,174 |
| 2015-03-20 | Pamela Goynes-BrownCity of North Las Vegas, Mayor · CITY OF NORTH LAS VEGAS | Monetary Contribution | $2,500 |
| 2012-06-07 | Laborers Political League | Monetary Contribution | $60,000 |
| 2012-05-18 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | In Kind Contribution | $35 |
| 2012-05-17 | DRick WilkeningState Assembly, District 21 · CLARK COUNTY | In Kind Contribution | $800 |
| 2012-05-16 | DJustin JonesClark County Commissioner, District F · CLARK COUNTY | In Kind Contribution | $800 |
| 2012-02-09 | Laborers Political League | Monetary Contribution | $10,000 |
5 detector finding(s) on file
Each finding is reproducible from public records and represents a research lead, not a published claim. See methodology and auditor portfolio for what we look for.
Client contributed $1,870,530 to NV PACs/candidates but did not testify on any bill in the 83rd Session. Lobbying happens through channels other than public testimony — legislator meetings, lobbyist representation. NRS 218H + 294A.
Lobbyist Michael Sullivan represents this client (regulator-side) AND 9 regulated-industry client(s). Adverse interest under NRS 281A.420.
Lobbyist Danny Thompson represents this client (regulator-side) AND 2 regulated-industry client(s). Adverse interest under NRS 281A.420.
Lobbyist Gail Tuzzolo represents this client (regulator-side) AND 2 regulated-industry client(s). Adverse interest under NRS 281A.420.
Lobbyist Thomas Morley represents this client (regulator-side) AND 1 regulated-industry client(s). Adverse interest under NRS 281A.420.
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.