Total contributed
$211K
All Nevada filings, 2011–2022.
Contributions
27
After dedup of superseded reports.
Top recipients shown
7
Ranked by amount received.
Lobbyists representing
2
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $205,977 | 24 | 97.7% |
| Democratic Party | $4,750 | 3 | 2.3% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | LIUNA PAC | $160,000 | 2 |
| 2 | Building and Construction Trades Council of No NV COPE | $25,977 | 20 |
| 3 | Make Nevada Work | $10,000 | 1 |
| 4 | Nevada State AFL-CIO | $10,000 | 1 |
| 5 | DRichard CarrilloOffice Not Specified · UNKNOWN | $2,500 | 1 |
| 6 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | $2,000 | 1 |
| 7 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | $250 | 1 |
Every contribution, newest first
27 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-09-20 | Nevada State AFL-CIO | Monetary Contribution | $10,000 |
| 2022-03-25 | LIUNA PAC | Monetary Contribution | $80,000 |
| 2022-03-14 | Make Nevada Work | Monetary Contribution | $10,000 |
| 2022-02-22 | LIUNA PAC | Monetary Contribution | $80,000 |
| 2018-05-07 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $196 |
| 2018-04-17 | DRichard CarrilloOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2018-04-03 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $138 |
| 2018-04-03 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,000 |
| 2018-02-20 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $189 |
| 2018-01-29 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $215 |
| 2018-01-29 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,500 |
| 2016-05-12 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,241 |
| 2016-03-28 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $926 |
| 2016-03-28 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,168 |
| 2016-03-04 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,248 |
| 2015-12-03 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2015-05-07 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $815 |
| 2015-04-16 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $737 |
| 2015-02-05 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,229 |
| 2014-09-04 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,232 |
| 2014-09-04 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,232 |
| 2014-05-16 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | In Kind Contribution | $250 |
| 2014-03-06 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $776 |
| 2014-01-31 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,299 |
| 2011-12-15 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $7,346 |
| 2011-11-22 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,389 |
| 2011-10-12 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $100 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.