Total contributed
$67K
All Nevada filings, 2009–2024.
Contributions
30
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
11
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $36,155 | 14 | 54.3% |
| Nonpartisan | $17,749 | 5 | 26.6% |
| Republican Party | $6,500 | 5 | 9.8% |
| Unknown | $3,918 | 2 | 5.9% |
| Unspecified | $2,300 | 4 | 3.5% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | NPJason WoodburyDistrict Court Judge, District 1, Department 1 · NV SOS | $5,749 | 1 |
| 2 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | $5,000 | 1 |
| 3 | NPLori BagwellCarson City, Mayor · CARSON CITY | $5,000 | 1 |
| 4 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $5,000 | 1 |
| 5 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | $5,000 | 1 |
| 6 | DDevon ReeseCity of Reno, City Council, Ward 5 · CITY OF RENO | $5,000 | 1 |
| 7 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | $5,000 | 1 |
| 8 | RJohn MarzCity of Henderson, City Council, Ward I · CITY OF HENDERSON | $3,000 | 1 |
| 9 | DSteve SisolakGovernor · NV SOS | $2,500 | 1 |
| 10 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | $2,500 | 1 |
Every contribution, newest first
30 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2024-10-16 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-06-28 | NPLori BagwellCarson City, Mayor · CARSON CITY | Monetary Contribution | $5,000 |
| 2024-03-24 | Asian American Native Hawaiian Pacific Islander Power | Monetary Contribution | $2,500 |
| 2023-11-30 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2023-10-25 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2023-10-23 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2023-03-24 | DDevon ReeseCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2018-08-30 | DKitty JungReno Tahoe Airport Authority · CITY OF RENO | In Kind Contribution | $155 |
| 2018-04-23 | NPLidia StiglichSupreme Court Justice, Seat G · NV SOS | Monetary Contribution | $2,500 |
| 2018-03-15 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2018-03-01 | RChris HicksDistrict Attorney, Washoe County · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2017-10-28 | NPJason WoodburyDistrict Court Judge, District 1, Department 1 · NV SOS | In Kind Contribution | $5,749 |
| 2017-04-21 | DDavid BobzienGovernor's Office of Energy · NV SOS | Monetary Contribution | $1,000 |
| 2016-12-28 | Assembly Democratic Caucus | In Kind Contribution | $1,418 |
| 2016-08-03 | DElliot AndersonState Assembly, District 15 · CLARK COUNTY | In Kind Contribution | $500 |
| 2016-05-09 | RCarl ErquiagaChurchill County, Commissioner, District III · CHURCHILL COUNTY | Monetary Contribution | $500 |
| 2016-03-07 | D. DelgadoCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2016-02-24 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2016-02-03 | DJenny BrekhusOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-02-01 | John MoranBoard of Regents, District 13 · NV SOS | Monetary Contribution | $1,000 |
| 2016-01-29 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $2,500 |
| 2016-01-27 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-01-07 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $2,000 |
| 2015-12-31 | RJason GuinassoState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2015-12-30 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2015-10-15 | RJohn MarzCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $3,000 |
| 2015-08-19 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $2,500 |
| 2010-09-24 | Gabe JuradoState Assembly, District 27 · WASHOE COUNTY | Monetary Contribution | $200 |
| 2010-07-13 | Gabe JuradoState Assembly, District 27 · WASHOE COUNTY | Monetary Contribution | $100 |
| 2009-12-24 | DPaul MuradLieutenant Governor · NV SOS | Monetary Contribution | $1,000 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.