Dollar Loan Center
8860 West Sunset Road, Suite 100, Las Vegas 89148
Total contributed
$473K
All Nevada filings, 2009–2026.
Contributions
165
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
4
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $204,000 | 17 | 43.1% |
| Democratic Party | $150,000 | 74 | 31.7% |
| Republican Party | $53,950 | 48 | 11.4% |
| Unspecified | $51,000 | 19 | 10.8% |
| Nonpartisan | $14,500 | 7 | 3.1% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Integrity for Growth & Opportunity PAC (i-GOP) | $55,000 | 2 |
| 2 | Nevadans for Financial Choice | $50,000 | 1 |
| 3 | Female Majority PAC | $40,000 | 2 |
| 4 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $32,500 | 5 |
| 5 | DSteve SisolakGovernor · NV SOS | $20,000 | 3 |
| 6 | All For Nevada PAC | $10,000 | 1 |
| 7 | Susan BragerBoard of Regents, District 7 · NV SOS | $10,000 | 2 |
| 8 | Assembly Democratic Caucus | $10,000 | 2 |
| 9 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | $10,000 | 3 |
| 10 | Leadership in Nevada | $10,000 | 1 |
Every contribution, newest first
165 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-31 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2026-03-31 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2026-03-27 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2026-03-27 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2026-03-10 | NPTrent RichardsOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2026-02-19 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2026-01-26 | NPBecky HarrisOffice Not Specified · UNKNOWN | Monetary Contribution | $5,000 |
| 2025-12-18 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2025-12-11 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $10,000 |
| 2024-10-02 | Female Majority PAC | Monetary Contribution | $20,000 |
| 2024-09-11 | RApril BeckerClark County Commissioner, District C · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-09-10 | Female Majority PAC | Monetary Contribution | $20,000 |
| 2024-04-22 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2024-01-23 | Nevadans for Financial Choice | Monetary Contribution | $50,000 |
| 2023-11-10 | NPShelley BerkleyCity of Las Vegas, Mayor · CITY OF LAS VEGAS | Monetary Contribution | $5,000 |
| 2023-10-03 | Dan ShawOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2023-01-06 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $10,000 |
| 2023-01-06 | Nevada Strong | Monetary Contribution | $10,000 |
| 2023-01-06 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2023-01-06 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $1,500 |
| 2023-01-05 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2023-01-05 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2023-01-04 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2023-01-04 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2022-12-31 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2022-11-07 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2022-10-31 | Nevada Victory PAC | Monetary Contribution | $7,500 |
| 2022-10-31 | Integrity for Growth & Opportunity PAC (i-GOP) | Monetary Contribution | $50,000 |
| 2022-10-27 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-24 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2022-06-21 | Integrity for Growth & Opportunity PAC (i-GOP) | Monetary Contribution | $5,000 |
| 2022-06-01 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-31 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-04-25 | Susan BragerBoard of Regents, District 7 · NV SOS | Monetary Contribution | $5,000 |
| 2022-02-04 | Michelle RomeroCity of Henderson, Mayor · CITY OF HENDERSON | Monetary Contribution | $5,000 |
| 2022-02-04 | Michelle RomeroCity of Henderson, Mayor · CITY OF HENDERSON | Monetary Contribution | $5,000 |
| 2021-10-28 | Debra MarchCity of Henderson, Mayor · CITY OF HENDERSON | Monetary Contribution | $10,000 |
| 2021-09-03 | Kevin McMahillClark County Sheriff · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2021-09-03 | Kevin McMahillClark County Sheriff · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2020-12-31 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $10,000 |
| 2020-12-31 | Leadership in Nevada | Monetary Contribution | $10,000 |
| 2020-12-31 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $9,000 |
| 2020-12-18 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-12-14 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2020-12-10 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-12-09 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-12-09 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2020-12-07 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2020-10-19 | RStavros AnthonyLieutenant Governor · NV SOS | Monetary Contribution | $5,000 |
| 2019-01-02 | DYvanna CancelaState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-01-01 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-12-29 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-29 | RKeith PickardState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-27 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-12-21 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-12-21 | Assembly Democratic Caucus | Monetary Contribution | $5,000 |
| 2018-12-21 | RAlvin KramerState Assembly, District 40 · NV SOS | Monetary Contribution | $1,000 |
| 2018-12-21 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-20 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-12-20 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2018-12-20 | RChristopher EdwardsState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-19 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-19 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-18 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-18 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-15 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-14 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2018-12-14 | DSusan MartinezState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-12-14 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-18 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2018-10-15 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $1,000 |
| 2018-10-12 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-12 | Tisha BlackAttorney General · NV SOS | Monetary Contribution | $2,000 |
| 2018-10-12 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,000 |
| 2018-10-11 | RJoe HardyMayor, Boulder City · BOULDER CITY | Monetary Contribution | $1,000 |
| 2018-10-11 | DEllen SpiegelChurchill County, Comptroller · CHURCHILL COUNTY | Monetary Contribution | $1,000 |
| 2018-10-10 | RJames MarchantOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-10-10 | DJustin JonesClark County Commissioner, District F · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2018-10-09 | DJoyce WoodhouseState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-09 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2018-10-09 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-10-09 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-09 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-07-24 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2018-06-05 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-05-18 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-05-16 | Nevada Senate Democrats | Monetary Contribution | $5,000 |
| 2018-05-16 | RWesley DuncanAttorney General · NV SOS | Monetary Contribution | $2,000 |
| 2018-05-14 | Assembly Democratic Caucus | Monetary Contribution | $5,000 |
| 2018-05-03 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $5,000 |
| 2018-05-02 | DTyrone ThompsonState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-05-01 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2018-05-01 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2018-05-01 | DOzzie FumoClark County District Attorney · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-05-01 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2017-11-16 | RMichele FioreJustice of the Peace, Pahrump, Dept. B · NYE COUNTY | Monetary Contribution | $200 |
| 2016-11-01 | All For Nevada PAC | Monetary Contribution | $10,000 |
| 2016-02-02 | NPMelissa SaragosaJustice of the Peace, Las Vegas Township, Department 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2015-05-21 | Richard CherchioCity of North Las Vegas, City Council, Ward 4 · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,000 |
| 2015-03-18 | Pamela Goynes-BrownCity of North Las Vegas, Mayor · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,000 |
| 2015-03-16 | Richard CherchioCity of North Las Vegas, City Council, Ward 4 · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,000 |
| 2015-03-16 | DSteve RossCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $2,500 |
| 2015-01-02 | RVictoria SeamanCity of Las Vegas, City Council, Ward 2 (Inactive) · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2014-12-31 | RPaul AndersonGOED-Governor's Office of Economic Development · NV SOS | Monetary Contribution | $1,000 |
| 2014-12-31 | RPaul AndersonGOED-Governor's Office of Economic Development · NV SOS | Monetary Contribution | $1,000 |
| 2014-12-31 | RJohn HambrickState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-12-02 | NPBecky HarrisOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2014-12-02 | RAdam LaxaltGovernor · NV SOS | Monetary Contribution | $2,500 |
| 2014-11-28 | RDan SchinhofenNye County Commissioner, District V · NYE COUNTY | Monetary Contribution | $500 |
| 2014-11-26 | RPatricia FarleyState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2014-11-26 | Battle Born Nevadan PAC | Monetary Contribution | $2,500 |
| 2014-09-30 | NPMary ScowClark County Commissioner, District G · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2014-09-17 | NPJoe Hardy Jr.District Court Judge, District 8, Department 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2014-07-22 | DDeborah Kim WallinState Controller · NV SOS | Monetary Contribution | $500 |
| 2013-11-08 | RBrian SandovalGovernor · NV SOS | Monetary Contribution | $6,000 |
| 2013-07-01 | DAnita WoodCity of North Las Vegas, City Council, Ward 1 · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,000 |
| 2013-07-01 | DIsaac BarronCity of North Las Vegas, City Council, Ward 1 · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,000 |
| 2013-06-13 | Susan BragerBoard of Regents, District 7 · NV SOS | Monetary Contribution | $5,000 |
| 2013-01-07 | DAnita WoodCity of North Las Vegas, City Council, Ward 1 · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,000 |
| 2012-09-20 | RShari BuckCity of North Las Vegas, Mayor · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,000 |
| 2012-08-15 | Steven BrooksState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2012-05-29 | RKelly KiteState Assembly, District 39 · NV SOS | Monetary Contribution | $250 |
| 2012-05-29 | RPeter LivermoreState Assembly, District 40 · NV SOS | Monetary Contribution | $250 |
| 2012-05-15 | RMark HutchisonLieutenant Governor · NV SOS | Monetary Contribution | $1,000 |
| 2012-03-08 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2011-12-31 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2011-12-30 | RGreg BrowerState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2011-12-28 | Steve KirkState Senate, Clark District 5 (Inactive) · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2011-12-20 | Pat HickeyState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2011-12-16 | A Brighter Nevada | Monetary Contribution | $1,000 |
| 2011-12-16 | Michael RobersonState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2011-12-13 | DMarcus ConklinState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-11-08 | DWilliam HorneState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-11-02 | NV Majority PAC | Monetary Contribution | $1,000 |
| 2011-10-27 | Rrandy kirnerState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2011-08-30 | Steven BrooksState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-08-26 | Assembly Republican Caucus PAC | Monetary Contribution | $1,000 |
| 2011-08-24 | Senate Majority PAC | Monetary Contribution | $1,000 |
| 2011-08-12 | Mark SherwoodState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $250 |
| 2011-01-06 | RRichard McArthurOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2011-01-06 | DCatherine Cortez MastoU.S. Senate · NV SOS | Monetary Contribution | $1,000 |
| 2011-01-06 | RElizabeth HalsethState Senate, Clark District 9 (Inactive) · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-01-06 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $250 |
| 2011-01-06 | RPeter LivermoreState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2011-01-06 | Rrandy kirnerState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $250 |
| 2011-01-05 | DJoseph HoganState Assembly, District 10 · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-01-05 | DApril MastrolucaState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $500 |
| 2011-01-05 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $250 |
| 2011-01-04 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $250 |
| 2010-12-29 | REd GoedhartState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2010-12-29 | Michael RobersonState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $250 |
| 2010-12-10 | RDon GustavsonState Senate, District 14 · NV SOS | Monetary Contribution | $500 |
| 2010-11-08 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2010-11-04 | RKelly KiteState Assembly, District 39 · NV SOS | Monetary Contribution | $250 |
| 2010-10-13 | RCresent HardyU.S. House of Representatives, District 4 · NV SOS | Monetary Contribution | $500 |
| 2010-09-19 | DHarvey MunfordState Assembly, District 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-09-03 | DOlivia DiazCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2010-08-16 | RLynn StewartState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $750 |
| 2010-05-13 | RJohn HambrickState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2009-12-18 | DWilliam HorneState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2009-12-10 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2009-12-02 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2009-12-02 | RJodi StephensState Assembly, District 32 · NV SOS | Monetary Contribution | $500 |
| 2009-11-30 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2009-11-30 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.