Total contributed
$210K
All Nevada filings, 2012–2025.
Contributions
263
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
4
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $108,250 | 161 | 51.6% |
| Republican Party | $54,250 | 87 | 25.9% |
| Unknown | $44,750 | 10 | 21.3% |
| Unspecified | $2,500 | 5 | 1.2% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Nevada Way PAC | $25,000 | 1 |
| 2 | DSteve SisolakGovernor · NV SOS | $7,500 | 3 |
| 3 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $7,000 | 7 |
| 4 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | $6,000 | 5 |
| 5 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | $5,250 | 7 |
| 6 | Searchlight Leadership Fund | $5,000 | 1 |
| 7 | Sisolak Inaugural Committee | $5,000 | 1 |
| 8 | RRobin TitusState Senate, District 17 · NV SOS | $4,250 | 6 |
| 9 | RGregory Hafen IIState Assembly, District 36 · NV SOS | $3,750 | 5 |
| 10 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | $3,500 | 7 |
Every contribution, newest first
263 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-17 | Nevada Way PAC | Monetary Contribution | $25,000 |
| 2025-12-16 | DHanadi NadeemState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-11-05 | DCinthia MooreState Assembly, District 11 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-11-04 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-10-16 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $500 |
| 2025-10-14 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2025-10-11 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-10-10 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2025-10-10 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-10-04 | DSelena La Rue HatchState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2025-10-02 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2025-09-27 | DVenise KarrisState Assembly, District 10 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-09-26 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2025-09-26 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-09-25 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2025-09-25 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2025-09-17 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-09-15 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2025-09-15 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $750 |
| 2025-09-12 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-09-11 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,000 |
| 2025-09-10 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-09-09 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-09-09 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-09-08 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-09-08 | RLori RogichState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-09-08 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-09-06 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-09-06 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $750 |
| 2025-09-06 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-09-05 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $500 |
| 2025-09-04 | DErica RothState Assembly, District 24 · WASHOE COUNTY | Monetary Contribution | $750 |
| 2025-09-04 | DLinda HuntState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-09-03 | DTanya FlanaganState Assembly, District 7 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-09-03 | DHeather GouldingState Assembly, District 27 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2025-09-02 | DBrittney MillerState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-09-02 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-09-02 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-08-30 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-08-29 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,250 |
| 2025-08-29 | DJovan JacksonState Assembly, District 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-08-28 | RAndrew MatthewsState Controller · NV SOS | Monetary Contribution | $500 |
| 2025-08-26 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-08-25 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-08-18 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-08-06 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-08-06 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-08-06 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-08-06 | DJoseph DALIAState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-08-06 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-08-06 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-08-06 | DMichelee “Shelly” CrawfordState Senate, District 1 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-08-06 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-08-06 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $1,250 |
| 2025-08-05 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2025-08-01 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-01-03 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-01-03 | DHanadi NadeemState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $500 |
| 2025-01-02 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-31 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-31 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $750 |
| 2024-12-30 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-30 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-30 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-27 | DSelena La Rue HatchState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-12-26 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $500 |
| 2024-12-26 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-24 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-23 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-23 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-23 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-12-23 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-21 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-21 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-20 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2024-12-20 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $750 |
| 2024-12-20 | RLori RogichState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-19 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-19 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2024-12-19 | DRichard DalyState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-12-18 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-18 | RLisa ColeState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-16 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-12 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $750 |
| 2024-12-12 | DJoseph DALIAState Assembly, District 29 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-09 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $750 |
| 2024-12-09 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $750 |
| 2024-12-09 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $750 |
| 2024-12-09 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-12-09 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-05 | DJovan JacksonState Assembly, District 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-04 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-20 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-15 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-15 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-12 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-11 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-04 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2024-11-01 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-11-01 | DErica RothState Assembly, District 24 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-11-01 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-31 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-31 | DHeather GouldingState Assembly, District 27 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-10-31 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-30 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2024-10-28 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | RJohn SteinbeckState Senate, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | DLinda HuntState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-28 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-27 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-25 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-10-25 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-24 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-24 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $750 |
| 2024-10-24 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-24 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-24 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-24 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-10-24 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-24 | DVenise KarrisState Assembly, District 10 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-23 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-23 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-23 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-22 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $1,000 |
| 2024-10-18 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $750 |
| 2024-10-18 | RJohn EllisonState Senate, District 19 · NV SOS | Monetary Contribution | $500 |
| 2024-10-18 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2024-10-18 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2024-10-18 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-10-18 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $500 |
| 2024-10-18 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-18 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $750 |
| 2024-10-18 | DCinthia MooreState Assembly, District 11 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-18 | DTanya FlanaganState Assembly, District 7 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-18 | DMichelee “Shelly” CrawfordState Senate, District 1 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-18 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-18 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2024-10-18 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-18 | DHanadi NadeemState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-16 | DBrittney MillerState Assembly, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-07 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $500 |
| 2023-12-26 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-21 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-20 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2023-12-18 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2023-12-14 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-13 | RBert GurrState Assembly, District 33 · NV SOS | Monetary Contribution | $500 |
| 2023-12-07 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-06 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-06 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-05 | RGregory KoenigState Assembly, District 38 · NV SOS | Monetary Contribution | $500 |
| 2023-12-04 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-12-04 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-11-28 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $750 |
| 2023-11-28 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-11-07 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-10-31 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-10-19 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $500 |
| 2023-10-18 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2023-10-12 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-10-05 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2023-09-28 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-09-23 | RJill DickmanState Assembly, District 31 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2023-09-18 | RKen GrayState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2023-09-18 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-09-18 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-09-18 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $500 |
| 2023-09-18 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-12-28 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2022-12-13 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,250 |
| 2022-12-13 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,250 |
| 2022-11-15 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-11-14 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2022-11-07 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-11-07 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-11-07 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-11-05 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-11-04 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-11-04 | DDavid OrentlicherState Assembly, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-11-03 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-11-02 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2022-11-02 | DShondra Summers-ArmstrongCity of Las Vegas, City Council, Ward 5 · CITY OF LAS VEGAS | Monetary Contribution | $500 |
| 2022-11-01 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-31 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-31 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-31 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-10-29 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-28 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-28 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-27 | DClaire ThomasOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-10-27 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-10-22 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-20 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-20 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2022-10-20 | RJeff StoneState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $500 |
| 2021-12-31 | DChris BrooksState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-12-29 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2021-12-27 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2021-12-21 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2021-12-20 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2021-12-20 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $750 |
| 2021-12-20 | DRoberta LangeState Senate, District 7 · CLARK COUNTY | Monetary Contribution | $750 |
| 2021-12-20 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $500 |
| 2021-12-17 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $750 |
| 2021-12-16 | DHoward Watts IIIState Assembly, District 15 · CLARK COUNTY | Monetary Contribution | $500 |
| 2021-12-16 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2021-10-22 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $2,500 |
| 2020-05-22 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-04-08 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-04-07 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-04-03 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $500 |
| 2020-04-01 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-03-31 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2020-03-31 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-03-31 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-03-31 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-03-30 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $500 |
| 2020-03-12 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-02-27 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-02-27 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-02-27 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-02-27 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2020-02-27 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-02-27 | DSusan MartinezState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2019-12-18 | DDina NealState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2019-12-16 | DTeresa Benitez-ThompsonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2019-12-16 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2019-11-01 | DPatricia SpearmanOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2019-10-24 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2019-10-24 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2019-10-23 | DAlexander AssefaState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $500 |
| 2019-10-10 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2019-10-01 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2019-10-01 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $500 |
| 2019-01-29 | Sisolak Inaugural Committee | Monetary Contribution | $5,000 |
| 2018-12-08 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $2,500 |
| 2018-10-24 | Assembly Democratic Caucus | Monetary Contribution | $1,750 |
| 2018-10-22 | Senate Republican Leadership Conference | Monetary Contribution | $1,750 |
| 2018-10-17 | Nevada Senate Democrats | Monetary Contribution | $1,750 |
| 2018-10-15 | Assembly Republican Caucus PAC | Monetary Contribution | $1,750 |
| 2018-10-12 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-10-05 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $2,500 |
| 2018-02-06 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $500 |
