Total contributed
$142K
All Nevada filings, 2016–2025.
Contributions
49
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
1
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $80,500 | 12 | 56.7% |
| Republican Party | $40,000 | 25 | 28.2% |
| Democratic Party | $21,500 | 12 | 15.1% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Coeur Mining, Inc. PAC | $30,500 | 4 |
| 2 | Nevada Mining Association Political Action Committee | $25,000 | 3 |
| 3 | Nevada Way PAC | $10,000 | 1 |
| 4 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | $7,500 | 2 |
| 5 | RHeidi GansertOffice Not Specified · UNKNOWN | $7,000 | 4 |
| 6 | Growth & Opportunity PAC | $5,000 | 1 |
| 7 | Nevada's Future PAC | $5,000 | 1 |
| 8 | DSteve SisolakGovernor · NV SOS | $5,000 | 1 |
| 9 | DJason FriersonOffice Not Specified · UNKNOWN | $4,500 | 3 |
| 10 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | $4,000 | 2 |
Every contribution, newest first
49 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-30 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2025-12-18 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2025-07-17 | Nevada Mining Association Political Action Committee | Monetary Contribution | $5,000 |
| 2024-10-28 | RRichard DeLongState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $1,500 |
| 2024-10-03 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $2,500 |
| 2024-10-03 | DNatha AndersonState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2024-06-11 | Nevada Way PAC | Monetary Contribution | $10,000 |
| 2024-04-30 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $5,000 |
| 2022-10-20 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $2,000 |
| 2022-10-18 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2022-10-12 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-09-29 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-09-29 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $2,000 |
| 2022-06-16 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-06-14 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2022-06-06 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $1,000 |
| 2022-06-02 | RJay DixonState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2021-02-08 | Nevada Mining Association Political Action Committee | Monetary Contribution | $10,000 |
| 2020-09-28 | RPete GoicoecheaBoard of Regents, District 8 · NV SOS | Monetary Contribution | $1,000 |
| 2020-09-23 | RKeith PickardState Senate, District 20 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-23 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-09-23 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-09-22 | RApril BeckerClark County Commissioner, District C · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2020-09-21 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-17 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-09-17 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2020-09-17 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2020-08-28 | Nevada Mining Association Political Action Committee | Monetary Contribution | $10,000 |
| 2019-11-14 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2019-11-12 | Coeur Mining, Inc. PAC | Monetary Contribution | $5,000 |
| 2018-11-20 | RPete GoicoecheaBoard of Regents, District 8 · NV SOS | Monetary Contribution | $1,000 |
| 2018-11-05 | RJim WheelerState Assembly, District 39 · NV SOS | Monetary Contribution | $1,000 |
| 2018-11-05 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-11-02 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $1,000 |
| 2018-11-01 | RAndrew BoraskyNye County Commissioner, District IV · NYE COUNTY | Monetary Contribution | $500 |
| 2018-10-31 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-10-28 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-03-08 | RAdam LaxaltGovernor · NV SOS | Monetary Contribution | $500 |
| 2017-09-26 | RAdam LaxaltGovernor · NV SOS | Monetary Contribution | $3,000 |
| 2017-09-14 | Coeur Mining, Inc. PAC | Monetary Contribution | $3,000 |
| 2016-10-16 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2016-10-04 | Coeur Mining, Inc. PAC | Monetary Contribution | $2,500 |
| 2016-07-22 | NV Majority PAC | Monetary Contribution | $2,500 |
| 2016-06-09 | Coeur Mining, Inc. PAC | Monetary Contribution | $20,000 |
| 2016-06-06 | Republican Majority Alliance | Monetary Contribution | $2,500 |
| 2016-06-05 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2016-06-01 | Nevada's Future PAC | Monetary Contribution | $5,000 |
| 2016-06-01 | DIrene Bustamante AdamsClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2016-05-27 | Growth & Opportunity PAC | Monetary Contribution | $5,000 |
PACs whose name matches this client
cf_groups committees in the Nevada SOS dataset whose name matches this client by loose-key (corporate suffix stripped). When a corporation gives politically through a PAC bearing its name, the PAC's giving represents the corporation's political footprint even if the corporation itself doesn't appear in cf_contributors. Total via affiliated PACs: $42,500.
| PAC name | Total given | Contributions |
|---|---|---|
| Coeur Mining, Inc. PAC | $42,500 | 9 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.