Total contributed
$14K
All Nevada filings, 2014–2023.
Contributions
17
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
2
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $7,500 | 12 | 52.6% |
| Unknown | $5,000 | 1 | 35.1% |
| Republican Party | $1,750 | 4 | 12.3% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Searchlight Leadership Fund | $5,000 | 1 |
| 2 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | $1,000 | 2 |
| 3 | DSteve SisolakGovernor · NV SOS | $1,000 | 1 |
| 4 | DAaron FordAttorney General · NV SOS | $1,000 | 1 |
| 5 | DFabian DonateState Senate, District 10 · CLARK COUNTY | $1,000 | 1 |
| 6 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | $750 | 1 |
| 7 | RJames SettelmeyerOffice Not Specified · UNKNOWN | $500 | 1 |
| 8 | RRobin TitusState Senate, District 17 · NV SOS | $500 | 1 |
| 9 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | $500 | 1 |
| 10 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $500 | 1 |
Every contribution, newest first
17 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2023-10-03 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-09-18 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $250 |
| 2022-09-09 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $250 |
| 2022-09-02 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $250 |
| 2021-12-30 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $750 |
| 2021-12-15 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $750 |
| 2020-10-23 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-22 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2020-10-16 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-01 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $500 |
| 2019-12-12 | DJulia RattiState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2019-11-26 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2019-11-14 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2019-11-04 | DLesley CohenOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2019-10-29 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2019-10-29 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $500 |
| 2014-10-16 | Searchlight Leadership Fund | Monetary Contribution | $5,000 |
Also lobbies the U.S. Congress
This client also appears in the U.S. Senate's Lobbying Disclosure Act (LDA) database — the public registry of lobbying activity directed at federal agencies and Congress, filed under the Lobbying Disclosure Act of 1995. Federal lobbying is a separate jurisdiction from Nevada state lobbying, but both flows from the same entity tell a fuller picture of how its political resources are deployed. 39 federal registrants on file, 40 federal filings matched.
| Federal registrant (lobbying firm) | Client name on federal filing | Filings |
|---|---|---|
| RED+BLUE STRATEGIES | THE CIGNA GROUP | 2 |
| ATLAS CROSSING LLC | THE CIGNA GROUP AND SUBSIDIARIES | 1 |
| SALT POINT STRATEGIES | CIGNA CORPORATE SERVICES, LLC AND ITS AFFILIATES | 1 |
| BELLWETHER GOVERNMENT AFFAIRS LLC | THE CIGNA GROUP AND SUBSIDIARIES | 1 |
| ALB SOLUTIONS | CIGNA CORPORATE SERVICES, LLC AND ITS AFFILIATES | 1 |
| AKIN GUMP STRAUSS HAUER & FELD | CIGNA CORP | 1 |
| BARNES & THORNBURG, LLP | CIGNA CORPORATE SERVICES LLC | 1 |
| BELL, DENISE | CIGNA | 1 |
| BLANK ROME GOVERNMENT RELATIONS | CIGNA CORP | 1 |
| THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | 1 |
| COLUMBUS PUBLIC AFFAIRS | CIGNA | 1 |
| CROWELL & MORING LLP | CIGNA CORP | 1 |
| DAVIS & HARMAN LLP | CIGNA CORP | 1 |
| GREENLEE ASSOC | CIGNA CORP | 1 |
| MULTINATIONAL BUSINESS SERVICES, INC. | CIGNA CORP | 1 |
| NATIONAL STRATEGIES, INC. | CIGNA CORP | 1 |
| O'MELVENY & MYERS LLP | CIGNA | 1 |
| RYAN MACKINNON VASAPOLI AND BERZOK, LLP | CIGNA | 1 |
| POWERS PYLES SUTTER & VERVILLE, P.C. | CIGNA HEALTHCARE | 1 |
| STEELMAN HEALTH STRATEGIES | CIGNA CORP | 1 |
| STEPTOE LLP | CIGNA CORPORATION | 1 |
| VERNER LIIPFERT BERNHARD MCPHERSON & HAND | CIGNA INSURANCE | 1 |
| WILLIAMS AND JENSEN, PLLC | CIGNA CORP | 1 |
| WILMER CUTLER PICKERING HALE AND DORR LLP | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | 1 |
| SHOOK, HARDY & BACON, LLP | CIGNA CORP | 1 |
| LEVINE & COMPANY | CIGNA CORPORATION | 1 |
| MERCURY PUBLIC AFFAIRS, LLC | CIGNA CORP | 1 |
| CAPITOL HILL CONSULTING GROUP | CIGNA | 1 |
| ERIS GROUP | CIGNA CORPORATION | 1 |
| THE NICKLES GROUP, LLC | CIGNA CORPORATION | 1 |
| BOSE PUBLIC AFFAIRS GROUP | CIGNA CORPORATION | 1 |
| POLARIS GOVERNMENT RELATIONS, LLC | CIGNA CORPORATION | 1 |
| TIBER CREEK | CIGNA CORPORATION | 1 |
| INVARIANT LLC | CIGNA CORPORATION | 1 |
| THE GIBSON GROUP, LLC | CIGNA CORPORATION | 1 |
| BANNER PUBLIC AFFAIRS, LLC | THE CIGNA GROUP AND SUBSIDIARIES (FKA CIGNA CORPORATION AND SUBSIDIARIES) | 1 |
| IMPACT HEALTH POLICY PARTNERS | CIGNA CORPORATION | 1 |
| ENVISION STRATEGY, LLC | CIGNA | 1 |
| TIBER CREEK GROUP | CIGNA CORPORATION AND SUBSIDIARIES | 1 |
Source: U.S. Senate Lobbying Disclosure Act Database. Matches are tokenwise high-confidence on entity name; LDA names occasionally differ from Nevada-registered names by formatting or affiliated subsidiary, so absence here is not proof of no federal lobbying.
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.