Building and Construction Trades Council of Northern Nevada
1819 Hymer Ave St 106, SPARKS 89431
Total contributed
$154K
All Nevada filings, 2010–2026.
Contributions
63
After dedup of superseded reports.
Top recipients shown
5
Ranked by amount received.
Lobbyists representing
3
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $148,475 | 58 | 96.3% |
| Democratic Party | $4,200 | 3 | 2.7% |
| Nonpartisan | $1,500 | 2 | 1.0% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Building and Construction Trades Council of No NV COPE | $148,475 | 58 |
| 2 | DLucy FloresState Assembly, District 28 · CLARK COUNTY | $3,700 | 2 |
| 3 | NPDeborah WestbrookCourt of Appeals, Seat 1 · NV SOS | $1,000 | 1 |
| 4 | NPDonna ClontzState Board of Education, District 2 · CLARK COUNTY | $500 | 1 |
| 5 | DKevin RanftState Senate, Capital Senatorial District · NV SOS | $500 | 1 |
Every contribution, newest first
63 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-25 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,108 |
| 2026-03-25 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,709 |
| 2026-03-13 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,149 |
| 2026-03-05 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $101 |
| 2026-02-20 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $3,296 |
| 2026-02-06 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,934 |
| 2026-01-28 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $3,080 |
| 2026-01-15 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,267 |
| 2025-12-22 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,319 |
| 2025-12-16 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,156 |
| 2025-12-09 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,695 |
| 2025-11-18 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $7,014 |
| 2025-11-04 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,386 |
| 2025-10-15 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $441 |
| 2025-10-14 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $831 |
| 2025-09-29 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,186 |
| 2025-09-12 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $996 |
| 2025-09-02 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $3,089 |
| 2025-08-22 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,664 |
| 2025-07-31 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $3,271 |
| 2025-07-11 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,342 |
| 2025-06-30 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $3,389 |
| 2025-05-30 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,749 |
| 2025-05-19 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,952 |
| 2025-05-08 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $120 |
| 2025-04-24 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $4,514 |
| 2025-03-31 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,065 |
| 2025-03-19 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $3,019 |
| 2025-02-10 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $747 |
| 2024-12-20 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,753 |
| 2024-11-27 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $466 |
| 2024-11-19 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,087 |
| 2024-11-08 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,753 |
| 2024-10-22 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,062 |
| 2024-10-16 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $3,284 |
| 2024-09-30 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,788 |
| 2024-09-09 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,798 |
| 2024-08-29 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,525 |
| 2024-08-21 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,684 |
| 2024-07-29 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $1,484 |
| 2024-07-08 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,953 |
| 2024-06-28 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,638 |
| 2024-05-31 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $5,114 |
| 2024-04-19 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,142 |
| 2024-04-05 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $641 |
| 2024-03-20 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,942 |
| 2024-02-29 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $5,302 |
| 2024-01-31 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $4,059 |
| 2023-08-30 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $5,667 |
| 2023-06-21 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $3,661 |
| 2023-06-15 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $8,693 |
| 2023-05-31 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $4,667 |
| 2023-04-21 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,361 |
| 2022-06-09 | NPDeborah WestbrookCourt of Appeals, Seat 1 · NV SOS | Monetary Contribution | $1,000 |
| 2022-03-31 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,898 |
| 2022-02-28 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $3,718 |
| 2021-03-30 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $2,830 |
| 2021-02-26 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $4,602 |
| 2021-01-27 | Building and Construction Trades Council of No NV COPE | Monetary Contribution | $4,314 |
| 2014-10-09 | DLucy FloresState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $1,200 |
| 2014-03-29 | DLucy FloresState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2012-09-26 | NPDonna ClontzState Board of Education, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-05-01 | DKevin RanftState Senate, Capital Senatorial District · NV SOS | Monetary Contribution | $500 |
1 detector finding(s) on file
Each finding is reproducible from public records and represents a research lead, not a published claim. See methodology and auditor portfolio for what we look for.
Client contributed $154,175 to NV PACs/candidates but did not testify on any bill in the 83rd Session. Lobbying happens through channels other than public testimony — legislator meetings, lobbyist representation. NRS 218H + 294A.
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.