Builders Association of Northern Nevada
5484 Reno Corporate Dr., Ste 100, Reno 89511
Total contributed
$529K
All Nevada filings, 2008–2026.
Contributions
105
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
6
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $385,231 | 52 | 72.9% |
| Republican Party | $65,250 | 26 | 12.3% |
| Nonpartisan | $40,000 | 13 | 7.6% |
| Democratic Party | $17,000 | 7 | 3.2% |
| Unspecified | $11,300 | 5 | 2.1% |
| Independent | $10,000 | 2 | 1.9% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | NVHBA PAC | $217,000 | 11 |
| 2 | Builders Association of Northern Nevada (BANN-PAC) | $113,231 | 38 |
| 3 | The Coalition to Save Our Schools | $50,000 | 2 |
| 4 | RJoseph LombardoGovernor · NV SOS | $15,000 | 3 |
| 5 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | $12,500 | 3 |
| 6 | RVictor SalcidoCity of Reno, City Council, Ward 1 · CITY OF RENO | $10,500 | 3 |
| 7 | IndJay KennyCity of Reno, City Council, Ward 2 · CITY OF RENO | $10,000 | 2 |
| 8 | NPJ.D. DrakulichCity of Reno, City Council, Ward 1 · CITY OF RENO | $10,000 | 2 |
| 9 | RMarsha BerkbiglerWashoe County Commissioner, District 1 · WASHOE COUNTY | $9,000 | 3 |
| 10 | NPDian VanderWellCity of Sparks, City Council, Ward 2 · CITY OF SPARKS | $6,000 | 2 |
Every contribution, newest first
105 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-06-12 | NPAdam MayberryWashoe County School Board Trustee, District F · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2026-06-08 | RMark JonesOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2026-05-28 | RJoseph LombardoGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2026-05-20 | NPDian VanderWellCity of Sparks, City Council, Ward 2 · CITY OF SPARKS | Monetary Contribution | $5,000 |
| 2026-05-19 | NVHBA PAC | Monetary Contribution | $25,000 |
| 2026-04-24 | Kathleen TaylorCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2024-12-06 | Kathleen TaylorCity of Reno, City Council, Ward 1 · CITY OF RENO | In Kind Contribution | $300 |
| 2024-09-03 | NVHBA PAC | Monetary Contribution | $50,000 |
| 2024-04-01 | RClara AndriolaWashoe County Commissioner, District 4 · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2022-12-16 | RJoseph LombardoGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2022-12-16 | RJoseph LombardoGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2022-11-08 | DEdwin LyngarWashoe County Commissioner, District 5 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-10-31 | NPAdam MayberryWashoe County School Board Trustee, District F · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-10-18 | DMarialuz GarciaWashoe County Commissioner, District 3 · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2022-08-31 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $5,000 |
| 2022-08-31 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $5,000 |
| 2022-08-17 | NPDian VanderWellCity of Sparks, City Council, Ward 2 · CITY OF SPARKS | Monetary Contribution | $1,000 |
| 2022-07-28 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $5,000 |
| 2022-07-28 | IndJay KennyCity of Reno, City Council, Ward 2 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2022-07-28 | IndJay KennyCity of Reno, City Council, Ward 2 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2022-07-28 | RCharlene BybeeCity of Sparks, City Council, Ward 4 · CITY OF SPARKS | Monetary Contribution | $1,000 |
| 2022-07-21 | NVHBA PAC | Monetary Contribution | $60,000 |
| 2022-03-30 | RJesse HawSecretary Of State · NV SOS | Monetary Contribution | $5,000 |
| 2021-12-16 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2021-01-12 | DAlexis HillWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2020-12-28 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,500 |
| 2020-11-26 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,350 |
| 2020-10-30 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $5,000 |
| 2020-10-28 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,900 |
| 2020-10-27 | RMarsha BerkbiglerWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2020-10-15 | NPJ.D. DrakulichCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2020-10-02 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,650 |
| 2020-10-01 | DDevon ReeseCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2020-10-01 | D. DelgadoCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $3,000 |
| 2020-10-01 | RMarsha BerkbiglerWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $5,000 |
| 2020-10-01 | NPDouglas HerndonSupreme Court Justice, Seat D · NV SOS | Monetary Contribution | $5,000 |
| 2020-09-15 | NVHBA PAC | Monetary Contribution | $10,000 |
| 2020-09-08 | NVHBA PAC | Monetary Contribution | $15,000 |
| 2020-09-01 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,250 |
| 2020-08-17 | NPJ.D. DrakulichCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2020-07-17 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,350 |
| 2020-05-31 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,050 |
| 2020-04-30 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,500 |
| 2020-04-01 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,900 |
| 2020-02-28 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,750 |
| 2020-01-31 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $3,350 |
| 2020-01-15 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,850 |
| 2019-12-27 | RNeoma JardonCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $2,500 |
| 2019-12-20 | RMarsha BerkbiglerWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2019-12-18 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $3,050 |
| 2019-12-17 | Paul AndersonCity of Sparks, City Council, Ward 3 · CITY OF SPARKS | Monetary Contribution | $2,500 |
| 2019-12-10 | NPDonald AbbottCity of Sparks, City Council, Ward 1 · CITY OF SPARKS | Monetary Contribution | $2,500 |
| 2019-12-04 | RKristopher DahirOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2019-12-02 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,300 |
| 2019-11-04 | NVHBA PAC | Monetary Contribution | $25,000 |
| 2019-10-24 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,300 |
| 2019-09-25 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,650 |
| 2019-08-16 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,550 |
| 2019-07-26 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,400 |
| 2019-06-19 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,300 |
| 2019-05-20 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,150 |
| 2019-05-01 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,325 |
| 2019-03-27 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,850 |
| 2019-02-27 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $3,100 |
| 2019-02-06 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $3,100 |
| 2018-12-19 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,500 |
| 2018-11-05 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,000 |
| 2018-08-31 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,650 |
| 2018-08-28 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $15,000 |
| 2018-08-07 | NPDarin BalaamSheriff, Washoe County · WASHOE COUNTY | Monetary Contribution | $500 |
| 2018-07-31 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,400 |
| 2018-06-30 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,300 |
| 2018-06-12 | NPHillary SchieveCity of Reno, Mayor · CITY OF RENO | Monetary Contribution | $2,500 |
| 2018-04-30 | RCharlene BybeeCity of Sparks, City Council, Ward 4 · CITY OF SPARKS | Monetary Contribution | $750 |
| 2017-12-01 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,000 |
| 2017-11-29 | NVHBA PAC | Monetary Contribution | $5,000 |
| 2017-10-31 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,850 |
| 2017-09-30 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,200 |
| 2017-09-29 | NVHBA PAC | Monetary Contribution | $10,000 |
| 2017-03-31 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,000 |
| 2016-09-12 | NPScott KelleyWashoe County School Board Trustee, District A · WASHOE COUNTY | Monetary Contribution | $500 |
| 2016-09-12 | RVictor SalcidoCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $500 |
| 2016-09-12 | RVictor SalcidoCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2016-08-01 | The Coalition to Save Our Schools | Monetary Contribution | $20,000 |
| 2016-07-21 | RKristopher DahirOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2016-06-28 | The Coalition to Save Our Schools | Monetary Contribution | $30,000 |
| 2016-04-25 | RVictor SalcidoCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2015-10-30 | NVHBA PAC | Monetary Contribution | $9,000 |
| 2014-12-29 | NVHBA PAC | Monetary Contribution | $5,000 |
| 2014-10-31 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $1,000 |
| 2014-10-27 | NVHBA PAC | Monetary Contribution | $3,000 |
| 2014-02-28 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $24,656 |
| 2014-01-10 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $2,200 |
| 2013-08-01 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $5,000 |
| 2012-07-20 | RGreg BrowerState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2010-10-27 | RAmy HarveyCounty Registrar, Washoe · WASHOE COUNTY | Monetary Contribution | $250 |
| 2010-10-18 | RKathryn BurkeRecorder, Washoe County · WASHOE COUNTY | Monetary Contribution | $250 |
| 2010-10-06 | Rrandy kirnerState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2010-10-06 | RPeter LivermoreState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2010-09-30 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2010-09-20 | DWilliam HorneState Assembly, District 34 · CLARK COUNTY | Monetary Contribution | $500 |
| 2010-09-01 | Gabe JuradoState Assembly, District 27 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2008-10-21 | RDon GustavsonState Senate, District 14 · NV SOS | Monetary Contribution | $500 |
| 2008-10-17 | STAR PAC | Monetary Contribution | $5,000 |
| 2008-08-16 | DKitty JungReno Tahoe Airport Authority · CITY OF RENO | Monetary Contribution | $5,000 |
7 detector finding(s) on file
Each finding is reproducible from public records and represents a research lead, not a published claim. See methodology and auditor portfolio for what we look for.
Client contributed $528,781 to NV PACs/candidates but did not testify on any bill in the 83rd Session. Lobbying happens through channels other than public testimony — legislator meetings, lobbyist representation. NRS 218H + 294A.
Linked in QPQ chain: lobbyist Cassidy Wilson represents this client; client contributed $113,231 to candidate Builders Association of Northern Nevada (BANN-PAC) who took action on related bills.
Lobbyist David Dazlich represents this client (industry-side) AND 7 regulator-side client(s). Adverse interest under NRS 281A.420.
Lobbyist Joshua Hicks represents this client (industry-side) AND 7 regulator-side client(s). Adverse interest under NRS 281A.420.
Lobbyist Lindsay Knox represents this client (industry-side) AND 7 regulator-side client(s). Adverse interest under NRS 281A.420.
Lobbyist Elissa Secrist represents this client (industry-side) AND 7 regulator-side client(s). Adverse interest under NRS 281A.420.
Lobbyist Cassidy Wilson represents this client (industry-side) AND 7 regulator-side client(s). Adverse interest under NRS 281A.420.
Business-entity record on file
This client name matches one or more entities in the Nevada Secretary of State's business-entity registry. Type, status, formation date, registered agent, and active officers as filed with NVSOS. Useful for tracing parent/subsidiary relationships, beneficial owners, and shared registered agents across multiple lobbying clients.
BUILDERS ASSOCIATION OF NORTHERN NEVADA
Dom Nonprofit Coop Corp w or w/o Stock · Active · formed 1957-01-31 · NV-ID NV19571000101
Registered agent: Dan Morgan
14 active officers on file:
| Name | Role | Location |
|---|---|---|
| Taylor Bittner | Director | Sparks, NV |
| Matt Brecke | Director | Reno, NV |
| Kyle Collinsworth | President | Reno, NV |
| Cassandra DiLoreto | Director | Reno, NV |
| Andy Durling | Director | Reno, NV |
| John Foley | Director | Reno, NV |
| Lynd Hyatt | Director | Reno, NV |
| Kraig Knudsen | Director | Reno, NV |
| Niki Kobs | Director | Reno, NV |
| Ed Morgan | Director | Reno, NV |
| Victor Rameker | Director | Reno, NV |
| Drake Riley | Director | Reno, NV |
| Doug Thornley | Director | Reno, NV |
| Batuhan Zadeh | Director | Reno, NV |
Source: Nevada Secretary of State, nvsos_corporations + nvsos_corporation_officers + nvsos_resident_agents. Tokenwise high-confidence name match. Inactive / terminated / resigned officers are filtered out.
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.