Total contributed
$111K
All Nevada filings, 2016–2020.
Contributions
11
After dedup of superseded reports.
Top recipients shown
6
Ranked by amount received.
Lobbyists representing
1
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $100,000 | 6 | 90.1% |
| Democratic Party | $9,500 | 4 | 8.6% |
| Republican Party | $1,500 | 1 | 1.4% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Republican State Leadership Committee - Nevada | $100,000 | 6 |
| 2 | DSteve SisolakGovernor · NV SOS | $5,000 | 1 |
| 3 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | $1,500 | 1 |
| 4 | RBen KieckheferNevada Gaming Commission · NV SOS | $1,500 | 1 |
| 5 | DJason FriersonOffice Not Specified · UNKNOWN | $1,500 | 1 |
| 6 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | $1,500 | 1 |
Every contribution, newest first
11 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2020-07-06 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2018-12-27 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $5,000 |
| 2018-11-15 | Republican State Leadership Committee - Nevada | Monetary Contribution | $10,000 |
| 2018-11-03 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $1,500 |
| 2018-10-30 | DMike SprinkleState Assembly, District 30 · WASHOE COUNTY | Monetary Contribution | $1,500 |
| 2018-10-09 | DKelvin AtkinsonState Senate, District 4 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-10-05 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2018-05-24 | Republican State Leadership Committee - Nevada | Monetary Contribution | $25,000 |
| 2017-08-28 | Republican State Leadership Committee - Nevada | Monetary Contribution | $15,000 |
| 2016-07-29 | Republican State Leadership Committee - Nevada | Monetary Contribution | $13,000 |
| 2016-04-12 | Republican State Leadership Committee - Nevada | Monetary Contribution | $12,000 |
2 detector finding(s) on file
Each finding is reproducible from public records and represents a research lead, not a published claim. See methodology and auditor portfolio for what we look for.
Multi-feature outlier on the client side (Isolation Forest score -0.049).
Client contributed $111,000 to NV PACs/candidates but did not testify on any bill in the 83rd Session. Lobbying happens through channels other than public testimony — legislator meetings, lobbyist representation. NRS 218H + 294A.
Also lobbies the U.S. Congress
This client also appears in the U.S. Senate's Lobbying Disclosure Act (LDA) database — the public registry of lobbying activity directed at federal agencies and Congress, filed under the Lobbying Disclosure Act of 1995. Federal lobbying is a separate jurisdiction from Nevada state lobbying, but both flows from the same entity tell a fuller picture of how its political resources are deployed. 36 federal registrants on file, 38 federal filings matched.
| Federal registrant (lobbying firm) | Client name on federal filing | Filings |
|---|---|---|
| FOLEY HOAG LLP | BIOGEN | 2 |
| CAPITOL COUNSEL LLC | BIOGEN-IDEC | 2 |
| CLYBURN CONSULTING, LLC | BIOGEN | 1 |
| DLA PIPER LLP (US) | BIOGEN, INC. | 1 |
| AKIN GUMP STRAUSS HAUER & FELD | BIOGEN, INC. | 1 |
| ALPINE GROUP PARTNERS, LLC. | BIOGEN IDEC | 1 |
| JEFFREY ANDERS | BIOGEN | 1 |
| BERGNER BOCKORNY CASTAGNETTI HAWKINS & BRAIN | BIOGEN INC | 1 |
| COVINGTON & BURLING LLP | BIOGEN IDEC | 1 |
| GREENBERG TRAURIG, LLP | BIOGEN | 1 |
| HOGAN LOVELLS US LLP | BIOGEN INC | 1 |
| LATHAM & WATKINS LLP | BIOGEN | 1 |
| THE PMA GROUP | BIOGEN | 1 |
| MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO, P.C. | BIOGEN | 1 |
| THE OB-C GROUP, LLC | BIOGEN IDEC | 1 |
| POLICY DIRECTIONS INC. | BIOGEN-IDEC | 1 |
| WILLIAMS AND JENSEN, PLLC | BIOGEN IDEC | 1 |
| LEGISLATIVE STRATEGIES GROUP | BIOGEN | 1 |
| JEFFREY J. KIMBELL & ASSOCIATES, INC. | BIOGEN INC. | 1 |
| BIOGEN | BIOGEN | 1 |
| ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | BIOGEN IDEC | 1 |
| SAMUELS, MARC B. | BIOGEN | 1 |
| CAPITOL TAX PARTNERS, LLP | BIOGEN IDEC, INC. | 1 |
| CAPITOL PARTNERS, INC. | BIOGEN | 1 |
| HEALTH POLICY SOURCE, INC. | BIOGEN-IDEC | 1 |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | BIOGEN | 1 |
| NVG, LLC | BIOGEN | 1 |
| STRATEGIC HEALTH SOLUTIONS | BIOGEN-IDEC | 1 |
| CAPITOL HILL STRATEGIES, LLC | BIOGEN INC | 1 |
| MEHLMAN CONSULTING, INC. | BIOGEN IDEC INC. | 1 |
| TARPLIN, DOWNS & YOUNG, LLC | BIOGEN IDEC | 1 |
| THORN RUN PARTNERS | BIOGEN | 1 |
| W STRATEGIES, LLC | BIOGEN | 1 |
| ALSTON & BIRD LLP | BIOGEN, INC. | 1 |
| TODD STRATEGY GROUP | BIOGEN, INC. | 1 |
| FEDERAL STREET STRATEGIES, LLC | BIOGEN, INC. | 1 |
Source: U.S. Senate Lobbying Disclosure Act Database. Matches are tokenwise high-confidence on entity name; LDA names occasionally differ from Nevada-registered names by formatting or affiliated subsidiary, so absence here is not proof of no federal lobbying.
Business-entity record on file
This client name matches one or more entities in the Nevada Secretary of State's business-entity registry. Type, status, formation date, registered agent, and active officers as filed with NVSOS. Useful for tracing parent/subsidiary relationships, beneficial owners, and shared registered agents across multiple lobbying clients.
BIOGEN HOLDINGS, LLC
Domestic Limited-Liability Company · Revoked · formed 2012-05-03 · NV-ID NV20121286798
Registered agent: MORTENSON & RAFIE, LLP
2 active officers on file:
| Name | Role | Location |
|---|---|---|
| DOUG CHRISTENSEN | Manager | LAS VEGAS, NV |
| DALTON LARSON | Manager | SURREY |
Source: Nevada Secretary of State, nvsos_corporations + nvsos_corporation_officers + nvsos_resident_agents. Tokenwise high-confidence name match. Inactive / terminated / resigned officers are filtered out.
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.