Total contributed
$2K
All Nevada filings, 2011–2020.
Contributions
7
After dedup of superseded reports.
Top recipients shown
7
Ranked by amount received.
Lobbyists representing
1
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $750 | 2 | 31.9% |
| Unknown | $750 | 2 | 31.9% |
| Nonpartisan | $500 | 1 | 21.3% |
| Republican Party | $350 | 2 | 14.9% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | Assembly Republican Caucus PAC | $500 | 1 |
| 2 | DDebbie SmithState Senate, District 13 · WASHOE COUNTY | $500 | 1 |
| 3 | NPDwight DortchCity of Reno, City Council, Ward 4 · CITY OF RENO | $500 | 1 |
| 4 | DMoises DenisOffice Not Specified · UNKNOWN | $250 | 1 |
| 5 | Builders Association of Northern Nevada (BANN-PAC) | $250 | 1 |
| 6 | RBonnie WeberCity of Reno, City Council, Ward 4 · CITY OF RENO | $200 | 1 |
| 7 | RRobin TitusState Senate, District 17 · NV SOS | $150 | 1 |
Every contribution, newest first
7 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2020-03-06 | RRobin TitusState Senate, District 17 · NV SOS | Monetary Contribution | $150 |
| 2014-10-02 | Builders Association of Northern Nevada (BANN-PAC) | Monetary Contribution | $250 |
| 2014-08-25 | RBonnie WeberCity of Reno, City Council, Ward 4 · CITY OF RENO | Monetary Contribution | $200 |
| 2014-07-10 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $250 |
| 2013-09-30 | NPDwight DortchCity of Reno, City Council, Ward 4 · CITY OF RENO | Monetary Contribution | $500 |
| 2012-01-25 | Assembly Republican Caucus PAC | Monetary Contribution | $500 |
| 2011-10-05 | DDebbie SmithState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $500 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.