Total contributed
$29K
All Nevada filings, 2008–2024.
Contributions
46
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
2
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Republican Party | $11,750 | 24 | 39.9% |
| Nonpartisan | $7,574 | 11 | 25.7% |
| Democratic Party | $6,500 | 7 | 22.1% |
| Unknown | $2,500 | 1 | 8.5% |
| Unspecified | $1,150 | 3 | 3.9% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | DSteve SisolakGovernor · NV SOS | $3,500 | 2 |
| 2 | NPRyan RussellCarson City, Justice/Municipal Court, Department I · CARSON CITY | $2,824 | 2 |
| 3 | Nevada Senate Democrats | $2,500 | 1 |
| 4 | RJames SettelmeyerOffice Not Specified · UNKNOWN | $2,250 | 2 |
| 5 | RPhilip O'NeillState Assembly, District 40 · NV SOS | $1,750 | 4 |
| 6 | RGregory Hafen IIState Assembly, District 36 · NV SOS | $1,250 | 2 |
| 7 | DJerry TaoSupreme Court Justice, Seat C · NV SOS | $1,000 | 1 |
| 8 | RWesley DuncanAttorney General · NV SOS | $1,000 | 2 |
| 9 | DJason FriersonOffice Not Specified · UNKNOWN | $1,000 | 1 |
| 10 | NPMary PickeringSupreme Court Justice, Seat B · NV SOS | $750 | 1 |
Every contribution, newest first
46 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2024-12-31 | Nevada Senate Democrats | Monetary Contribution | $2,500 |
| 2024-10-21 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2022-09-12 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2022-06-01 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $1,000 |
| 2022-05-27 | NPDeborah WestbrookCourt of Appeals, Seat 1 · NV SOS | Monetary Contribution | $500 |
| 2022-05-26 | DZachary ConineState Treasurer · NV SOS | Monetary Contribution | $500 |
| 2022-05-03 | RDonald TatroState Senate, District 16 · NV SOS | Monetary Contribution | $500 |
| 2022-05-03 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $750 |
| 2022-04-04 | RAndrew MatthewsState Controller · NV SOS | Monetary Contribution | $250 |
| 2021-12-10 | RDean HellerGovernor · NV SOS | Monetary Contribution | $500 |
| 2020-10-08 | NPElliott SattlerDistrict Court Judge, District 2, Department 10 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2020-10-07 | DSteve SisolakGovernor · NV SOS | Monetary Contribution | $2,500 |
| 2020-09-19 | NPStacie Wilke-McCullochCarson City, Supervisor, Ward 2 · CARSON CITY | Monetary Contribution | $500 |
| 2020-09-17 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2020-09-10 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2020-09-09 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-08-11 | Nathan YoungDistrict Court Judge, District 9, Department 1 · DOUGLAS COUNTY | Monetary Contribution | $750 |
| 2020-08-03 | NPMary PickeringSupreme Court Justice, Seat B · NV SOS | Monetary Contribution | $750 |
| 2020-08-03 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $500 |
| 2020-07-07 | NPDouglas HerndonSupreme Court Justice, Seat D · NV SOS | Monetary Contribution | $750 |
| 2020-07-06 | RHeidi GansertOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2019-10-14 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2019-08-28 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2018-10-10 | NPRyan RussellCarson City, Justice/Municipal Court, Department I · CARSON CITY | In Kind Contribution | $324 |
| 2018-07-27 | NPElissa CadishSupreme Court Justice, Seat C · NV SOS | Monetary Contribution | $500 |
| 2018-07-13 | DJerry TaoSupreme Court Justice, Seat C · NV SOS | Monetary Contribution | $1,000 |
| 2018-06-11 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $250 |
| 2018-05-25 | DCinthia MooreState Assembly, District 11 · CLARK COUNTY | Monetary Contribution | $250 |
| 2018-05-21 | RIra HansenState Senate, District 14 · NV SOS | Monetary Contribution | $250 |
| 2018-05-18 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $250 |
| 2018-05-16 | RWesley DuncanAttorney General · NV SOS | Monetary Contribution | $500 |
| 2018-05-10 | RBen KieckheferNevada Gaming Commission · NV SOS | Monetary Contribution | $500 |
| 2018-04-17 | Erik LevinJustice of the Peace, East Fork Township · DOUGLAS COUNTY | Monetary Contribution | $150 |
| 2018-03-09 | RAdam LaxaltGovernor · NV SOS | Monetary Contribution | $500 |
| 2018-02-13 | NPRyan RussellCarson City, Justice/Municipal Court, Department I · CARSON CITY | Monetary Contribution | $2,500 |
| 2017-11-16 | RWesley DuncanAttorney General · NV SOS | Monetary Contribution | $500 |
| 2017-11-13 | RAlvin KramerState Assembly, District 40 · NV SOS | Monetary Contribution | $250 |
| 2017-10-28 | NPJason WoodburyDistrict Court Judge, District 1, Department 1 · NV SOS | Monetary Contribution | $500 |
| 2017-01-03 | RJames MarchantOffice Not Specified · UNKNOWN | Monetary Contribution | $250 |
| 2016-09-27 | RJames SettelmeyerOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2016-07-29 | RVictoria SeamanCity of Las Vegas, City Council, Ward 2 (Inactive) · CITY OF LAS VEGAS | Monetary Contribution | $250 |
| 2016-06-02 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $250 |
| 2016-03-30 | NPRobert CrowellCarson City, Mayor · CARSON CITY | Monetary Contribution | $500 |
| 2016-02-13 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $250 |
| 2016-02-05 | NPJason GeddesBoard of Regents, District 11 · WASHOE COUNTY | Monetary Contribution | $250 |
| 2008-07-22 | David HuffDistrict Court Judge, District 3, Department 1 · LYON COUNTY | Monetary Contribution | $250 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.