Total contributed
$38K
All Nevada filings, 2023–2025.
Contributions
25
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
8
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Unknown | $19,500 | 8 | 51.0% |
| Democratic Party | $18,250 | 16 | 47.7% |
| Nonpartisan | $500 | 1 | 1.3% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | $5,500 | 3 |
| 2 | Nevada Latino Legislative Caucus | $5,500 | 2 |
| 3 | Nevada Senate Democrats | $4,500 | 2 |
| 4 | Assembly Democratic Caucus | $4,500 | 2 |
| 5 | Senate Republican Leadership Conference | $2,500 | 1 |
| 6 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | $2,500 | 2 |
| 7 | Nevada Way PAC | $2,500 | 1 |
| 8 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | $1,500 | 1 |
| 9 | DMichael NaftClark County Commissioner, District A · CLARK COUNTY | $1,000 | 1 |
| 10 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | $1,000 | 1 |
Every contribution, newest first
25 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-12 | Nevada Senate Democrats | Monetary Contribution | $2,500 |
| 2025-12-09 | Assembly Democratic Caucus | Monetary Contribution | $2,500 |
| 2025-11-03 | Nevada Latino Legislative Caucus | Monetary Contribution | $3,000 |
| 2025-10-31 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2025-10-24 | Senate Republican Leadership Conference | Monetary Contribution | $2,500 |
| 2025-10-24 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2025-10-17 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $750 |
| 2025-10-17 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2024-07-08 | DDevon ReeseCity of Reno, City Council, Ward 5 · CITY OF RENO | Monetary Contribution | $500 |
| 2024-06-06 | DAlexis HillWashoe County Commissioner, District 1 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2024-05-28 | NPMiguel MartinezCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $500 |
| 2024-05-24 | Nevada Way PAC | Monetary Contribution | $2,500 |
| 2024-05-20 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-16 | Assembly Democratic Caucus | Monetary Contribution | $2,000 |
| 2024-05-16 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-16 | DWilliam McCurdy IIClark County Commissioner, District D · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-15 | DMichael NaftClark County Commissioner, District A · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-15 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-05-15 | DOlivia DiazCity of Las Vegas, City Council, Ward 3 · CITY OF LAS VEGAS | Monetary Contribution | $1,000 |
| 2024-05-15 | DBrian KnudsenCity of Las Vegas, City Council, Ward 1 · CITY OF LAS VEGAS | Monetary Contribution | $1,000 |
| 2024-05-03 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2024-04-25 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2024-01-29 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2023-12-21 | Nevada Senate Democrats | Monetary Contribution | $2,000 |
| 2023-11-01 | Nevada Latino Legislative Caucus | Monetary Contribution | $2,500 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.