Total contributed
$185K
All Nevada filings, 2014–2026.
Contributions
133
After dedup of superseded reports.
Top recipients shown
10
Ranked by amount received.
Lobbyists representing
4
Registered for the 83rd Session.
Where the money landed
Contributions split by recipient party affiliation. "Nonpartisan" includes ballot questions, judicial races, and similar.
| Party / Affiliation | Contributed | Contributions | Share |
|---|---|---|---|
| Democratic Party | $92,500 | 69 | 50.1% |
| Republican Party | $38,000 | 32 | 20.6% |
| Unspecified | $28,000 | 19 | 15.2% |
| Unknown | $19,500 | 7 | 10.6% |
| Nonpartisan | $5,800 | 5 | 3.1% |
| Independent | $1,000 | 1 | 0.5% |
Who received the largest checks
Top 10 recipients of contributions from this entity. Amounts are cumulative across all reporting years on file. Recipients can be candidates, parties, or political committees.
| # | Recipient | Total | Contributions |
|---|---|---|---|
| 1 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | $9,000 | 3 |
| 2 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | $9,000 | 4 |
| 3 | DFrank PerezCity of Reno, City Council, Ward 1 · CITY OF RENO | $8,500 | 3 |
| 4 | Debra MarchCity of Henderson, Mayor · CITY OF HENDERSON | $6,000 | 3 |
| 5 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | $5,250 | 4 |
| 6 | DTyrone ThompsonState Assembly, District 17 · CLARK COUNTY | $5,000 | 1 |
| 7 | Nevada Latino Legislative Caucus | $5,000 | 1 |
| 8 | DMoises DenisOffice Not Specified · UNKNOWN | $5,000 | 1 |
| 9 | NPGerri SchroderCity of Henderson, City Council, Ward I · CITY OF HENDERSON | $4,000 | 2 |
| 10 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | $4,000 | 3 |
Every contribution, newest first
133 individual contributions on file in the deduplicated Nevada Secretary of State campaign-finance dataset.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-09 | Mayita SanchezOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2025-12-29 | Nancy BruneCity of Las Vegas, City Council, Ward 6 · CITY OF LAS VEGAS | Monetary Contribution | $1,500 |
| 2025-12-08 | Francis Allen-PalenskeCity of Las Vegas, City Council, Ward 4 · CITY OF LAS VEGAS | Monetary Contribution | $1,500 |
| 2024-12-16 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-12-13 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-11-03 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-11-01 | RDiana SandeOffice Not Specified · UNKNOWN | Monetary Contribution | $2,000 |
| 2024-10-28 | RHeidi KasamaState Assembly, District 2 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-25 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-10-17 | Wesley DuncanCity of Sparks, Attorney · CITY OF SPARKS | Monetary Contribution | $500 |
| 2024-10-08 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-30 | DSandra JaureguiState Assembly, District 41 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-09-17 | NPMiguel MartinezCity of Reno, City Council, Ward 3 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2024-09-16 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-09-11 | DShea BackusState Assembly, District 37 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-09-03 | RPhilip O'NeillState Assembly, District 40 · NV SOS | Monetary Contribution | $500 |
| 2024-09-02 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-09-02 | DTanya FlanaganState Assembly, District 7 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-08-30 | NPDonald AbbottCity of Sparks, City Council, Ward 1 · CITY OF SPARKS | Monetary Contribution | $500 |
| 2024-08-26 | RAnnette Dawson OwensOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2024-08-25 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-08-25 | DRyan HamptonOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2024-08-23 | DCinthia MooreState Assembly, District 11 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-08-23 | Brandi AndersonCity of Reno, City Council, Ward 6 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2024-08-21 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-08-20 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $500 |
| 2024-08-13 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-08-13 | DFrank PerezCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $5,000 |
| 2024-08-13 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-08-13 | RAlexis HansenState Assembly, District 32 · NV SOS | Monetary Contribution | $500 |
| 2024-08-13 | RRebecca EdgeworthState Assembly, District 35 · NV SOS | Monetary Contribution | $1,000 |
| 2024-08-06 | DJovan JacksonState Assembly, District 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-07-16 | Kathleen TaylorCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $1,500 |
| 2024-07-14 | DJovan JacksonState Assembly, District 6 · CLARK COUNTY | Monetary Contribution | $500 |
| 2024-06-04 | DFrank PerezCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $1,000 |
| 2024-05-02 | Nevada Latino Legislative Caucus | Monetary Contribution | $5,000 |
| 2024-04-09 | Carrie CoxCity of Henderson, City Council, Ward III · CITY OF HENDERSON | Monetary Contribution | $2,500 |
| 2024-04-08 | IndAngela OrrState Board of Education, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2024-02-29 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2024-01-18 | DFrank PerezCity of Reno, City Council, Ward 1 · CITY OF RENO | Monetary Contribution | $2,500 |
| 2023-12-01 | Friends of Kurt Thigpen | Monetary Contribution | $2,500 |
| 2023-10-31 | Dan StewartCity of Henderson, City Council, Ward IV · CITY OF HENDERSON | Monetary Contribution | $1,500 |
| 2023-10-30 | Dan ShawOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2023-10-16 | Jim SeebockCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $2,000 |
| 2023-10-13 | DAlex VeltoState Assembly, District 27 · WASHOE COUNTY | Monetary Contribution | $2,500 |
| 2023-01-09 | DCameron MillerOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-11-03 | RBrian HibbettsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $750 |
| 2022-11-03 | RLisa KrasnerState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2022-11-01 | Angela TaylorState Senate, District 15 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2022-10-27 | RJoey PaulosState Senate, Clark District 8 (Inactive) · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2022-10-21 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-10-21 | DClaire ThomasOffice Not Specified · UNKNOWN | Monetary Contribution | $500 |
| 2022-10-21 | DAaron FordAttorney General · NV SOS | Monetary Contribution | $1,000 |
| 2022-10-19 | DDuy NguyenState Assembly, District 8 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-17 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $750 |
| 2022-10-17 | DBeatrice DuranOffice Not Specified · UNKNOWN | Monetary Contribution | $750 |
| 2022-10-17 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-17 | DTracy Brown-MayState Assembly, District 42 · CLARK COUNTY | Monetary Contribution | $750 |
| 2022-10-17 | DMax Carter IIState Assembly, District 12 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-10-17 | Assembly Republican Caucus PAC | Monetary Contribution | $3,500 |
| 2022-10-17 | DDaniele Monroe-MorenoState Assembly, District 1 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-10-14 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-13 | DReuben D'SilvaState Assembly, District 28 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-10-13 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,750 |
| 2022-10-13 | RDanielle GallantState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $750 |
| 2022-10-13 | RSam KumarBoard Member, Silver State Health Insurance · NV SOS | Monetary Contribution | $1,000 |
| 2022-06-02 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-20 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-18 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-16 | RThaddeus Yurek IIIState Assembly, District 19 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-05-11 | DCecelia GonzalezState Assembly, District 16 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2022-05-06 | Claret StephensState Senate, District 13 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2022-04-25 | DFabian DonateState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $500 |
| 2022-04-25 | RDonald TatroState Senate, District 16 · NV SOS | Monetary Contribution | $1,000 |
| 2022-04-25 | RJay DixonState Assembly, District 26 · WASHOE COUNTY | Monetary Contribution | $500 |
| 2022-04-25 | RBlayne OsbornState Assembly, District 39 · NV SOS | Monetary Contribution | $500 |
| 2022-04-01 | DErica MoscaState Assembly, District 14 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2022-01-21 | Michelle RomeroCity of Henderson, Mayor · CITY OF HENDERSON | Monetary Contribution | $1,500 |
| 2021-05-19 | DJustin JonesClark County Commissioner, District F · CLARK COUNTY | Monetary Contribution | $2,500 |
| 2020-12-30 | DNicole CannizzaroState Senate, District 6 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2020-12-23 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $2,000 |
| 2020-12-14 | DElaine MarzolaState Assembly, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-12-14 | RTom RobertsState Assembly, District 13 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-12-11 | RMelissa HardyState Assembly, District 22 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-12-10 | DShannon Bilbray-AxelrodOffice Not Specified · UNKNOWN | Monetary Contribution | $1,500 |
| 2020-11-21 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2020-11-03 | DClaire ThomasOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2020-10-29 | DVenicia ConsidineState Assembly, District 18 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-26 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2020-10-26 | RGlen LeavittState Assembly, District 23 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-26 | RGregory Hafen IIState Assembly, District 36 · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-21 | DRochelle NguyenState Senate, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-20 | RScott HammondDirector, Governor's Office of Workforce Innovation · NV SOS | Monetary Contribution | $2,000 |
| 2020-10-20 | DShondra Summers-ArmstrongCity of Las Vegas, City Council, Ward 5 · CITY OF LAS VEGAS | Monetary Contribution | $1,000 |
| 2020-10-20 | DDallas HarrisState Senate, District 11 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2020-10-19 | DConnie MunkState Assembly, District 4 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2020-10-17 | DMichelle GorelowState Assembly, District 35 · NV SOS | Monetary Contribution | $1,000 |
| 2020-10-15 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2020-10-15 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2019-12-09 | DMichael NaftClark County Commissioner, District A · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2018-10-30 | SB 302 PAC | Monetary Contribution | $3,000 |
| 2018-10-29 | DMoises DenisOffice Not Specified · UNKNOWN | Monetary Contribution | $5,000 |
| 2018-10-17 | DJames OhrenschallState Senate, District 21 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-17 | DMarilyn Dondero LoopState Senate, District 8 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-15 | DYvanna CancelaState Senate, District 10 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-15 | DMelanie ScheibleState Senate, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-12 | RJill TollesState Assembly, District 25 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2018-10-08 | DJulie PazinaState Senate, District 12 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-08 | DSteve YeagerState Assembly, District 9 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-06 | DEdgar FloresState Senate, District 2 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-10-03 | DTyrone ThompsonState Assembly, District 17 · CLARK COUNTY | Monetary Contribution | $5,000 |
| 2018-10-01 | WE PAC | Monetary Contribution | $2,000 |
| 2018-10-01 | DJason FriersonOffice Not Specified · UNKNOWN | Monetary Contribution | $2,500 |
| 2018-10-01 | DSelena TorresState Assembly, District 3 · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2018-09-27 | Sapphire Leadership Political Action Committee | Monetary Contribution | $1,000 |
| 2018-09-27 | DSarah PetersOffice Not Specified · UNKNOWN | Monetary Contribution | $1,000 |
| 2018-08-10 | NPKali MillerClark County School Trustee, District F · CLARK COUNTY | Monetary Contribution | $300 |
| 2018-04-19 | RBob LuceyWashoe County Commissioner, District 2 · WASHOE COUNTY | Monetary Contribution | $1,000 |
| 2018-04-11 | DJustin JonesClark County Commissioner, District F · CLARK COUNTY | Monetary Contribution | $1,000 |
| 2017-03-29 | Debra MarchCity of Henderson, Mayor · CITY OF HENDERSON | Monetary Contribution | $2,000 |
| 2017-03-21 | DLloyd BlackCity of North Las Vegas, City Council, Ward 3 · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,500 |
| 2016-12-02 | Nevada Senate Democrats | Monetary Contribution | $2,500 |
| 2016-11-18 | RPaul AndersonGOED-Governor's Office of Economic Development · NV SOS | Monetary Contribution | $2,000 |
| 2016-01-26 | DMarilyn KirkpatrickClark County Commissioner, District B · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2016-01-12 | Lawrence Brown IIIClark County Commissioner, District C · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2015-11-12 | RCarrie BuckState Senate, District 5 · CLARK COUNTY | Monetary Contribution | $2,000 |
| 2015-03-12 | Richard CherchioCity of North Las Vegas, City Council, Ward 4 · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,000 |
| 2015-03-05 | Debra MarchCity of Henderson, Mayor · CITY OF HENDERSON | Monetary Contribution | $1,500 |
| 2015-02-18 | Pamela Goynes-BrownCity of North Las Vegas, Mayor · CITY OF NORTH LAS VEGAS | Monetary Contribution | $1,000 |
| 2015-02-03 | NPGerri SchroderCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $1,500 |
| 2015-02-03 | DSamuel BatemanJustice of the Peace, Henderson Township, Department 1 · CLARK COUNTY | Monetary Contribution | $1,500 |
| 2014-06-17 | NPGerri SchroderCity of Henderson, City Council, Ward I · CITY OF HENDERSON | Monetary Contribution | $2,500 |
| 2014-05-22 | Debra MarchCity of Henderson, Mayor · CITY OF HENDERSON | Monetary Contribution | $2,500 |
Registered for the 83rd (2025) Session
These lobbyists named this client as an employer when registering with the Nevada Legislature.
Know more about this entity?
Parent companies, beneficial owners, related entities, undisclosed ties — if you have records, send them via the SecureDrop on Nevada Whistleblowers.