Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $13,460 |
|---|---|
| Contributions on file | 37 |
| Date range | 2022-02-22 – 2026-02-03 |
| Total spent | $47,878 |
| Donor concentration (HHI) | 0.0704 |
| Top-1 donor share | 14.86% |
| Burn rate (spent / raised) | 3.56 (spending more than raising) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $13,460 | peer median $35,645 | 62% below the office-level median |
| Total spent | $47,878 | peer median $18,023 | 2.7× the office-level median |
| Donor concentration (HHI) | 0.0704 | peer median 0.0148 | 4.8× the office-level median |
| Top-1 donor share | 14.86% | peer median 5.12% | 2.9× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Frank Donato | $2,000 | 1 |
| Secretary of State - 2024 NEOTC | $1,292 | 1 |
| PK O'Neill Campaign | $1,000 | 1 |
| Daniel Mooney | $1,000 | 1 |
| Lee Hoffman | $1,000 | 1 |
| Ed Levy | $1,000 | 2 |
| Scott Hoen | $945 | 1 |
| William Hoen | $765 | 4 |
| CFOA | $497 | 1 |
| Gary Schmidt | $400 | 1 |
Subscribe to William Hoen's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 19228 (campaign finance) — link [archived] [accessed 2026-09-14]