Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $33,584 |
|---|---|
| Contributions on file | 41 |
| Date range | 2024-01-04 – 2026-06-16 |
| Total spent | $32,790 |
| Donor concentration (HHI) | 0.3347 (highly concentrated) |
| Top-1 donor share | 55.18% |
| Burn rate (spent / raised) | 0.98 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $33,584 | peer median $35,645 | near the office-level median |
| Total spent | $32,790 | peer median $18,023 | 82% above the office-level median |
| Donor concentration (HHI) | 0.3347 | peer median 0.0148 | 22.6× the office-level median |
| Top-1 donor share | 55.18% | peer median 5.12% | 10.8× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| William Hockstedler | $18,533 | 20 |
| Spring Mountain Advanced Driving School | $4,500 | 2 |
| Robert Beatles | $2,500 | 1 |
| Mahendra Patel | $1,500 | 1 |
| First Media | $1,000 | 3 |
| DG Partners, LLC.. | $1,000 | 1 |
| PuroClean of Summerlin West | $1,000 | 1 |
| Alka Products LLC | $1,000 | 1 |
| Parker's Pocket Rockets LLC | $500 | 1 |
| Andrew Hoang | $500 | 1 |
Subscribe to William Hockstedler's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 23990 (campaign finance) — link [archived] [accessed 2026-09-14]