Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $20,856 |
|---|---|
| Contributions on file | 65 |
| Date range | 2012-02-09 – 2012-10-31 |
| Total spent | $22,837 |
| Donor concentration (HHI) | 0.1165 |
| Top-1 donor share | 27.54% |
| Burn rate (spent / raised) | 1.09 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $20,856 | peer median $8,451 | 2.5× the office-level median |
| Total spent | $22,837 | peer median $12,763 | 79% above the office-level median |
| Donor concentration (HHI) | 0.1165 | peer median 0.0741 | 57% above the office-level median |
| Top-1 donor share | 27.54% | peer median 20.28% | 36% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Thomas Perkins | $5,744 | 7 |
| Suzy Stockdale | $3,825 | 2 |
| Laura Fitzsimmons | $500 | 1 |
| William Cole | $500 | 2 |
| Stephen Wassner | $500 | 1 |
| Allison Joffee | $500 | 1 |
| David Wasick | $487 | 1 |
| George and Judy Keele | $300 | 1 |
| Walter Fey | $300 | 1 |
| Alling & Jillson | $300 | 1 |
Subscribe to Tom Perkins's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 4856 (campaign finance) — link [archived] [accessed 2026-09-14]