Stub record Stale verification Last verified 2026-05-17 Data last changed 2026-08-04
Campaign finance
Source: Federal Election Commission filings, candidate S0NV00252. [verify on FEC.gov]
| Total raised | $1,285,866 |
|---|
| Contributions on file | 1,517 |
|---|
| Total spent | $2,543,705 |
|---|
| Burn rate (spent / raised) | 1.98 (spending more than raising) |
Vs state median
Benchmark group: federal peers (n=306).
| Metric | This politician | Peer median | Comparison |
| Total raised | $1,285,866 | peer median $45,520 | 28.2× the office-level median |
|---|
| Total spent | $2,543,705 | peer median $12,144 | 209.5× the office-level median |
Funding by Ideology
| Ideology | Total | # |
| Conservative | $6,650 | 4 |
| Corporate/Business | $6,514 | 3 |
| Pro-Life | $5,000 | 1 |
| Non-Ideological | $1,000 | 1 |
Funding by Industry
| Industry | Total | # |
| Not Applicable | $12,650 | 6 |
| Casinos/Gambling | $5,000 | 1 |
| Insurance | $1,000 | 1 |
| Lobbying/Public Relations | $514 | 1 |
Top donors
| Donor | Total | # |
| Susan B Anthony List Candidate Fund | $5,000 | 2 |
| Las Vegas Sands Corp. Political Action Committee (Sands Pac) | $5,000 | 3 |
| Value In Electing Women Political Action Committee | $5,000 | 2 |
| Alliance Pac | $1,000 | 1 |
| Family For Good Government Federal Pac | $1,000 | 1 |
| Fred Thompson Political Action Committee | $1,000 | 1 |
| Mutual Of Omaha Companies Pac (Impac) | $1,000 | 1 |
| Wellpoint Health Networks "Wellpac" | $1,000 | 1 |
| Founding Principles Pac | $600 | 1 |
| Bgr Pac | $514 | 1 |
Subscribe to Sue Lowden's anomaly alerts
Email when a new auditor flag is added to this profile —
recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor
donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
Subscribe to alerts for Sue Lowden
References
- Ballotpedia — Sue Lowden officeholder profile (press) — link [archived] [accessed 2026-09-17]
- FEC bulk data — candidate S0NV00252 (LOWDEN, SUE) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]