Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $39,509 |
|---|---|
| Contributions on file | 38 |
| Date range | 2014-02-24 – 2018-06-07 |
| Total spent | $103,222 |
| Donor concentration (HHI) | 0.0892 |
| Top-1 donor share | 20.25% |
| Burn rate (spent / raised) | 2.61 (spending more than raising) |
Vs state median
Benchmark group: appointed board peers (n=29).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $39,509 | peer median $0 | above peers (peer median is $0) |
| Total spent | $103,222 | peer median $0 | above peers (peer median is $0) |
| Donor concentration (HHI) | 0.0892 | peer median 0.0032 | 28.3× the office-level median |
| Top-1 donor share | 20.25% | peer median 1.64% | 12.3× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| South Tahoe Alliance of Resorts | $5,000 | 1 |
| Steven Thaler | $5,000 | 1 |
| AMT Investments | $5,000 | 1 |
| Steven Thaler | $3,000 | 1 |
| Sierra Nevada Assoc of Realtors | $2,500 | 1 |
| Rob Anderson | $2,250 | 2 |
| Mid Town Ventures, LLC | $1,500 | 1 |
| Jeffrey Pisciotta | $1,500 | 1 |
| Briggs Electric, Inc. | $1,000 | 1 |
| Susan Ackerman | $1,000 | 1 |
Subscribe to Steven Thaler's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 4928 (campaign finance) — link [archived] [accessed 2026-09-14]