Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $15,112 |
|---|---|
| Contributions on file | 14 |
| Date range | 2008-05-08 – 2008-09-25 |
| Total spent | $15,048 |
| Donor concentration (HHI) | 0.4422 (highly concentrated) |
| Top-1 donor share | 62.86% |
| Burn rate (spent / raised) | 1.00 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $15,112 | peer median $682,029 | 98% below the office-level median |
| Total spent | $15,048 | peer median $626,241 | 98% below the office-level median |
| Donor concentration (HHI) | 0.4422 | peer median 0.0083 | 53.3× the office-level median |
| Top-1 donor share | 62.86% | peer median 3.08% | 20.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| YSM | $9,500 | 3 |
| Doc's Graphics | $2,800 | 1 |
| Ed & Caryl Gobel | $1,500 | 4 |
| Linda West Myers | $737 | 2 |
| Daniel Lee | $250 | 1 |
| Marietta Nelson | $200 | 1 |
| Sharon Gobel | $100 | 1 |
| Michael Zurfelt | $25 | 1 |
Subscribe to Sharon Gobel's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 2729 (campaign finance) — link [archived] [accessed 2026-09-14]