Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $12,729 |
|---|---|
| Contributions on file | 25 |
| Date range | 2022-03-31 – 2022-10-23 |
| Total spent | $6,993 |
| Donor concentration (HHI) | 0.1828 |
| Top-1 donor share | 39.28% |
| Burn rate (spent / raised) | 0.55 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $12,729 | peer median $682,029 | 98% below the office-level median |
| Total spent | $6,993 | peer median $626,241 | 99% below the office-level median |
| Donor concentration (HHI) | 0.1828 | peer median 0.0083 | 22.0× the office-level median |
| Top-1 donor share | 39.28% | peer median 3.08% | 12.8× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Progressive Turnout Project | $5,000 | 2 |
| AFSCME NV Retirees Chapter 4041 | $1,000 | 1 |
| Nevada State Democratic Party | $1,000 | 1 |
| Carson City Democratic Central Committee | $1,000 | 1 |
| Michael L. Greedy | $500 | 1 |
| Ryan Hoerth | $500 | 1 |
| UA Local 350 Political Action Fund | $500 | 1 |
| Mary Wilkens | $400 | 1 |
| Nancy Haffey | $350 | 2 |
| Mark Beutner | $300 | 2 |
Subscribe to Shannon McDaniel's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 19248 (campaign finance) — link [archived] [accessed 2026-09-14]