Stub record Stale verification Last verified 2026-05-17 Data last changed 2026-08-04
Campaign finance
Source: Federal Election Commission filings, candidate S2NV00308. [verify on FEC.gov]
| Total raised | $14,270,687 |
|---|
| Contributions on file | 120,603 |
|---|
| Total spent | $27,709,590 |
|---|
| Burn rate (spent / raised) | 1.94 (spending more than raising) |
Vs state median
Benchmark group: federal peers (n=306).
| Metric | This politician | Peer median | Comparison |
| Total raised | $14,270,687 | peer median $45,520 | 313.5× the office-level median |
|---|
| Total spent | $27,709,590 | peer median $12,144 | 2281.8× the office-level median |
Funding by Ideology
| Ideology | Total | # |
| Corporate/Business | $25,000 | 3 |
| Fossil Fuels | $15,000 | 2 |
| Conservative | $15,000 | 2 |
| Gun Rights | $9,000 | 1 |
Funding by Industry
| Industry | Total | # |
| Oil & Gas | $15,000 | 2 |
| Not Applicable | $15,000 | 2 |
| Wholesale Trade | $10,000 | 1 |
| Construction/Building Materials | $10,000 | 1 |
| Firearms | $9,000 | 1 |
| Casinos/Gambling | $5,000 | 1 |
Top donors
| Donor | Total | # |
| National Republican Senatorial Committee | $575,300 | 2 |
| Club For Growth Pac | $52,479 | 158 |
| Independent Association Of America Wildcatters Fund (Ipaa Wildcatters Fund) | $10,000 | 2 |
| Wholesaler-Distributor Pac Of The National Association Of Wholesale-Distributors | $10,000 | 3 |
| Jobs Opportunity And New Ideas Pac | $10,000 | 2 |
| Calportland Company Political Action Committee (Calportlandpac) | $10,000 | 2 |
| Dakota Pac | $10,000 | 2 |
| Tomorrow Is Meaningful Pac | $10,000 | 2 |
| National Shooting Sports Foundation, Inc. Political Action Committee (Nssf Pac) | $9,000 | 2 |
| Send In The Seal Pac | $8,300 | 3 |
Subscribe to Sam Brown's anomaly alerts
Email when a new auditor flag is added to this profile —
recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor
donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
Subscribe to alerts for Sam Brown
References
- Ballotpedia — Sam Brown officeholder profile (press) — link [archived] [accessed 2026-09-17]
- FEC bulk data — candidate S2NV00308 (BROWN, SAM) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]