Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $65,920 |
|---|---|
| Contributions on file | 124 |
| Date range | 2018-04-11 – 2018-11-01 |
| Total spent | $62,917 |
| Donor concentration (HHI) | 0.0900 |
| Top-1 donor share | 15.17% |
| Burn rate (spent / raised) | 0.95 (steady-state) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $65,920 | peer median $3,706,099 | 98% below the office-level median |
| Total spent | $62,917 | peer median $3,670,861 | 98% below the office-level median |
| Donor concentration (HHI) | 0.0900 | peer median 0.0048 | 18.8× the office-level median |
| Top-1 donor share | 15.17% | peer median 3.20% | 4.7× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Lysle Babcott | $10,000 | 1 |
| Marie lou Babcott | $10,000 | 1 |
| Karl Koonings | $7,636 | 1 |
| Toni Lynn Chester | $5,000 | 1 |
| Cardiff Gerhardt | $5,000 | 1 |
| John Jonetti | $5,000 | 1 |
| Las Vegas Color Printing | $5,000 | 1 |
| Jolene Kniffing | $4,000 | 1 |
| Primer Printing | $1,750 | 1 |
| Collien Coughmiller | $1,000 | 1 |
Subscribe to Ryan Bundy's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 9774 (campaign finance) — link [archived] [accessed 2026-09-14]