Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $54,978 |
|---|---|
| Contributions on file | 55 |
| Date range | 2014-01-27 – 2014-10-27 |
| Total spent | $79,624 |
| Donor concentration (HHI) | 0.0781 |
| Top-1 donor share | 18.19% |
| Burn rate (spent / raised) | 1.45 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $54,978 | peer median $3,044 | 18.1× the office-level median |
| Total spent | $79,624 | peer median $6,365 | 12.5× the office-level median |
| Donor concentration (HHI) | 0.0781 | peer median 0.0640 | 22% above the office-level median |
| Top-1 donor share | 18.19% | peer median 13.50% | 35% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| South Lake Tahoe Alliance of Resorts | $10,000 | 1 |
| Karl and Kim Aynedter | $5,000 | 1 |
| Michael Pegram | $5,000 | 1 |
| William Millichap | $5,000 | 2 |
| Karl and Kim Aynedter | $2,500 | 1 |
| Gary Poley | $2,203 | 1 |
| Chris Bently | $2,000 | 1 |
| Howard Charney | $2,000 | 1 |
| Topaz Lodge Casino | $1,000 | 1 |
| Ray and Larna Hoyt | $1,000 | 2 |
Subscribe to Ronald Pierini's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 958 (campaign finance) — link [archived] [accessed 2026-09-14]