Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $40,350 |
|---|---|
| Contributions on file | 12 |
| Date range | 2008-03-01 – 2018-03-01 |
| Total spent | $38,205 |
| Donor concentration (HHI) | 0.2523 (highly concentrated) |
| Top-1 donor share | 39.65% |
| Burn rate (spent / raised) | 0.95 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $40,350 | peer median $682,029 | 94% below the office-level median |
| Total spent | $38,205 | peer median $626,241 | 94% below the office-level median |
| Donor concentration (HHI) | 0.2523 | peer median 0.0083 | 30.4× the office-level median |
| Top-1 donor share | 39.65% | peer median 3.08% | 12.9× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Ron Newsome | $10,000 | 1 |
| Ronald Newsome | $10,000 | 2 |
| Ronald Newsome | $6,000 | 2 |
| WoolyWorth Store | $5,000 | 1 |
| Newsome4Nevada | $4,800 | 1 |
| Karen Estrella | $2,150 | 2 |
| Tony Hsieh | $1,000 | 1 |
| Saul Varela | $1,000 | 1 |
| Rosemary Fogarty | $400 | 1 |
Subscribe to Ronald Newsome's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3452 (campaign finance) — link [archived] [accessed 2026-09-14]