Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $23,116 |
|---|---|
| Contributions on file | 51 |
| Date range | 2014-01-03 – 2026-05-20 |
| Total spent | $38,018 |
| Donor concentration (HHI) | 0.0877 |
| Top-1 donor share | 21.63% |
| Burn rate (spent / raised) | 1.64 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $23,116 | peer median $8,451 | 2.7× the office-level median |
| Total spent | $38,018 | peer median $12,763 | 3.0× the office-level median |
| Donor concentration (HHI) | 0.0877 | peer median 0.0741 | near the office-level median |
| Top-1 donor share | 21.63% | peer median 20.28% | near the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Robert Lane | $5,000 | 1 |
| Harriet Roland | $2,000 | 1 |
| Arlette Newvine | $1,500 | 1 |
| Harriet Roland | $1,500 | 1 |
| Mary Schwein | $1,500 | 1 |
| Wallace Morris Survey | $1,000 | 2 |
| Rodney Camacho | $610 | 1 |
| D&T Imports, Inc | $500 | 1 |
| Dave Neely | $500 | 1 |
| Hoolis, Dan and Trudy Harris | $500 | 1 |
Subscribe to Robert Lane's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 2608 (campaign finance) — link [archived] [accessed 2026-09-14]