Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $12,175 |
|---|---|
| Contributions on file | 10 |
| Date range | 2014-07-28 – 2014-10-20 |
| Total spent | $14,095 |
| Donor concentration (HHI) | 0.2389 |
| Top-1 donor share | 41.07% |
| Burn rate (spent / raised) | 1.16 (spending more than raising) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $12,175 | peer median $3,706,099 | 100% below the office-level median |
| Total spent | $14,095 | peer median $3,670,861 | 100% below the office-level median |
| Donor concentration (HHI) | 0.2389 | peer median 0.0048 | 49.8× the office-level median |
| Top-1 donor share | 41.07% | peer median 3.20% | 12.8× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Tony Heieh | $5,000 | 1 |
| Ed Hulhshig | $2,000 | 1 |
| Ed Uehling | $2,000 | 1 |
| Jim Marsh | $1,000 | 1 |
| Mara Hirshberg | $1,000 | 2 |
| James Oberg | $500 | 1 |
| Robert Young | $300 | 1 |
| Washoe County Women's Democratic Club | $200 | 1 |
| Joe Hogan | $175 | 1 |
Subscribe to Robert Goodman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6495 (campaign finance) — link [archived] [accessed 2026-09-14]