Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $38,219 |
|---|---|
| Contributions on file | 93 |
| Date range | 2018-01-01 – 2026-06-02 |
| Total spent | $57,828 |
| Donor concentration (HHI) | 0.0938 |
| Top-1 donor share | 27.79% |
| Burn rate (spent / raised) | 1.51 (spending more than raising) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $38,219 | peer median $35,645 | near the office-level median |
| Total spent | $57,828 | peer median $18,023 | 3.2× the office-level median |
| Donor concentration (HHI) | 0.0938 | peer median 0.0148 | 6.3× the office-level median |
| Top-1 donor share | 27.79% | peer median 5.12% | 5.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Robert Giomi | $5,000 | 1 |
| Robert Giomi | $3,379 | 3 |
| Giomi | $2,500 | 1 |
| Robert Giomi | $1,847 | 3 |
| Sierra Nevada Association of Realtors | $1,500 | 1 |
| Stacey Giomi | $1,250 | 1 |
| Stacey Giomi | $1,004 | 3 |
| BORPAC | $1,000 | 1 |
| Gold Dust West Carson City | $1,000 | 1 |
| Laura Carlson | $1,000 | 2 |
Subscribe to Robert Giomi's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 10853 (campaign finance) — link [archived] [accessed 2026-09-14]