Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $29,505 |
|---|---|
| Contributions on file | 11 |
| Date range | 2008-02-29 – 2008-12-31 |
| Total spent | $29,504 |
| Donor concentration (HHI) | 0.5020 (highly concentrated) |
| Top-1 donor share | 56.79% |
| Burn rate (spent / raised) | 1.00 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $29,505 | peer median $8,451 | 3.5× the office-level median |
| Total spent | $29,504 | peer median $12,763 | 2.3× the office-level median |
| Donor concentration (HHI) | 0.5020 | peer median 0.0741 | 6.8× the office-level median |
| Top-1 donor share | 56.79% | peer median 20.28% | 2.8× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Robert Dolan | $16,755 | 8 |
| Martha Hesse and Robert Dolan | $12,500 | 2 |
| Daniel and Amy Tarkanian | $250 | 1 |
Subscribe to Robert Dolan's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3673 (campaign finance) — link [archived] [accessed 2026-09-14]