Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $24,860 |
|---|---|
| Contributions on file | 31 |
| Date range | 2022-03-10 – 2024-09-19 |
| Total spent | $16,990 |
| Donor concentration (HHI) | 0.2624 (highly concentrated) |
| Top-1 donor share | 46.92% |
| Burn rate (spent / raised) | 0.68 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $24,860 | peer median $8,451 | 2.9× the office-level median |
| Total spent | $16,990 | peer median $12,763 | 33% above the office-level median |
| Donor concentration (HHI) | 0.2624 | peer median 0.0741 | 3.5× the office-level median |
| Top-1 donor share | 46.92% | peer median 20.28% | 2.3× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Robert DeLong | $5,000 | 1 |
| Sue DeLong | $4,000 | 2 |
| Robert DeLong | $3,115 | 5 |
| Pinocchio's Bar & Grill | $2,000 | 1 |
| John DeLong | $1,500 | 1 |
| Robert DeLong | $1,350 | 2 |
| Robert DeLong | $1,200 | 1 |
| Richard Davies | $1,000 | 1 |
| Joel Buschmann | $1,000 | 3 |
| Robert DeLong | $1,000 | 1 |
Subscribe to Robert DeLong's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 19421 (campaign finance) — link [archived] [accessed 2026-09-14]